Official Baseball Box Score

Desert vs. Orange Coast

2/14/2013 — Orange Coast College (Pickens Field)

Start: 2 p.m.Duration: 2:54Attendance: 50 • Game: CODOCC1

Team 1 2 3 4 5 6 7 8 9 R H E
Desert 2 0 0 0 1 0 0 0 2 5 9 2
Orange Coast 0 6 2 1 3 0 1 4 X 17 18 2
Desert 5 (2-6)
Player AB R H RBI BB SO PO A LOB
Emilio Alcantar rf 4 1 3 0 0 0 1 0 1
   Colt Cooper ph 0 1 0 0 1 0 0 0 0
Joseph Rivas 2b 4 1 1 0 0 0 3 2 2
   Ianh Ochoa ph 0 1 0 0 0 0 0 0 0
Cory Clevenger 3b 3 1 2 0 0 0 1 2 0
   Billy Martinez ph 0 0 0 0 1 0 0 0 0
Gabe Munoz dh 4 0 0 0 1 1 0 0 0
Bryce McKee c 3 0 1 1 1 1 2 0 0
   Sean Lopez ph 1 0 0 0 0 1 1 0 0
Cody Barnhoorn 1b 5 0 0 0 0 2 6 1 4
Dylan Lauwer cf 5 0 0 0 0 1 4 0 2
Sean Lorenger lf 3 0 1 0 1 1 3 0 0
Connor Garrison ss 1 0 0 0 0 1 2 2 0
   Ray Sanchez ss 3 0 1 0 0 0 1 1 2
Doug Finley p 0 0 0 0 0 0 0 0 0
   Ollie Inzunza 0 0 0 0 0 0 0 0 0
   Johnny Velasco 0 0 0 0 0 0 0 0 0
Totals 36 5 9 1 5 8 24 8 11
Orange Coast 17 (7-2)
Player AB R H RBI BB SO PO A LOB
Zach Nehrir cf 6 2 3 7 0 0 2 0 0
Ricky Navarro 2b 4 1 2 1 0 0 3 2 1
   Cooper Mickelson 2b 2 0 1 0 0 0 0 1 0
Danny Jimenez 1b 4 0 1 1 0 0 3 1 0
   Jacob Hill lf 2 0 0 0 0 0 3 0 3
Austin Saenz rf 3 2 1 0 1 1 0 0 1
Manny Argomaniz 3b 2 1 1 1 0 0 0 0 2
   Andrew Alvarez 3b 1 1 0 0 1 1 0 2 0
Christian Fillingame dh 3 2 2 0 1 0 0 0 0
   Steve Pollakov dh 0 1 0 0 1 0 0 0 0
Cody Bruder lf 4 1 2 1 0 0 3 0 0
   Chris Iriart 1b 1 1 1 1 0 0 1 0 0
Jake Toll-Mckillop c 4 2 2 1 0 0 9 0 0
Greg Espinosa ss 5 3 2 2 0 0 2 4 0
Dallas Draviczki p 0 0 0 0 0 0 1 0 0
   Cory Davis 0 0 0 0 0 0 0 0 0
   Sean Leary 0 0 0 0 0 0 0 0 0
   Spencer Moran p 0 0 0 0 0 0 0 0 0
Totals 41 17 18 15 4 2 27 10 7
Desert
E - Connor Garrison 2.
RBI - Bryce McKee.
Orange Coast
E - Chris Iriart; Dallas Draviczki.
2B - Zach Nehrir; Ricky Navarro; Austin Saenz; Greg Espinosa.
3B - Zach Nehrir; Jake Toll-Mckillop.
HR - Zach Nehrir.
RBI - Zach Nehrir 7; Ricky Navarro; Danny Jimenez; Manny Argomaniz; Cody Bruder; Chris Iriart; Jake Toll-Mckillop; Greg Espinosa 2.
Sac - Manny Argomaniz.
SB - Austin Saenz; Manny Argomaniz.
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Doug Finley (L, 0-1) 2.0 5 6 6 2 1 1 0 0 1 0 11 14 4 1 0
Ollie Inzunza 2.1 4 4 2 0 0 0 0 0 0 0 11 12 4 3 0
Johnny Velasco 2.2 6 3 3 0 1 0 0 0 0 0 13 13 4 2 0
Sean Lopez 1.0 3 4 4 2 0 0 0 0 1 0 6 9 1 2 0
Totals 8.0 18 17 15 4 2 1 0 0 2 0 41 48 13 8 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dallas Draviczki (W, 2-0) 5.0 6 3 2 3 5 0 0 0 0 0 20 24 5 4 0
Cory Davis 2.0 3 0 0 0 0 0 0 0 0 0 9 9 4 2 0
Sean Leary 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Spencer Moran 1.0 0 2 0 2 2 0 0 0 1 0 4 7 0 1 0
Totals 9.0 9 5 2 5 8 0 0 0 1 0 36 43 9 9 0
Desert
Batters Faced - Sean Lopez 9; Doug Finley 14; Ollie Inzunza 12; Johnny Velasco 13.
HBP - Sean Lopez; Doug Finley.
Orange Coast
Batters Faced - Dallas Draviczki 24; Cory Davis 9; Sean Leary 3; Spencer Moran 7.
HBP - Spencer Moran.