Official Baseball Box Score

Rio Hondo vs. DESERT

3/14/2015 — DESERT (DESERT)

Start: 12Duration: 2:30Attendance: 35 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 1 2 4 4 0 0 0 0 11 15 2
Desert 0 0 0 1 0 0 0 1 0 2 9 1
Rio Hondo 11 (15-4, 7-2)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO 2b 5 3 2 2 0 0 4 3 0
STEVE ANDRADE dh 5 1 2 2 1 0 0 0 2
ANTONIO RUIZ rf 4 1 3 4 0 0 3 0 0
   ALEX LABOR cf 1 0 0 0 0 0 1 0 0
RYAN VIRAMONTES 1b 5 1 2 0 0 0 9 0 3
KORY BROWN c 4 0 0 0 0 0 2 0 0
   DAVID MARQUEZ c 1 0 0 0 0 0 5 0 0
NICK CARINO 3b 4 0 0 0 1 1 0 2 1
MAURICIO GUADARRAMA ss 4 2 3 0 0 0 2 9 0
JACOB GRIJALVA lf 4 1 2 0 0 0 1 0 1
RAY GONZALEZ cf 4 2 1 1 1 0 0 0 2
AUSTIN GEORGEN p 0 0 0 0 0 0 0 0 0
   RYAN OROZCO p 0 0 0 0 0 0 0 0 0
   AVERY VASQUEZ p 0 0 0 0 0 0 0 0 0
   ANDREW PIRAINO p 0 0 0 0 0 0 0 0 0
Totals 41 11 15 9 3 1 27 14 9
DESERT 2 (3-17, 2-7)
Player AB R H RBI BB SO PO A LOB
Colton McCluskey ss 4 0 1 0 0 0 2 4 0
Sean Romo 2b 4 1 1 0 0 0 4 4 0
Dj Hernadez rf 3 0 1 0 0 1 2 0 0
   Dax Roerig rf 1 0 0 0 0 1 1 0 1
Cole Danielson 3b 3 0 0 1 0 1 1 0 0
Steven Cuevas dh 3 0 0 0 1 1 0 0 1
Troy Skipper 1b 3 0 1 0 0 1 10 0 0
   Kevin Pimentel cf 1 0 1 0 0 0 0 0 0
Kristian Figueroa c 4 0 1 0 0 1 2 0 2
Kyle Gould lf 4 1 2 0 0 0 3 0 2
Angel Garcia cf 3 0 1 0 0 1 2 0 0
David Cortes p 0 0 0 0 0 0 0 2 0
   Dallas Asuncion p 0 0 0 0 0 0 0 0 0
   Aaron Lopez p 0 0 0 0 0 0 0 0 0
   Mackenzie Grant p 0 0 0 0 0 0 0 0 0
   Andre Ramirez p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 1 1 7 27 10 6
Rio Hondo
E - NICK PIRAINO; MAURICIO GUADARRAMA.
2B - ANTONIO RUIZ.
RBI - NICK PIRAINO 2; STEVE ANDRADE 2; ANTONIO RUIZ 4; RAY GONZALEZ.
GIDP - ANTONIO RUIZ.
SB - NICK PIRAINO 3; RYAN VIRAMONTES.
DESERT
E - Sean Romo.
2B - Troy Skipper.
RBI - Cole Danielson.
Sac - Cole Danielson.
GIDP - Sean Romo; Kyle Gould; Angel Garcia.
SB - Sean Romo.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AUSTIN GEORGEN (W, 0-0) 3.0 1 0 0 0 2 0 0 0 0 0 9 9 3 3 0
RYAN OROZCO 2.0 3 1 1 0 0 0 0 0 0 0 7 8 1 4 0
AVERY VASQUEZ 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 2 0
ANDREW PIRAINO 2.0 3 1 0 1 4 0 0 0 0 0 9 10 0 2 0
Totals 9.0 9 2 1 1 7 0 0 0 0 0 33 35 6 11 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Cortes (L, 0-0) 3.2 8 7 6 1 0 0 0 0 1 0 18 20 4 6 0
Dallas Asuncion 1.0 3 3 3 1 0 0 0 0 0 0 6 7 2 1 0
Aaron Lopez 1.1 2 1 1 1 1 0 0 0 1 0 6 8 2 1 0
Mackenzie Grant 2.0 1 0 0 0 0 0 0 0 0 0 7 7 4 2 0
Andre Ramirez 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 0
Totals 9.0 15 11 10 3 1 0 0 0 3 0 41 47 13 12 0
Rio Hondo
Batters Faced - AUSTIN GEORGEN 9; RYAN OROZCO 8; AVERY VASQUEZ 8; ANDREW PIRAINO 10.
DESERT
Batters Faced - David Cortes 20; Dallas Asuncion 7; Aaron Lopez 8; Mackenzie Grant 7; Andre Ramirez 5.
HBP - David Cortes; Aaron Lopez; Andre Ramirez.