Official Baseball Box Score

Southwestern vs. Desert Roadrunners

3/13/2018 — Palm Desert, CA (Ted Hamilton Field)

Start: 2:00 pmDuration: 3:15Attendance: 78 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 4 5 0 2 0 2 13 16 3
Desert 0 0 1 0 0 0 1 0 0 2 8 0
Southwestern 13 (13-10, 2-5 PCAC)
Player AB R H RBI BB SO PO A LOB
Kenny Ohlhauser rf 4 1 1 0 0 0 1 0 2
   Joey Witkowski rf 2 0 1 0 0 0 1 0 0
Victor Carlino 2b 3 1 1 0 0 1 1 0 0
   Jake Riebel 2b 2 0 1 0 0 0 1 2 2
Adam Lopez 3b 4 2 2 0 0 0 4 1 0
   Tucker Torano 3b 1 0 0 0 0 1 0 0 0
Abraham Valdez c 3 0 1 0 1 0 5 0 0
   Tyler Lindsay c 1 0 0 0 0 1 0 0 1
Jorge Martinez 1b 3 2 1 2 0 0 4 0 0
   Ricardo Sanchez 1b 1 1 1 0 0 0 1 0 0
Jarred Uyeda dh 1 2 0 1 2 0 0 0 0
   Edder Rincon dh 1 1 0 0 1 0 0 0 0
Kyle Pineda lf 4 3 3 3 0 0 3 0 1
   Dylan Wannamaker lf 1 0 1 1 0 0 0 0 0
Brandon Ridgels cf 4 0 2 4 1 0 6 0 0
Angel Sanchez ss 5 0 1 2 0 0 0 3 1
Ricky Yoquigua p 0 0 0 0 0 0 0 2 0
   Ryan Galuz p 0 0 0 0 0 0 0 0 0
   Jacob Acosta p 0 0 0 0 0 0 0 0 0
Totals 40 13 16 13 5 3 27 8 7
Desert Roadrunners 2 (4-19, 1-6 PCAC)
Player AB R H RBI BB SO PO A LOB
Nathanael Tiaga rf 4 0 2 2 0 0 3 0 0
Jerred Soriano ss 4 0 0 0 0 3 4 3 1
Nathaniel Lopez 2b 4 0 0 0 0 0 1 2 1
Jonathan Mejia 1b 4 0 2 0 0 0 4 0 0
Nick Follett 3b 4 0 1 0 0 0 1 0 0
Matthew Hernandez c 4 0 0 0 0 0 3 1 0
Austin Clifton cf 4 0 0 0 0 0 5 0 5
Julian Gonzalez dh 3 2 1 0 0 0 0 0 0
Joshua Hernandez lf 3 0 2 0 0 0 6 0 0
Darian Beck p 0 0 0 0 0 0 0 0 0
   Daniel Connelly p 0 0 0 0 0 0 0 0 0
   Wyatt Tippit p 0 0 0 0 0 0 0 0 0
   Daniel Lee p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 0 3 27 6 7
Southwestern
E - Kyle Pineda; Angel Sanchez 2.
2B - Kenny Ohlhauser; Adam Lopez; Jorge Martinez.
3B - Kyle Pineda.
RBI - Jorge Martinez 2; Jarred Uyeda; Kyle Pineda 3; Dylan Wannamaker; Brandon Ridgels 4; Angel Sanchez 2.
SB - Jarred Uyeda; Kyle Pineda.
CS - Dylan Wannamaker.
Desert Roadrunners
2B - Nathanael Tiaga.
RBI - Nathanael Tiaga 2.
SB - Jonathan Mejia.
CS - Nathanael Tiaga.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Yoquigua (W, 3-1) 7.0 8 2 2 0 3 0 0 0 1 0 28 30 13 3 0
Ryan Galuz 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Jacob Acosta 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 8 2 2 0 3 0 0 0 1 0 34 36 15 6 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darian Beck (L, 0-6) 4.0 5 4 4 2 0 0 0 0 1 0 15 18 9 1 0
Daniel Connelly 1.0 4 5 5 2 1 0 0 0 1 0 7 10 2 0 0
Wyatt Tippit 3.0 3 2 2 0 2 0 0 0 0 0 12 12 5 2 0
Daniel Lee 1.0 4 2 2 1 0 0 0 0 0 0 6 7 2 0 0
Totals 9.0 16 13 13 5 3 0 0 0 2 0 40 47 18 3 0
Southwestern
Batters Faced - Ricky Yoquigua 30; Ryan Galuz 3; Jacob Acosta 3.
HBP - Ricky Yoquigua.
Desert Roadrunners
Batters Faced - Darian Beck 18; Daniel Connelly 10; Wyatt Tippit 12; Daniel Lee 7.
HBP - Darian Beck; Daniel Connelly.