Official Baseball Box Score

Desert vs. Mt. San Jacinto

4/26/2019 — San Jacinto, CA

Start: 2 pmDuration: 3 hrsAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Desert 0 0 2 0 3 0 3 0 2 10 11 2
Mt. San Jacinto 1 0 1 2 2 0 1 0 0 7 12 3
Desert 10 (6-34, 4-20 PCAC)
Player AB R H RBI BB SO PO A LOB
Izayah Alvarez cf 4 3 2 2 1 0 3 0 0
Delvan Gomez 2b 4 1 1 1 0 0 4 6 0
Ryan Rodriguez ss 4 2 1 1 1 0 1 3 0
Mario Ramirez dh 5 2 1 1 0 1 0 0 0
Anthony Gutierrez lf 5 1 3 3 0 1 5 0 0
Nelson Sanchez 1b 4 0 2 2 1 1 10 0 1
Michael Macias 3b 3 0 0 0 0 1 1 0 1
   Riley McDonald 3b 2 0 1 0 0 1 0 2 1
Casey Allen c 3 0 0 0 0 1 1 0 2
   Joseph Perez c 1 0 0 0 0 0 1 0 0
Brice Pokershing rf 2 1 0 0 2 1 1 0 0
Nicholaus Menini p 0 0 0 0 0 0 0 0 0
   Jacob Gonzalez p 0 0 0 0 0 0 0 0 0
   Richard Walla p 0 0 0 0 0 0 0 0 0
   Michael Mottesheard p 0 0 0 0 0 0 0 0 0
Totals 37 10 11 10 5 7 27 11 5
Mt. San Jacinto 7 (18-17, 12-12 PCAC)
Player AB R H RBI BB SO PO A LOB
Kevin Gameros ss 4 0 1 1 1 0 1 1 1
Shane Mittleman 2b 3 1 2 2 2 0 0 3 0
Carson McCafferty p 2 1 2 0 0 0 0 1 0
   D.J. Dowen dh 0 0 0 1 0 0 0 0 0
   Gavin Gates p 1 0 0 0 0 0 0 1 2
   Devin Garcia p 1 0 0 0 0 0 0 0 2
Rigo Cano 1b 3 0 2 1 0 0 9 0 0
Trevor Castillo rf 4 0 0 0 0 0 2 1 3
Shawn McAdams 3b 5 1 2 0 0 2 1 3 3
Joseph Hauck cf 4 2 1 0 1 0 4 0 1
Craig Venabal lf 5 1 0 0 0 0 0 0 0
Robert Doerr c 4 1 2 2 0 0 10 1 0
Totals 36 7 12 7 4 2 27 11 12
Desert
E - Michael Macias; Riley McDonald.
2B - Mario Ramirez; Anthony Gutierrez; Nelson Sanchez.
HR - Izayah Alvarez.
RBI - Izayah Alvarez 2; Delvan Gomez; Ryan Rodriguez; Mario Ramirez; Anthony Gutierrez 3; Nelson Sanchez 2.
SB - Izayah Alvarez 2; Brice Pokershing.
CS - Brice Pokershing.
Mt. San Jacinto
E - Kevin Gameros 2; Craig Venabal.
2B - Kevin Gameros; Rigo Cano; Shawn McAdams; Joseph Hauck.
HR - Shane Mittleman.
RBI - Kevin Gameros; Shane Mittleman 2; D.J. Dowen; Rigo Cano; Robert Doerr 2.
Sac - D.J. Dowen; Robert Doerr.
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholaus Menini 3.0 5 2 2 0 1 1 0 0 2 0 13 15 4 3 0
Jacob Gonzalez 2.0 4 4 2 2 0 0 3 0 2 0 9 15 4 2 0
Richard Walla (W, 2-4) 1.2 1 1 1 2 1 0 0 0 0 0 6 8 3 1 0
Michael Mottesheard (Sv, 2) 2.1 2 0 0 0 0 0 0 0 0 0 8 8 2 3 0
Totals 9.0 12 7 5 4 2 1 3 0 4 0 36 46 13 9 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson McCafferty 4.0 3 2 2 2 3 1 0 0 0 0 15 17 6 3 0
Gavin Gates (L, 0-1) 3.0 6 6 3 1 4 0 2 0 0 0 15 17 0 5 0
Devin Garcia 2.0 2 2 1 2 0 0 1 0 0 0 7 9 1 3 0
Totals 9.0 11 10 6 5 7 1 3 0 0 0 37 43 7 11 0
Desert
Batters Faced - Nicholaus Menini 15; Jacob Gonzalez 15; Richard Walla 8; Michael Mottesheard 8.
WP - Jacob Gonzalez 3.
HBP - Nicholaus Menini 2; Jacob Gonzalez 2.
Mt. San Jacinto
Batters Faced - Carson McCafferty 17; Gavin Gates 17; Devin Garcia 9.
WP - Gavin Gates 2; Devin Garcia.