Official Baseball Box Score

Desert vs. San Bernardino Valle

4/21/2022 — San Bernardino

Start: 2:30 PMDuration: 4:05Attendance: 132 • Weather: Sunny/71

Team 1 2 3 4 5 6 7 8 9 10 R H E
Desert 1 0 0 1 4 4 0 0 0 1 11 15 2
San Bernardino Valley 1 0 2 0 0 4 3 0 0 2 12 18 7
Desert 11 (24-13, 17-6)
Player AB R H RBI BB SO PO A LOB
William Owens cf 6 0 1 0 0 1 1 0 5
Graham Gonzales lf 3 1 1 0 0 0 1 0 0
   Antonio Crews lf 2 1 0 0 0 0 1 0 0
   Abraham Hernandez ph 1 0 0 0 0 0 0 0 0
   Matt Cruz lf 0 0 0 0 0 0 0 0 0
Dillon Baker ss 4 2 1 0 2 0 1 5 0
Spencer Dickinson 3b 5 1 1 1 1 0 1 1 1
Martin Sanchez c 5 2 1 1 1 2 11 2 0
Jaxon Millet 1b 5 2 1 2 0 1 7 0 2
Brian Parry rf 6 2 5 3 0 1 1 0 1
Joeseph Jimenez dh 5 0 3 2 0 0 0 0 1
Dalton Thomas 2b 4 0 1 0 1 1 5 1 1
Beto Beltran p 0 0 0 0 0 0 0 0 0
   Michael-Alan Stanford p 0 0 0 0 0 0 0 1 0
   Matthew Sapakoff p 0 0 0 0 0 0 0 0 0
   Marco Calderon-Lopez p 0 0 0 0 0 0 0 0 0
Totals 46 11 15 9 5 6 29 10 11
San Bernardino Valle 12 (19-17, 16-4)
Player AB R H RBI BB SO PO A LOB
Luis Martinez-Gomez cf 7 1 3 1 0 3 2 0 0
Ignacio Zamora 3b 6 1 3 3 1 1 2 1 2
Jason Lopez 1b 5 0 1 2 1 2 11 0 2
Melchor Flores lf 6 2 3 0 0 2 1 0 3
Guillermo Velasco dh 2 1 0 0 1 1 0 0 2
   Carlos Montes dh 0 0 0 0 0 0 0 0 0
   Elias Pacheco cf 0 0 0 0 0 0 0 0 0
   Ryan Callanan ph 0 1 0 0 1 0 0 0 0
Juan Ramirez 2b 5 3 3 0 1 0 3 4 0
Nathan Campos-Jaramillo ss 5 1 2 3 1 1 4 5 2
Anthony (A.J.) Mico c 4 0 0 0 0 1 4 2 0
   Alec Castillo ph 1 0 0 0 0 1 0 0 0
   Alexander Jurado c 1 0 1 1 0 0 2 0 0
Edward Aldama rf 4 2 2 2 0 0 1 0 1
   Justin Robles lf 1 0 0 0 1 0 0 0 0
Justin Guzman p 0 0 0 0 0 0 0 0 0
   Morgan Patito p 0 0 0 0 0 0 0 0 0
   Jacob Castaneda p 0 0 0 0 0 0 0 1 0
Totals 47 12 18 12 7 12 30 13 12
Desert
E - Dalton Thomas 2.
2B - Brian Parry; Joeseph Jimenez.
3B - Graham Gonzales.
RBI - Spencer Dickinson; Martin Sanchez; Jaxon Millet 2; Brian Parry 3; Joeseph Jimenez 2.
Sac - Jaxon Millet.
GIDP - Jaxon Millet.
SB - Dillon Baker 3; Brian Parry; Joeseph Jimenez.
CS - Brian Parry.
San Bernardino Valle
E - Ignacio Zamora; Juan Ramirez; Nathan Campos-Jaramillo 2; Edward Aldama; Morgan Patito; Jacob Castaneda.
2B - Luis Martinez-Gomez; Melchor Flores 3; Juan Ramirez; Nathan Campos-Jaramillo.
3B - Jason Lopez.
HR - Ignacio Zamora.
RBI - Luis Martinez-Gomez; Ignacio Zamora 3; Jason Lopez 2; Nathan Campos-Jaramillo 3; Alexander Jurado; Edward Aldama 2.
GIDP - Anthony (A.J.) Mico.
SB - Nathan Campos-Jaramillo; Edward Aldama.
CS - Juan Ramirez.
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beto Beltran 3.0 6 3 3 2 4 1 0 0 0 0 14 16 3 1 68
Michael-Alan Stanford 3.0 5 4 4 0 2 0 0 0 1 0 13 14 1 5 45
Matthew Sapakoff 0.0 3 3 2 1 0 0 0 0 0 0 3 4 0 0 20
Marco Calderon-Lopez (L, 2-2) 3.2 4 2 2 4 6 0 1 0 1 1 17 22 3 2 91
Totals 9.2 18 12 11 7 12 1 1 0 2 1 47 56 7 8 224
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Guzman 4.2 9 6 5 3 2 0 1 0 0 0 23 26 7 3 73
Morgan Patito 1.0 2 3 1 0 1 0 0 0 0 0 7 7 1 1 19
Jacob Castaneda 3.1 4 2 1 1 1 0 0 2 0 0 14 15 2 6 58
Jason Lopez (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 2 4 1 0 16
Totals 10.0 15 11 7 5 6 0 1 2 0 0 46 52 11 10 166
Desert
Batters Faced - Beto Beltran 16; Michael-Alan Stanford 14; Matthew Sapakoff 4; Marco Calderon-Lopez 22.
WP - Marco Calderon-Lopez.
HBP - Michael-Alan Stanford; Marco Calderon-Lopez.
IBB - Marco Calderon-Lopez.
San Bernardino Valle
Batters Faced - Jason Lopez 4; Justin Guzman 26; Morgan Patito 7; Jacob Castaneda 15.
WP - Justin Guzman.
BK - Jacob Castaneda 2.