Official Baseball Box Score

Compton Tartars vs. Desert Roadrunners

2/4/2025 — Palm Desert, CA (Ted Hamilton Field)

Start: 12:59 pmDuration: 2:52Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 1 1 0 0 0 2 0 4 10 2
Desert 0 0 0 0 3 1 4 1 X 9 10 3
Compton Tartars 4 (0-5)
Player AB R H RBI BB SO PO A LOB
Nathan Dodero dh 2 0 0 0 0 0 0 0 0
   Julian Vazquez dh 2 1 2 0 0 0 0 0 0
Ian Wilson ss 3 0 0 1 0 0 1 2 0
   Oscar Estrada ss 1 0 0 0 1 1 0 0 0
Quincy Quintero 3b 3 0 0 0 0 1 1 3 1
   Lance Pugh ph 1 1 1 1 0 0 0 0 0
   Di'Angelo Sifuentes 3b 1 0 0 0 0 0 0 0 1
Deegan Grgas 1b 3 1 3 0 0 0 8 1 0
   Brandon Cachu 1b 1 0 1 0 0 0 2 0 0
Anthony Manuel 2b 2 0 0 0 0 0 0 3 0
   Alexandro Arzaluz 2b 0 0 0 0 1 0 0 0 0
Kevin Ramirez rf 1 0 1 1 1 0 1 0 0
   Marcos Vega lf 1 0 0 0 0 1 1 0 0
Ezekiel Cornett c 2 0 1 0 0 0 5 0 0
   Joseph Stangl ph 0 0 0 1 1 0 0 0 0
   Juan Martinez c 0 0 0 0 0 0 0 0 0
Corey Guy cf 3 0 0 0 0 1 2 0 2
   Noah Gomez rf 1 0 0 0 0 1 0 0 3
Amaree Burnett lf 3 1 1 0 0 0 2 0 0
   Landyn Thomas ph 1 0 0 0 0 1 0 0 0
Gabriel Lizarraga p 0 0 0 0 0 0 1 0 0
   Phillip Melgoza p 0 0 0 0 0 0 0 1 0
   Jaime Quezada p 0 0 0 0 0 0 0 0 0
   Jesse Ferreira p 0 0 0 0 0 0 0 1 0
   Jordan De La Torre p 0 0 0 0 0 0 0 0 0
Totals 31 4 10 4 4 6 24 11 7
Desert Roadrunners 9 (3-3)
Player AB R H RBI BB SO PO A LOB
Connor Martin cf 4 1 1 0 0 1 1 0 0
Jayvin Baxa 3b 3 0 0 2 0 0 1 2 0
Jackson Martin lf 4 1 1 1 0 1 1 0 1
Victor Esquivel Perez 2b 3 2 2 1 0 0 1 7 1
   Isaac Rodrigues 2b 0 0 0 0 0 0 0 1 0
Cristian Angulo rf 4 0 1 0 0 1 0 1 1
Juan Alvarez 1b 2 1 1 0 2 0 15 1 0
Christian Ramos dh 2 0 1 0 0 0 0 0 0
   Alekzander Bautista dh 1 1 0 0 1 0 0 0 0
Evan Deringer c 1 0 0 0 0 0 2 2 0
   Garrett Houston ph 1 1 1 0 0 0 0 0 0
   Ben Wade c 2 0 0 0 0 2 4 0 3
Michael Gonsalez ss 4 2 2 1 0 0 1 4 0
James Williams p 0 0 0 0 0 0 1 3 0
   Joseph Cook p 0 0 0 0 0 0 0 0 0
   Cristian Garcia p 0 0 0 0 0 0 0 0 0
   Ty Phipps p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 5 3 5 27 21 6
Compton Tartars
E - Oscar Estrada; Quincy Quintero.
2B - Julian Vazquez 2; Amaree Burnett.
RBI - Ian Wilson; Lance Pugh; Kevin Ramirez; Joseph Stangl.
SB - Kevin Ramirez; Amaree Burnett.
CS - Deegan Grgas; Kevin Ramirez.
Desert Roadrunners
E - Connor Martin; Juan Alvarez; Michael Gonsalez.
2B - Jackson Martin; Victor Esquivel Perez.
RBI - Jayvin Baxa 2; Jackson Martin; Victor Esquivel Perez; Michael Gonsalez.
Sac - Jayvin Baxa.
SB - Cristian Angulo; Michael Gonsalez.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Lizarraga 5.0 5 3 0 1 2 0 1 0 1 0 19 21 5 7 0
Phillip Melgoza (L, 0-1) 1.2 5 5 5 0 2 0 4 0 1 0 9 11 1 2 0
Jaime Quezada 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Jesse Ferreira 0.2 0 1 0 0 1 0 0 0 0 0 2 3 0 1 0
Jordan De La Torre 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
Totals 8.0 10 9 5 3 5 0 5 0 2 0 31 39 8 10 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Williams (W, 1-0) 6.0 6 2 1 1 2 0 1 0 0 0 20 24 1 12 0
Joseph Cook 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 0
Cristian Garcia 1.0 3 2 2 2 3 0 0 0 0 0 6 8 0 0 0
Ty Phipps 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 10 4 3 4 6 0 1 0 1 0 31 39 2 15 0
Compton Tartars
Batters Faced - Gabriel Lizarraga 21; Phillip Melgoza 11; Jaime Quezada 2; Jesse Ferreira 3; Jordan De La Torre 2.
WP - Gabriel Lizarraga; Phillip Melgoza 4.
HBP - Gabriel Lizarraga; Phillip Melgoza.
Desert Roadrunners
Batters Faced - James Williams 24; Joseph Cook 3; Cristian Garcia 8; Ty Phipps 4.
WP - James Williams.
HBP - Joseph Cook.