Official Baseball Box Score

Chaffey Panthers vs. Desert Roadrunners

3/15/2025 — Palm Desert, CA (Ted Hamilton Field)

Umpires: HP: Brian Trejo • 1B: Jerry HowardStart: 2:02 pmDuration: 3:08Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 1 0 0 1 0 2 1 2 0 7 11 0
Desert 0 0 0 7 0 0 0 1 X 8 12 3
Chaffey Panthers 7 (16-5, 9-3 IEAC)
Player AB R H RBI BB SO PO A LOB
Jaden St. Cyr cf 5 1 2 1 0 0 5 1 1
Ryan Melton lf 4 0 0 0 0 1 0 0 0
   Austin Easter ph 1 0 0 0 0 0 0 0 1
   Jordan Daniels lf 0 0 0 0 0 0 0 1 0
Ryder Young 2b 5 1 3 1 0 1 1 3 0
Cameron Casado dh 4 1 2 1 0 0 0 0 2
Eric Valdivia 1b 5 1 2 2 0 1 7 0 1
Dillon Smalls rf 4 2 1 1 0 0 4 0 1
Derek Almeda ss 3 1 0 0 1 0 0 3 0
Lance Armijo c 2 0 1 0 0 1 7 0 1
Kaden Durazo 3b 4 0 0 1 0 0 0 2 1
Joe O Regan p 0 0 0 0 0 0 0 1 0
   Ian Hoffstetter p 0 0 0 0 0 0 0 1 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 1 4 24 12 8
Desert Roadrunners 8 (13-9, 7-4 IEAC)
Player AB R H RBI BB SO PO A LOB
Michael Gonsalez ss 2 1 1 2 3 0 0 4 0
Connor Martin cf 4 1 1 1 0 0 3 0 2
Victor Esquivel Perez 3b 4 1 1 0 0 1 2 1 0
Ben Wade c 4 1 3 2 1 0 4 0 1
Juan Alvarez 1b 3 1 2 0 1 1 8 0 0
   Kayden Dawson ph 0 0 0 0 0 0 0 0 0
Cristian Angulo lf 3 1 2 2 1 1 2 0 0
Jayvin Baxa dh 4 0 1 1 0 0 0 0 5
Isaac Rodrigues 2b 5 1 1 0 0 1 1 3 2
Garrett Houston rf 1 0 0 0 0 0 2 0 2
   Alekzander Bautista ph 1 1 0 0 1 0 4 0 0
   Jackson Martin ph 1 0 0 0 0 1 0 0 0
Caleb Ortiz p 0 0 0 0 0 0 1 0 0
   Joseph Cook p 0 0 0 0 0 0 0 0 0
   Cristian Garcia p 0 0 0 0 0 0 0 1 0
Totals 32 8 12 8 7 5 27 9 12
Chaffey Panthers
2B - Jaden St. Cyr; Ryder Young; Lance Armijo.
3B - Ryder Young.
HR - Eric Valdivia; Dillon Smalls.
RBI - Jaden St. Cyr; Ryder Young; Cameron Casado; Eric Valdivia 2; Dillon Smalls; Kaden Durazo.
Sac - Cameron Casado.
SB - Jaden St. Cyr.
Desert Roadrunners
E - Michael Gonsalez 2; Garrett Houston.
2B - Juan Alvarez; Jayvin Baxa.
RBI - Michael Gonsalez 2; Connor Martin; Ben Wade 2; Cristian Angulo 2; Jayvin Baxa.
SB - Michael Gonsalez.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe O Regan 3.1 6 7 7 3 2 0 2 0 1 0 15 20 4 4 0
Ian Hoffstetter (L, 3-2) 4.1 6 1 0 4 3 0 0 0 2 1 16 23 4 4 0
Seth Wrightstone 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 12 8 7 7 5 0 2 0 3 1 32 44 9 8 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Ortiz 5.0 7 4 3 1 3 1 0 0 1 0 23 25 7 5 0
Joseph Cook 2.0 2 3 2 0 0 1 0 0 1 0 7 9 4 1 0
Cristian Garcia (W, 2-0) 2.0 2 0 0 0 1 0 0 0 0 0 7 8 3 2 0
Totals 9.0 11 7 5 1 4 2 0 0 2 0 37 42 14 8 0
Chaffey Panthers
Batters Faced - Joe O Regan 20; Ian Hoffstetter 23; Seth Wrightstone.
WP - Joe O Regan 2.
HBP - Joe O Regan; Ian Hoffstetter 2.
IBB - Ian Hoffstetter.
Desert Roadrunners
Batters Faced - Caleb Ortiz 25; Joseph Cook 9; Cristian Garcia 8.
HBP - Caleb Ortiz; Joseph Cook.