Joseph Cook
- RHP
- Desert
app
14
gs
1
w
1
l
0
sv
1
ip
19.1
era
5.59
whip
1.50
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 7 |
| Games started | 1 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 19.1 | 7.0 |
| Hits | 21 | 11 |
| Runs | 15 | 12 |
| Earned Runs | 12 | 11 |
| Walks | 8 | 4 |
| Strikeouts | 8 | 2 |
| Strikeouts per Game | 3.72 | 2.57 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | 2 | 2 |
| WHIP | 1.50 | 2.14 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 73 | 31 |
| Batting Average Against | .288 | .355 |
| Earned Run Average | 5.59 | 14.14 |
| Wild pitches | - | - |
| Hit Batters | 5 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Chaffey | L, 14-13 |
| Apr 18 | at Mt. San Jacinto | L, 3-2 |
| Apr 22 | San Bernardino Valley | W, 12-5 |
| Apr 24 | El Camino | L, 8-2 |
| May 2 | at Mt. San Antonio | L, 5-0 |
| May 3 | at Mt. San Antonio | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | San Diego City | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Grossmont | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Compton | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | LA Mission | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Compton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Barstow | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Barstow | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chaffey | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Taft | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Taft | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ventura | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | El Camino | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Long Beach | - | - | - | - | - | |
| Jan 17 # | vs. El Camino | - | - | - | - | - | |
| Jan 21 # | vs. San Diego Mesa | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | - | - | - | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 0 | 0 | - | - |
| Jan 28 | San Diego City | W, 10-9 | - | - | - | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | Grossmont | L, 14-5 | - | - | - | - | - |
| Feb 4 | Compton | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 6 | LA Mission | L, 14-5 | - | - | - | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 11 | at Compton | W, 12-4 | - | - | - | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | - | - | - | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Cerro Coso | L, 10-4 | - | - | - | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 0 | 0 | - | - |
| Feb 22 | Cerro Coso | L, 10-4 | - | - | - | - | - |
| Feb 25 | Barstow | W, 19-1 | - | - | - | - | - |
| Feb 27 | at Barstow | W, 14-5 | - | - | - | - | - |
| Mar 1 | Barstow | W, 9-6 | - | - | - | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Victor Valley | W, 3-0 | - | - | - | - | - |
| Mar 11 | Chaffey | L, 11-2 | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | - | - | - | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | - | - | - | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | L, 10-6 | - | - | - | - | - |
| Apr 4 | Taft | L, 8-6 | - | - | - | - | - |
| Apr 5 | at Ventura | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Cerro Coso | W, 12-8 | - | - | - | - | - |
| Apr 12 | at Barstow | W, 13-2 | - | - | - | - | - |
| Apr 15 | Victor Valley | W, 10-3 | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 14-13 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | - | - | - | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | - | - | - | - | - |
| Apr 24 | El Camino | L, 8-2 | 1 | 0 | 0 | - | - |
| May 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1 | 3.00 | - | .33 |
| Jan 28 | San Diego City | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | 1 | 13.50 | - | 4.50 |
| Feb 1 | Grossmont | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Compton | W, 9-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | LA Mission | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 0 | 4.0 | 3 | 2 | - | 0.00 | 3 | 6.75 | - | 1.00 |
| Feb 11 | at Compton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 18 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 0 | 0 | 0.0 | 3 | 2 | 2 | INF | - | .00 | - | - |
| Feb 22 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Barstow | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Barstow | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 6 | at Victor Valley | W, 3-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chaffey | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 0 | 0 | 2.0 | 2 | 3 | 2 | 9.00 | - | .00 | 1 | 1.00 |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 0 | 0 | 0.0 | 3 | 2 | 2 | INF | - | .00 | 1 | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | - | .00 | - | 4.00 |
| Apr 1 | at Taft | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Taft | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ventura | W, 5-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 10 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | El Camino | L, 8-2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0.00 | 1 | 6.75 | - | 1.50 |
| May 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | San Diego City | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 1 | Grossmont | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Compton | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | LA Mission | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Feb 11 | at Compton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 18 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Cerro Coso | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Barstow | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Barstow | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chaffey | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Taft | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Taft | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ventura | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | El Camino | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | - | - |
| Total | 14 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5.59 | 1 | 0 | 14 | 1 | 1 | 19.1 | 21 | 15 | 12 | 8 | 8 | 3.72 | 2 | 1.50 | 88 | - | 5 |
| Total | 5.59 | 1 | 0 | 14 | 1 | 1 | 19.1 | 21 | 15 | 12 | 8 | 8 | 3.72 | 2 | 1.50 | 88 | - | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 3 | 0 | 3 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Total | 14 | 3 | 0 | 3 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.59 | 1 | 0 | 14 | 1 | 1 | 19.1 | 21 | 15 | 12 | 8 | 8 | 3.72 | 2 | 1.50 | 88 | - | 5 |
| Conference | 14.14 | 0 | 0 | 7 | 0 | 1 | 7.0 | 11 | 12 | 11 | 4 | 2 | 2.57 | 2 | 2.14 | 37 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.66 | 0 | 0 | 7 | 1 | 0 | 9.2 | 9 | 6 | 5 | 3 | 3 | 2.79 | 2 | 1.24 | 42 | - | 3 |
| Away | 6.52 | 1 | 0 | 7 | 0 | 1 | 9.2 | 12 | 9 | 7 | 5 | 5 | 4.66 | - | 1.76 | 46 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.62 | 1 | 0 | 10 | 0 | 1 | 13.0 | 15 | 14 | 11 | 6 | 5 | 3.46 | 2 | 1.62 | 61 | - | 4 |
| Losses | 1.42 | 0 | 0 | 4 | 1 | 0 | 6.1 | 6 | 1 | 1 | 2 | 3 | 4.26 | - | 1.26 | 27 | - | 1 |
| January | 2.45 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | - | 1.09 | 16 | - | 1 |
| February | 2.84 | 1 | 0 | 4 | 0 | 0 | 6.1 | 7 | 4 | 2 | 3 | 3 | 4.26 | - | 1.58 | 29 | - | 3 |
| March | 11.57 | 0 | 0 | 6 | 0 | 1 | 7.0 | 8 | 10 | 9 | 3 | 2 | 2.57 | 2 | 1.57 | 33 | - | 1 |
| April | 0.00 | 0 | 0 | 2 | 1 | 0 | 2.1 | 3 | 0 | 0 | 1 | 1 | 3.86 | - | 1.71 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 3 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Conference | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| January | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| March | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |