Official Baseball Box Score

Desert vs. Chaffey

3/26/2026 — Lowder Field

Start: 2:30 PMDuration: 3:04Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Desert 5 2 0 5 3 0 0 2 0 17 19 1
Chaffey 1 0 0 1 0 0 0 0 0 2 8 4
Desert 17
Player AB R H RBI BB SO PO A LOB
Kaden Prosofsky rf 4 2 3 1 0 0 0 0 1
   Derrick Thompson rf 3 0 0 0 0 2 0 0 1
Malakai Lopez 2b 3 2 0 0 1 0 1 1 2
   Isaac Rodrigues 2b 2 0 1 1 0 1 0 3 0
Brandon Leon cf 5 2 2 0 1 0 2 0 0
Noah Arreola 1b 3 1 1 3 0 1 4 0 0
   Logan Warden 1b 2 0 0 1 0 0 4 0 0
Derek Ball dh 5 3 4 2 0 0 0 0 0
   Troy Johnson 0 0 0 0 0 0 0 0 0
Jayvin Baxa 3b 4 3 3 1 0 0 0 0 1
   Jose Diaz 3b 2 0 0 0 0 1 0 0 3
Jon Artis lf 5 2 2 5 0 1 0 0 1
   Aidan Litzenberger lf 1 0 0 0 0 1 0 0 0
Benjamin Wade c 2 0 1 1 0 1 10 0 0
   Elijah Wyatt c 1 1 1 0 1 0 5 0 0
Kaden Durazo ss 4 0 0 2 0 1 1 2 2
   Stephen Hutchinson ss 2 1 1 0 0 0 0 0 0
Javier Vasquez p 0 0 0 0 0 0 0 1 0
   Henry Wallin 0 0 0 0 0 0 0 0 0
   Victor Estrada p 0 0 0 0 0 0 0 0 0
Totals 48 17 19 17 3 9 27 7 11
Chaffey 2
Player AB R H RBI BB SO PO A LOB
Hayden Hull cf 4 1 2 0 0 2 6 0 2
   Garrett Mori 1 0 0 0 0 0 0 0 0
Dylan Buzard dh 3 0 0 0 1 1 0 0 0
   Bradley Blankenship 1 0 0 0 0 1 0 0 0
Adrian Morales ss 4 0 2 1 0 1 1 5 1
   Jake Keegan ph 0 0 0 0 1 0 0 0 0
David Trujillo lf 3 0 0 0 0 2 0 0 2
   Mason Danison lf 2 0 0 0 0 1 0 0 0
Michael Saltzer rf 1 0 0 0 0 0 1 0 1
   Jack Terry rf 3 0 2 0 0 1 0 0 3
Robert Morales 1b 2 1 0 0 0 0 5 0 0
   Evan Salcido 1b 1 0 0 0 1 0 3 0 0
Andrew Cuellar 2b 2 0 0 0 0 2 0 1 0
   Matthew Santiago 2b 2 0 0 0 0 1 0 0 0
Grant Price 3b 4 0 1 1 0 2 1 2 3
Kristian Gonzalez c 2 0 0 0 1 1 9 0 0
   Sebastian Dor 1 0 1 0 0 0 0 0 0
Trevor Young p 0 0 0 0 0 0 0 0 0
   Alejandro Preciado 0 0 0 0 0 0 1 0 0
   Dominick Fazzini p 0 0 0 0 0 0 0 0 0
Totals 36 2 8 2 4 15 27 8 12
Desert
E - Isaac Rodrigues.
2B - Kaden Prosofsky; Isaac Rodrigues; Elijah Wyatt.
3B - Benjamin Wade.
HR - Jon Artis.
RBI - Kaden Prosofsky; Isaac Rodrigues; Noah Arreola 3; Logan Warden; Derek Ball 2; Jayvin Baxa; Jon Artis 5; Benjamin Wade; Kaden Durazo 2.
Sac - Noah Arreola.
SB - Kaden Prosofsky; Malakai Lopez; Brandon Leon.
Chaffey
E - Michael Saltzer; Matthew Santiago; Grant Price 2.
2B - Hayden Hull; Jack Terry; Grant Price.
RBI - Adrian Morales; Grant Price.
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javier Vasquez 5.0 4 2 2 2 8 0 0 0 1 0 19 22 2 5 85
Henry Wallin 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Victor Estrada 3.0 3 0 0 2 6 0 2 0 0 0 13 15 0 3 65
Totals 9.0 8 2 2 4 15 0 2 0 1 0 36 41 3 9 165
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Young 4.0 12 12 9 1 2 1 0 0 1 0 26 29 5 5 87
Alejandro Preciado 4.0 6 5 3 2 5 0 0 0 1 0 18 22 3 4 74
Dominick Fazzini 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 9.0 19 17 12 3 9 1 0 0 2 0 48 55 9 9 178
Desert
Batters Faced - Javier Vasquez 22; Henry Wallin 4; Victor Estrada 15.
WP - Victor Estrada 2.
HBP - Javier Vasquez.
Chaffey
Batters Faced - Trevor Young 29; Alejandro Preciado 22; Dominick Fazzini 4.
HBP - Trevor Young; Alejandro Preciado.