Official Basketball Box Score

Desert vs. Cuesta

11/30/2012 at 8:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 30 31 - 61
Cuesta 37 36 - 73
Desert   Cuesta
36.1% Total FG% 42.6%
30.0% 3-Pt. FG% 24.2%
50.0% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 32
16 Points off Turnovers 12
0 2nd Chance Points 0
10 Fast Break Points 14
0 Bench Points 0
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 38.2% 36.1%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 50.0% 50.0% 50.0%
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.0% 42.6%
3-Pt. FG% 20.0% 30.8% 24.2%
Free Throw% 55.6% 80.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Conley* 1-9 0-0 2-2 1 3 4 0 4 5 1 0 2 26
#12 John Howard* 6-9 3-5 0-2 0 0 0 2 15 1 2 0 1 29
#4 Phillippe Agapate* 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 15
#44 Shawnrontate Foster* 3-16 0-1 1-2 2 11 13 2 7 0 4 1 0 25
#5 Harvest Smith* 5-9 0-1 0-0 1 2 3 1 10 2 0 0 1 28
#1 Jarred Kinsey 3-10 0-6 0-0 0 2 2 0 6 4 2 0 0 26
#11 Tralen Bennett 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#15 Anthony Kellum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 John Flores 4-7 3-6 0-0 0 1 1 4 11 0 2 0 1 17
#23 David Ward 4-6 0-0 0-0 4 5 9 2 8 1 1 1 2 16
#24 Ben Holden 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#3 Drake Malveaux 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Nyjal Cunnigham 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 6-20 3-6 9 25 34 17 61 14 12 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Landenbergue* 5-9 1-3 5-7 1 4 5 0 16 2 0 0 2 28
#21 Oscar Pedroso* 5-12 0-6 0-1 3 6 9 3 10 0 2 1 0 31
#3 Kenny Robinson* 2-6 2-3 0-0 0 7 7 1 6 3 5 0 2 33
#35 Plamen Hristov* 8-16 4-11 2-2 5 12 17 1 22 1 2 2 1 35
#55 Mohamed Ali Ben Ammar* 4-7 0-0 2-5 1 4 5 4 10 1 3 0 0 21
#10 Paul Candiff 1-4 1-4 0-0 0 1 1 1 3 0 2 0 0 14
#12 Ali Ouakkaha 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 6
#24 Vasil Bachev 0-3 0-3 0-0 0 0 0 0 0 2 0 0 0 7
#32 Khirley Carson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#33 Dmitry Utolin 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#44 Arne Ingebrigtsen 0-0 0-0 4-4 1 2 3 1 4 2 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 8-33 13-19 12 37 49 11 73 11 16 3 6 199
* = Starter