Official Basketball Box Score

College of the Desert vs. Pasadena City College

11/16/2013 at 3:00 PM — San Bernardino, CA (Snyder Gymnasium)

Attendance: 0

Team 1 2 Total
Desert 36 35 - 71
Pasadena 37 47 - 84
Desert   Pasadena
37.3% Total FG% 39.1%
43.8% 3-Pt. FG% 27.8%
50.0% Free Throw% 78.1%
None Technical Fouls None
15 Points off Turnovers 15
11 2nd Chance Points 26
26 Bench Points 9
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 33.3% 37.3%
3-Pt. FG% 62.5% 25.0% 43.8%
Free Throw% 37.5% 55.0% 50.0%
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 43.3% 39.1%
3-Pt. FG% 27.3% 28.6% 27.8%
Free Throw% 66.7% 82.6% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Juan Flores* 6-14 2-4 5-8 2 0 2 1 19 3 0 0 1 34
#4 Dajuan Fulgham* 4-6 3-4 0-0 1 5 6 5 11 0 2 1 0 19
#12 Cody Ryman* 1-2 0-1 0-0 0 0 0 0 2 3 1 0 0 14
#15 Calvin Walton* 4-6 0-0 1-3 3 1 4 4 9 0 0 0 5 18
#32 Nyjal Cunningham* 2-8 0-1 0-2 0 5 5 1 4 1 0 1 1 26
#0 Zachery Waites 0-3 0-0 1-3 0 0 0 2 1 2 2 0 0 9
#3 Xavier Thomas 0-3 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#5 Harvest Smith 5-11 2-4 0-0 3 2 5 2 12 1 2 0 2 26
#10 Nathan Hill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Igor Srdic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Jamal Roland 1-4 0-1 2-2 0 1 1 4 4 3 2 0 0 18
#33 Mike Karimu 2-10 0-1 4-8 1 6 7 3 8 1 0 0 2 28
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 25-67 7-16 14-28 13 23 36 22 71 14 12 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jeffrey Dockett* 4-10 3-6 3-4 0 1 1 1 14 3 3 0 1 23
#14 Brandon Joseph* 6-12 0-1 3-4 2 8 10 4 15 5 4 0 4 29
#23 Jonathan Henderson* 5-11 2-7 0-0 0 4 4 1 12 2 2 1 0 31
#24 Taj Spencer* 6-10 0-0 8-9 4 6 10 5 20 0 3 0 1 21
#32 Faruk Oyalade* 4-11 0-0 6-7 5 4 9 4 14 1 1 0 0 28
#20 Kalen Verhoeven 0-2 0-0 1-2 1 2 3 4 1 3 1 0 1 17
#21 Rashad Smith 2-6 0-0 4-4 3 5 8 4 8 2 1 0 1 27
#22 Adrian Miles 0-3 0-3 0-0 1 4 5 1 0 3 3 0 0 15
#50 Curtis Moore 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#52 Brandon Croom 0-2 0-0 0-2 2 2 4 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 27-69 5-18 25-32 22 37 59 24 84 19 19 1 8 200
* = Starter