Official Basketball Box Score

CODesert Roadrunners vs. Riverside Tigers

12.10.13 at 7 p.m. PST — Wheelock Gym, Riverside City College

Officials: Alan Templeton, Marlon Mitchell, Matt Arellano. Stats:JCz.Attendance: 125

Team 1 2 Total
Desert 24 39 - 63
Riverside 45 42 - 87
Desert   Riverside
30.4% Total FG% 40.0%
23.3% 3-Pt. FG% 28.6%
56.0% Free Throw% 73.9%
1 Technical Fouls None
20 Points in the Paint 30
10 Points off Turnovers 7
9 2nd Chance Points 18
2 Fast Break Points 4
18 Bench Points 55
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 40.5% 30.4%
3-Pt. FG% 13.3% 33.3% 23.3%
Free Throw% 55.6% 57.1% 56.0%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 39.5% 40.0%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 70.0% 76.9% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Harvest Smith* 4-10 0-4 1-2 2 1 3 2 9 0 0 0 0 24
#2 Juan Flores* 5-14 5-10 1-2 0 1 1 2 16 0 1 0 0 27
#4 Dajuan Fulgham* 1-6 0-4 3-4 0 4 4 3 5 0 1 3 0 24
#22 Jamal Roland* 1-5 1-4 1-1 1 1 2 0 4 1 0 0 1 16
#33 Mike Karimu* 4-11 0-2 3-5 1 3 4 2 11 0 1 0 1 22
#0 Zachery Waites 1-3 1-1 1-4 0 1 1 1 4 1 0 0 0 12
#1 Erik McClay 0-0 0-0 2-3 0 2 2 2 2 1 1 1 0 8
#3 Xavier Thomas 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 8
#10 Nathan Hill 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 3
#11 Igor Srdic 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Cody Ryman 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 13
#15 Calvin Walton 1-3 0-1 1-2 0 2 2 4 3 0 0 1 0 9
#23 Demetrius Begeman 3-8 0-0 0-0 1 1 2 1 6 0 0 0 1 13
#32 Nyjal Cunningham 1-3 0-0 1-2 0 2 2 2 3 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-69 7-30 14-25 10 22 32 20 63 4 7 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Taj Adams* 3-6 0-0 1-2 3 3 6 3 7 1 0 1 1 18
#25 DJ Muepo* 4-11 0-0 4-7 3 6 9 1 12 0 1 0 0 13
#2 Antonio Mayfield* 0-3 0-2 2-2 1 3 4 2 2 5 2 0 0 19
#10 Kendall Schmidt* 1-7 0-3 2-2 2 2 4 1 4 0 0 0 0 24
#30 Robert James* 2-9 1-4 2-2 0 5 5 3 7 1 2 0 0 16
#0 Jelani Mitchell 3-6 0-1 0-1 1 4 5 1 6 1 1 0 0 13
#1 Yosimar Bernardez 0-0 0-0 0-0 0 3 3 2 0 4 2 0 1 11
#4 Shawn Joseph 1-3 0-1 1-1 0 2 2 1 3 1 1 0 0 9
#5 Kendall Brown 5-11 4-8 2-2 1 3 4 2 16 3 2 0 0 16
#12 Chris Cook 7-15 1-1 0-0 4 3 7 2 15 0 0 0 1 22
#13 Keenan Braden 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#21 Anthony Rounds 4-5 0-0 2-2 2 4 6 1 10 0 0 3 2 22
#23 Raymond Nelson 1-3 0-1 1-2 4 1 5 1 3 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 6-21 17-23 22 39 61 21 87 17 12 4 5 200
* = Starter