Official Basketball Box Score

Desert Roadrunners vs. Ventura Pirates

11-16-14 at 1:17 pm — Joseph W. Snyder Gym, San Bernardino, Ca

Officials: Quinton Reece, Michael Moreno & John ButlerAttendance: 0

Team 1 2 Total
Desert 37 55 - 92
Ventura 42 57 - 99
Desert   Ventura
41.1% Total FG% 50.0%
28.0% 3-Pt. FG% 50.0%
92.6% Free Throw% 91.7%
None Technical Fouls None
40 Points in the Paint 34
21 Points off Turnovers 22
14 2nd Chance Points 9
8 Fast Break Points 6
33 Bench Points 49
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.1% 41.1%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 83.3% 100.0% 92.6%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.6% 50.0%
3-Pt. FG% 46.2% 55.6% 50.0%
Free Throw% 66.7% 95.2% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xiever Brown* 3-7 0-0 0-0 0 1 1 1 6 2 4 0 1 25
#20 Mark Johnson* 6-10 0-1 2-2 1 9 10 3 14 3 4 0 1 36
#2 Juwan Demmings* 2-3 0-0 2-2 0 1 1 3 6 3 3 0 0 24
#3 Anthony Kellum* 3-5 0-0 3-4 2 4 6 3 9 1 0 0 0 15
#5 Jordan Pellum* 7-17 4-10 6-6 3 0 3 4 24 4 6 0 3 29
#0 Terrence Williams 4-12 1-4 10-11 0 1 1 2 19 3 2 1 0 21
#1 Erik McClay 0-0 0-0 0-0 1 2 3 3 0 2 0 0 1 11
#10 Will Becnel 0-2 0-0 0-0 0 0 0 1 0 2 0 0 1 6
#15 Carlos Martinez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cordale Bennett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dock Gooch 2-10 1-8 2-2 0 2 2 2 7 1 1 1 0 13
#24 Kevin Smith 2-4 0-1 0-0 2 4 6 1 4 1 1 0 1 15
#32 Reece Ravet 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 2 8 0 1
Totals 30-73 7-25 25-27 15 26 41 24 92 23 22 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Vondel Faniel* 6-11 0-0 1-1 0 3 3 4 13 2 0 0 1 13
#44 Chris Thompson* 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 12
#1 Elijah Brown* 0-0 0-0 0-1 0 1 1 0 0 2 1 0 0 8
#3 Toure Atwater* 4-7 1-2 8-8 0 1 1 3 17 1 1 1 1 19
#12 Robert Hunt* 7-10 6-8 0-0 0 4 4 4 20 0 2 0 2 29
#2 Jalon Wilson 0-3 0-1 6-6 0 4 4 3 6 6 3 0 0 15
#4 Devon Watkins 3-4 0-0 1-1 0 6 6 4 7 1 3 0 3 17
#5 Steven Bush 2-7 1-4 0-0 0 1 1 1 5 2 1 0 1 14
#11 Rodney Bryant 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#14 Zach Gwin 4-8 2-3 5-5 0 3 3 1 15 6 3 0 2 19
#15 Nathaniel Claxton 4-10 0-2 0-0 2 2 4 1 8 4 2 0 0 33
#22 D'dante Freeman 3-3 1-1 1-2 4 3 7 3 8 3 4 0 1 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 33-66 11-22 22-24 8 31 39 26 99 28 22 1 11 198
* = Starter