Official Basketball Box Score

Glendale (AZ) vs. Desert

11/6/2015 at 7:00 PM — Palm Desert, CA

Attendance: 0

Team 1 2 Total
Glendale (AZ) 37 72 - 109
Desert 45 38 - 83
Glendale (AZ)   Desert
46.4% Total FG% 47.0%
29.2% 3-Pt. FG% 39.1%
64.9% Free Throw% 63.2%
None Technical Fouls None
60 Points in the Paint 40
31 Points off Turnovers 24
23 2nd Chance Points 9
4 Fast Break Points 16
46 Bench Points 14
Glendale (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 49.0% 46.4%
3-Pt. FG% 21.4% 40.0% 29.2%
Free Throw% 66.7% 64.5% 64.9%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 47.0%
3-Pt. FG% 62.5% 26.7% 39.1%
Free Throw% 66.7% 60.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jacob Taylor* 2-5 0-0 1-1 2 2 4 0 5 1 2 1 1 7
#01 Isaiah Lopez* 4-11 2-5 6-8 2 3 5 2 16 6 3 0 4 26
#02 Delonn Stevenson* 9-10 3-4 5-6 1 3 4 3 26 3 2 1 3 15
#12 Latrell Spivey* 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 4
#14 Theo Igwe* 5-8 0-0 2-3 1 2 3 3 12 4 1 1 1 17
#03 Tyler Bell 2-6 0-0 0-0 1 2 3 3 4 1 2 0 2 26
#04 Chazz Wade 1-5 0-4 1-2 1 2 3 0 3 1 1 0 0 10
#10 Chandler Solis 1-6 0-4 0-0 1 1 2 0 2 0 0 0 0 12
#15 Trey Johnson 1-2 0-0 0-4 1 1 2 2 2 0 1 1 0 10
#22 John Crowder 4-9 0-2 4-7 4 4 8 1 12 0 2 1 2 13
#24 Jordan Schulze 1-3 1-2 0-0 1 1 2 1 3 2 0 1 2 11
#32 Darren Miills 1-5 0-1 0-0 1 3 4 2 2 2 0 0 2 15
#33 Isaiah Wilson 2-6 0-1 0-0 4 4 8 1 4 0 0 0 0 14
#42 Gum Makuei 4-5 1-1 3-4 1 3 4 2 12 0 3 1 1 13
#44 Jose Bustamante 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 7
#TM TEAM 0-0 0-0 0-0 7 0 7 0 1
Totals 39-84 7-24 24-37 29 34 63 21 109 20 21 7 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kameron Dashner* 7-14 4-6 4-6 1 8 9 2 22 1 4 0 0 31
#33 Zach Waites* 3-4 0-1 2-5 1 3 4 4 8 3 5 0 1 24
#00 William Brown* 10-18 2-5 0-0 2 9 11 2 22 3 4 1 3 32
#01 Gabe Solache* 5-12 0-1 2-2 0 0 0 3 12 1 0 0 3 25
#12 Marquete Eddie* 2-4 1-2 0-0 0 1 1 3 5 1 4 0 1 17
#02 Kenny Lewis 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#03 Demar Hatton 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#04 Cody Ryman 1-2 1-2 0-0 0 2 2 0 3 1 2 0 2 13
#05 Aaron Cordero 2-4 0-0 0-0 1 3 4 3 4 3 3 0 2 20
#11 Pj Jones 0-3 0-2 4-6 0 3 3 2 4 0 3 0 1 18
#15 Carlos Martinez 1-2 1-2 0-0 1 0 1 1 3 0 1 0 1 7
#32 Greg Hodgdon 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 8 1 9 0 2
Totals 31-66 9-23 12-19 14 33 47 26 83 13 29 1 14 200
* = Starter