Official Basketball Box Score

Desert Roadrunners vs. LA Pierce Brahmas

11/13/2015 at 3:25 pm — Joseph W. Snyder Gym, San Bernardino, CA

Officials: Michael Mojica, Otis Stokes & John StephensAttendance: 0

Team 1 2 Total
Desert 40 45 - 85
LA Pierce 56 63 - 119
Desert   LA Pierce
46.7% Total FG% 55.6%
24.1% 3-Pt. FG% 68.8%
66.7% Free Throw% 64.3%
None Technical Fouls None
42 Points in the Paint 54
14 Points off Turnovers 30
7 2nd Chance Points 22
4 Fast Break Points 10
40 Bench Points 51
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 48.7% 46.7%
3-Pt. FG% 14.3% 33.3% 24.1%
Free Throw% 85.7% 40.0% 66.7%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 56.8% 55.6%
3-Pt. FG% 70.0% 66.7% 68.8%
Free Throw% 60.0% 69.2% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kameron Dashner* 4-10 0-4 1-1 0 6 6 2 9 2 4 2 0 26
#33 Zach Waites* 4-6 0-0 1-3 1 2 3 2 9 1 2 0 0 20
#0 William Brown* 8-15 3-8 1-2 0 2 2 1 20 5 7 0 3 35
#5 Aaron Cordero* 2-5 0-1 1-2 1 2 3 1 5 3 1 0 1 20
#11 Pj Jones* 1-5 0-1 0-0 0 2 2 4 2 2 1 0 0 14
#1 Gabe Solache 2-3 1-1 2-2 1 0 1 1 7 4 1 0 0 12
#2 Kenny Lewis 0-3 0-3 0-0 0 0 0 0 0 3 3 1 1 9
#3 Demar Hatton 4-7 0-1 0-0 0 0 0 5 8 2 0 0 1 11
#4 Cody Ryman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#12 Marquete Eddie 3-7 1-4 0-0 1 1 2 3 7 3 0 1 0 17
#15 Carlos Martinez 3-6 2-5 0-0 1 1 2 1 8 1 0 1 0 13
#32 Greg Hodgdon 4-7 0-0 2-2 2 4 6 3 10 7 0 0 3 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-75 7-29 8-12 8 22 30 23 85 34 19 5 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Anthony Suber* 2-8 0-1 0-0 2 1 3 0 4 3 0 0 0 23
#2 Kenny Stenhouse* 9-17 2-4 0-0 6 7 13 3 20 8 5 0 4 29
#5 Montel Shirley* 7-17 0-0 6-10 3 8 11 3 20 6 1 0 1 24
#10 Kaelan Hicks* 5-8 0-1 3-8 4 9 13 1 13 2 4 1 1 28
#23 Charles Hall* 3-5 3-4 2-2 0 2 2 1 11 4 4 0 1 28
#4 Jordan Brown 15-18 6-6 5-6 0 3 3 1 41 5 1 0 3 31
#12 Javonte Matthews 3-5 0-0 2-2 2 5 7 4 8 4 3 0 0 22
#22 Nick Hilde 1-3 0-0 0-0 0 0 0 3 2 2 0 0 1 17
#TM TEAM 0-0 0-0 0-0 7 1 8 0 2
Totals 45-81 11-16 18-28 24 36 60 16 119 34 20 1 11 202
* = Starter