Official Basketball Box Score

Compton Tartars vs. Desert Roadrunners

11/14/2015 at 1:00 pm — Joseph W. Snyder Gym, San Bernardino, Ca

Officials: Spencer Foster, Tim Triplet & Jeff LoganAttendance: 0

Team 1 2 Total
El Camino-Compton Center 47 60 - 107
Desert 34 44 - 78
El Camino-Compton Center   Desert
43.5% Total FG% 44.1%
42.5% 3-Pt. FG% 40.0%
76.2% Free Throw% 58.8%
None Technical Fouls None
26 Points in the Paint 36
35 Points off Turnovers 18
21 2nd Chance Points 11
14 Fast Break Points 2
42 Bench Points 29
El Camino-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 38.3% 50.0% 43.5%
3-Pt. FG% 40.9% 44.4% 42.5%
Free Throw% 50.0% 82.4% 76.2%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.2% 44.1%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 55.6% 62.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin House* 6-10 4-7 3-3 4 3 7 0 19 7 3 0 3 27
#22 Marquise Harris* 6-16 2-8 1-2 0 3 3 2 15 2 2 3 3 30
#42 Nicholas Alexander* 3-6 0-0 2-3 6 8 14 2 8 0 2 3 1 20
#5 Michael Chavers* 5-13 1-2 3-4 2 2 4 0 14 4 3 0 3 14
#10 Alonzo Taylor* 2-8 1-4 4-4 0 1 1 1 9 2 1 0 2 15
#11 Ralph Kellum 6-13 5-12 0-0 2 0 2 2 17 3 3 0 3 25
#12 Kyvonte Davis 0-1 0-0 2-4 0 3 3 2 2 3 3 0 1 9
#13 Khiree Johns 4-5 0-0 0-0 1 6 7 1 8 2 1 1 1 19
#15 Devin Reed 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#20 Ivan Coe 4-6 4-5 1-1 3 1 4 2 13 3 0 1 1 14
#23 Jamon Bellard 1-3 0-0 0-0 3 2 5 0 2 1 1 0 0 9
#24 Dominique Miles 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#32 William Gibson 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 37-85 17-40 16-21 26 32 58 14 107 29 19 8 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Zach Waites* 3-5 0-0 1-4 0 8 8 4 7 4 2 1 1 34
#0 William Brown* 7-13 1-3 3-4 3 6 9 0 18 5 5 1 0 36
#4 Cody Ryman* 4-8 3-6 0-0 0 2 2 1 11 4 4 0 0 24
#5 Aaron Cordero* 3-8 0-1 0-0 2 3 5 2 6 4 2 1 0 27
#32 Greg Hodgdon* 2-9 1-2 2-4 1 2 3 3 7 6 3 1 1 24
#1 Gabe Solache 1-3 0-1 0-0 0 1 1 0 2 1 4 0 1 7
#2 Kenny Lewis 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#3 Demar Hatton 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#11 Pj Jones 1-3 0-0 3-4 1 1 2 3 5 0 3 0 0 12
#12 Marquete Eddie 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#15 Carlos Martinez 1-3 1-3 0-0 0 0 0 1 3 0 0 0 1 3
#23 Kameron Dashner 6-10 2-3 1-1 1 0 1 0 15 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 30-68 8-20 10-17 14 25 39 15 78 26 24 4 4 199
* = Starter