Official Basketball Box Score

Desert vs. Mt. San Jacinto

1/2/2016 at 3 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Desert 42 43 - 85
Mt. San Jacinto 65 59 - 124
Desert   Mt. San Jacinto
47.6% Total FG% 51.2%
34.5% 3-Pt. FG% 36.1%
51.7% Free Throw% 67.6%
None Technical Fouls None
28 Points in the Paint 46
15 Points off Turnovers 28
5 2nd Chance Points 28
0 Fast Break Points 0
52 Bench Points 41
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 43.8% 47.6%
3-Pt. FG% 30.0% 36.8% 34.5%
Free Throw% 50.0% 53.3% 51.7%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 47.6% 51.2%
3-Pt. FG% 36.8% 35.3% 36.1%
Free Throw% 70.6% 65.0% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 William Brown* 5-11 2-5 2-2 0 4 4 0 14 0 1 0 2 30
#01 Gabe Solache* 1-5 0-2 0-0 1 1 2 2 2 2 4 0 0 21
#04 Cody Ryman* 1-5 0-3 1-4 0 3 3 1 3 3 0 0 1 23
#23 Kameron Dashner* 2-8 1-5 0-0 0 0 0 3 5 0 1 0 0 21
#33 Zach Waites* 2-4 0-1 5-11 2 3 5 4 9 1 7 0 0 18
#02 Kenny Lewis 3-7 1-4 0-0 0 1 1 1 7 2 2 0 2 16
#05 Aaron Cordero 4-5 0-0 2-2 2 3 5 5 10 1 4 0 1 18
#11 Pj Jones 1-2 0-0 2-2 0 1 1 3 4 1 0 0 0 10
#12 Marquete Eddie 4-6 3-5 2-4 0 2 2 2 13 0 0 1 0 11
#15 Carlos Martinez 2-3 2-3 0-0 0 0 0 0 6 1 2 0 0 7
#22 Donovan Wilson 4-5 1-1 1-2 1 5 6 4 10 1 1 0 2 18
#32 Greg Hodgdon 1-2 0-0 0-2 0 1 1 2 2 1 4 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-63 10-29 15-29 7 27 34 27 85 13 26 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kendall Brown* 4-14 1-7 5-5 2 3 5 3 14 2 1 0 1 22
#11 Tre Nottingham* 9-20 5-11 2-2 0 0 0 0 25 4 1 0 2 26
#12 Devin Fleming* 4-8 1-4 3-3 0 4 4 1 12 2 2 0 0 24
#24 Roosevelt Adams* 5-6 2-3 2-2 4 4 8 2 14 1 1 0 2 21
#44 Nick Pete* 6-8 0-0 6-11 3 9 12 1 18 0 1 3 0 23
#00 Orlando Quinones 2-3 0-0 0-0 1 5 6 2 4 3 1 0 1 17
#01 Rohjon Brett 0-0 0-0 1-2 1 1 2 0 1 0 1 0 1 6
#13 Matt Bradshaw 5-8 2-4 2-3 1 0 1 3 14 1 2 0 0 14
#15 Devin Shallowhorn 2-4 0-0 0-1 1 1 2 3 4 4 2 0 1 15
#22 Carl Brown 4-10 2-7 3-5 6 2 8 2 13 6 4 0 1 19
#32 Tyler Cooper 1-2 0-0 1-3 2 0 2 4 3 0 1 0 3 7
#34 Robert Brooks 1-1 0-0 0-0 0 2 2 2 2 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 43-84 13-36 25-37 21 32 53 23 124 24 17 3 13 200
* = Starter