Official Basketball Box Score

Grossmont vs. Desert

11/1/2018 at 7:00 PM — College of the Desert

Officials: ,,Attendance: 0

Team 1 2 Total
Grossmont 22 28 - 50
Desert 26 32 - 58
Grossmont   Desert
34.0% Total FG% 37.7%
7.7% 3-Pt. FG% 22.2%
59.1% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 24
9 Points off Turnovers 14
7 2nd Chance Points 8
2 Fast Break Points 6
20 Bench Points 7
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.6% 34.0%
3-Pt. FG% 0% 20.0% 7.7%
Free Throw% 44.4% 69.2% 59.1%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 38.7% 37.7%
3-Pt. FG% 21.4% 23.1% 22.2%
Free Throw% 50.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josh Burton* 3-4 0-1 5-7 0 2 2 1 11 0 1 0 0 24
#5 Josh Peloquin* 1-7 0-4 2-4 2 1 3 0 4 1 1 0 0 24
#15 Chris Moyer* 3-7 0-1 0-0 2 1 3 1 6 1 1 0 0 29
#24 Brendon Newble* 3-12 1-3 0-1 2 9 11 2 7 1 3 0 1 37
#25 Marc Cabrera* 1-6 0-3 0-0 0 2 2 1 2 2 3 0 0 34
#0 Jabbar Wade 3-4 0-0 2-4 1 2 3 0 8 0 0 0 1 13
#2 Flagg Guo 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#10 Marquell Cool 0-2 0-1 1-2 0 0 0 0 1 0 2 0 1 6
#11 Kendhal Mavungu 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 7
#20 Jamal Johnson 4-9 0-0 3-4 0 8 8 1 11 0 0 0 0 19
#23 John Nalty 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 18-53 1-13 13-22 11 31 42 10 50 5 14 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 7-11 4-8 0-0 0 3 3 0 18 2 0 0 0 36
#10 Riley Welch* 2-14 1-6 2-2 1 9 10 1 7 4 1 0 3 30
#12 Robert Ayala* 3-7 0-2 3-4 3 1 4 1 9 1 3 0 0 23
#23 Sam Skipper* 3-11 1-8 0-2 1 3 4 1 7 1 4 2 1 30
#42 Nicholas Pete* 5-9 0-0 0-0 1 7 8 3 10 0 3 1 1 27
#1 Daniel Salvador 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 11
#2 Damonza Byrd 1-2 0-1 0-0 0 0 0 1 2 0 1 1 1 4
#4 Shaquille Russell 0-2 0-1 0-0 0 0 0 1 0 0 0 1 1 10
#5 Kristopher Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Thomas Mooney 1-3 0-0 0-0 1 1 2 4 2 0 0 0 1 10
#32 Deondre Hawkins 1-1 0-0 1-1 1 1 2 1 3 0 0 1 0 11
#33 Anthony Ogrodnick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-61 6-27 6-9 9 28 37 15 58 9 12 6 8 201
* = Starter