Official Basketball Box Score

Desert vs. Santiago Canyon

1/4/2019 at 5:00 PM — Santiago Canyon

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 33 54 - 87
Santiago Canyon 36 63 - 99
Desert   Santiago Canyon
36.8% Total FG% 47.5%
36.4% 3-Pt. FG% 41.9%
79.2% Free Throw% 68.2%
None Technical Fouls None
30 Points in the Paint 28
21 Points off Turnovers 11
6 2nd Chance Points 9
0 Fast Break Points 0
34 Bench Points 31
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 39.0% 36.8%
3-Pt. FG% 38.5% 35.0% 36.4%
Free Throw% 66.7% 83.3% 79.2%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 48.4% 47.5%
3-Pt. FG% 33.3% 50.0% 41.9%
Free Throw% 55.6% 71.4% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 1-7 0-2 0-0 0 4 4 3 2 1 0 0 0 17
#10 Riley Welch* 0-6 0-2 0-0 1 3 4 4 0 4 2 0 0 32
#23 Sam Skipper* 8-20 3-8 9-11 3 5 8 3 28 3 1 0 2 36
#32 Deondre Hawkins* 4-5 3-3 0-0 0 2 2 5 11 0 0 0 1 22
#42 Nicholas Pete* 6-11 0-0 0-2 5 2 7 4 12 0 0 2 2 16
#4 Shaquille Russell 3-9 2-6 6-7 0 3 3 5 14 1 2 1 1 25
#5 Kristopher Howard 1-5 0-2 0-0 1 4 5 1 2 2 0 0 0 19
#12 Robert Ayala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Marquete Eddie 4-8 3-5 4-4 0 1 1 4 15 2 4 0 0 14
#24 Christian Briceno 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 7
#33 Anthony Ogrodnick 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-76 12-33 19-24 10 24 34 31 87 13 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulo Araujo* 6-12 4-7 0-0 0 5 5 2 16 5 0 0 3 37
#10 Troy Recktenwald* 5-7 1-3 3-6 0 5 5 3 14 3 3 0 1 30
#22 Adrian Dick* 3-5 0-2 5-10 1 8 9 4 11 2 0 4 0 30
#24 Lucas Holden* 2-6 1-3 4-4 2 2 4 2 9 1 2 0 2 23
#33 Tyler Goodlow* 3-12 1-3 11-16 0 6 6 4 18 5 5 0 0 27
#15 Justin Canzoneri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ajdin Toskic 5-7 4-6 0-0 3 4 7 3 14 2 3 0 1 21
#32 Damon Sullivan 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 5
#34 Myles Garvin 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 5
#42 Jordan Holden 3-9 2-7 5-6 1 1 2 0 13 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-59 13-31 30-44 8 34 42 22 99 20 15 4 8 199
* = Starter