Official Basketball Box Score

Cuyamaca vs. Desert

1/11/2019 at 5:00 PM — Garrow Athletic Quad

Officials: Isaac Crouch, Tim Gloudeman, Joseph RogersAttendance: 78

Team 1 2 Total
Cuyamaca 26 27 - 53
Desert 42 44 - 86
Cuyamaca   Desert
30.0% Total FG% 46.7%
20.8% 3-Pt. FG% 28.6%
54.5% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 46
9 Points off Turnovers 20
9 2nd Chance Points 17
2 Fast Break Points 6
23 Bench Points 46
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 33.3% 30.0%
3-Pt. FG% 21.4% 20.0% 20.8%
Free Throw% 53.8% 55.6% 54.5%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.0% 46.7%
3-Pt. FG% 30.8% 26.7% 28.6%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Devin Hilliard* 1-6 0-4 1-2 0 4 4 0 3 3 2 0 0 26
#24 Frankie Gutierrez* 4-8 1-4 0-0 1 5 6 0 9 3 9 0 1 29
#30 Chris Stanek* 2-7 0-3 3-4 0 0 0 1 7 0 1 0 1 23
#50 Moses Smith* 3-8 1-2 2-3 4 5 9 2 9 3 2 1 1 27
#54 Jacob Colton* 1-3 0-0 0-0 0 0 0 1 2 2 1 1 0 26
#10 Diar Sadiq 1-2 1-2 0-0 0 0 0 0 3 2 1 0 0 7
#12 Micah Porter 2-9 2-5 1-2 1 4 5 2 7 2 1 0 2 18
#14 Jacob Sandusky 0-2 0-2 1-2 0 0 0 1 1 0 0 0 1 8
#20 Ryan Flowers 1-11 0-2 2-7 1 4 5 0 4 1 2 0 1 21
#42 Xsavier Smith 3-4 0-0 2-2 1 4 5 2 8 1 1 3 0 15
#TM Team 0-0 0-0 0-0 7 3 10 0 1
Totals 18-60 5-24 12-22 15 29 44 9 53 17 21 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 4-9 1-5 2-2 0 1 1 1 11 2 2 0 2 21
#10 Riley Welch* 1-2 1-1 0-0 0 4 4 4 3 5 3 0 0 21
#23 Sam Skipper* 5-11 1-5 0-0 1 6 7 0 11 3 2 0 0 27
#32 Deondre Hawkins* 1-1 1-1 0-0 0 1 1 2 3 2 0 1 1 11
#42 Nicholas Pete* 6-7 0-0 0-0 0 6 6 3 12 4 1 1 0 26
#4 Shaquille Russell 2-9 0-4 0-0 1 3 4 2 4 1 2 0 2 17
#5 Kristopher Howard 2-5 0-0 0-0 3 1 4 1 4 2 1 0 1 19
#12 Robert Ayala 4-8 0-0 2-2 3 9 12 3 10 5 2 2 5 18
#15 Marquete Eddie 7-13 2-3 3-5 2 2 4 2 19 2 2 0 1 18
#22 Andrew Wright 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 7
#24 Christian Briceno 2-6 1-5 1-1 0 0 0 0 6 1 0 0 0 12
#33 Anthony Ogrodnick 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 35-75 8-28 8-10 13 37 50 19 86 29 15 4 12 202
* = Starter