Official Basketball Box Score

MiraCosta vs. Desert

1/23/2019 at 7:00 PM — Garrow Athletic Quad

Officials: Jeff Arredondo, Chris Balasinski, Joseph RogersAttendance: 78

Team 1 2 Total
MiraCosta 35 39 - 74
Desert 32 31 - 63
MiraCosta   Desert
38.3% Total FG% 34.4%
33.3% 3-Pt. FG% 21.2%
78.6% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 30
17 Points off Turnovers 13
17 2nd Chance Points 9
2 Fast Break Points 6
24 Bench Points 20
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.3% 38.3%
3-Pt. FG% 37.5% 30.0% 33.3%
Free Throw% 88.9% 73.7% 78.6%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 28.1% 34.4%
3-Pt. FG% 13.3% 27.8% 21.2%
Free Throw% 57.1% 80.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dirk Helaire Jr* 3-8 1-1 3-3 3 4 7 1 10 2 3 0 5 36
#11 Xavier Allison* 3-9 1-5 4-7 0 4 4 4 11 7 4 0 6 35
#13 Tre Morgan* 1-6 0-0 4-6 1 8 9 3 6 1 5 0 3 32
#20 Marcus Foster* 6-15 3-9 1-1 1 3 4 0 16 3 1 0 1 27
#42 Andrew Thomton* 2-6 0-0 3-4 2 9 11 4 7 2 0 0 2 24
#3 Mekhi Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Devyian Roberson 5-11 0-1 2-2 0 0 0 1 12 2 2 0 1 24
#15 Donald Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#23 Connor Ramirez 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 5
#33 Thomas Donati 2-3 0-0 5-5 3 1 4 2 9 0 1 0 1 18
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 23-60 6-18 22-28 15 32 47 16 74 18 17 0 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 1-4 0-3 2-2 0 3 3 1 4 5 2 0 0 22
#10 Riley Welch* 2-9 1-5 1-2 1 4 5 4 6 9 2 0 4 35
#23 Sam Skipper* 4-17 2-11 2-2 0 7 7 1 12 2 2 0 2 35
#32 Deondre Hawkins* 0-0 0-0 0-0 2 4 6 2 0 0 4 0 1 17
#42 Nicholas Pete* 9-13 0-0 3-4 4 3 7 4 21 0 3 7 2 25
#4 Shaquille Russell 3-9 3-8 1-2 1 1 2 1 10 0 3 0 1 16
#5 Kristopher Howard 1-2 0-0 0-1 1 3 4 4 2 1 1 0 0 18
#12 Robert Ayala 0-2 0-0 0-0 0 1 1 2 0 0 1 0 2 9
#15 Marquete Eddie 2-8 1-6 3-4 2 0 2 3 8 2 4 1 3 18
#22 Andrew Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Christian Briceno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anthony Ogrodnick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-64 7-33 12-17 15 28 43 22 63 19 22 8 15 196
* = Starter