Official Basketball Box Score

Palomar vs. Desert

2/8/2019 at 07:00 PM — Garrow Athletic Quad

Officials: Al Hert, Isaac Crouch, Lateef SmithAttendance: 78

Team 1 2 Total
Palomar 27 39 - 66
Desert 47 34 - 81
Palomar   Desert
50.0% Total FG% 42.1%
20.0% 3-Pt. FG% 26.2%
50.0% Free Throw% 54.5%
None Technical Fouls None
42 Points in the Paint 36
10 Points off Turnovers 26
13 2nd Chance Points 20
2 Fast Break Points 10
4 Bench Points 30
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.3% 50.0%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 66.7% 45.5% 50.0%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 28.3% 42.1%
3-Pt. FG% 42.9% 17.9% 26.2%
Free Throw% 60.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamario Harris* 7-16 1-5 6-9 2 6 8 2 21 3 5 0 2 40
#10 Caleb Lowe* 3-3 1-1 0-0 0 6 6 1 7 5 6 0 2 26
#20 Jacob Camargo* 2-5 1-4 0-0 0 1 1 2 5 2 1 0 1 23
#23 Michael Chatman* 12-15 0-0 1-4 6 7 13 3 25 2 3 0 1 38
#42 Jacob Durham* 2-3 0-0 0-0 0 2 2 2 4 1 3 0 0 19
#22 Anthony Routh 1-6 0-1 0-1 1 1 2 0 2 6 6 0 3 25
#24 Anthony Smith 0-4 0-1 0-0 0 1 1 0 0 3 0 0 0 15
#33 Hunter Petty 1-4 0-3 0-0 1 2 3 2 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 28-56 3-15 7-14 13 28 41 12 66 22 24 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 7-14 1-7 0-1 3 4 7 0 15 5 3 1 3 29
#10 Riley Welch* 2-4 1-3 0-0 0 4 4 3 5 6 3 0 3 25
#23 Sam Skipper* 5-18 4-11 4-5 3 3 6 1 18 5 2 0 2 26
#32 Deondre Hawkins* 2-3 1-2 0-0 1 0 1 4 5 4 0 0 0 26
#42 Nicholas Pete* 4-6 0-0 0-1 3 4 7 1 8 2 3 2 1 29
#1 Daniel Salvador 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Shaquille Russell 4-8 2-5 0-2 0 0 0 3 10 1 1 0 5 19
#5 Kristopher Howard 3-5 0-2 0-0 3 1 4 0 6 2 0 0 2 16
#12 Robert Ayala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Marquete Eddie 4-12 1-6 2-2 2 4 6 1 11 1 3 0 3 23
#22 Andrew Wright 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Christian Briceno 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 2
#25 Thomas Mooney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anthony Ogrodnick 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 32-76 11-42 6-11 21 22 43 15 81 26 15 3 19 199
* = Starter