Official Basketball Box Score

Desert vs. MiraCosta

2/13/2019 at 7:00 PM — MiraCosta

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 43 41 - 84
MiraCosta 28 54 - 82
Desert   MiraCosta
43.5% Total FG% 37.3%
38.7% 3-Pt. FG% 39.3%
70.6% Free Throw% 60.0%
1 Technical Fouls None
Desert
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.7%
Free Throw% 70.6%
MiraCosta
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 39.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 4-10 3-7 0-0 0 4 4 5 11 3 3 0 3 25
#10 Riley Welch* 3-9 1-6 2-2 0 4 4 1 9 6 1 0 2 36
#23 Sam Skipper* 10-20 4-10 1-2 2 3 5 3 25 2 2 0 0 37
#32 Deondre Hawkins* 0-3 0-2 2-2 1 7 8 1 2 3 0 1 2 32
#42 Nicholas Pete* 4-8 0-0 2-3 5 5 10 5 10 3 2 10 1 27
#4 Shaquille Russell 2-7 0-0 3-4 0 4 4 2 7 0 1 1 1 16
#5 Kristopher Howard 0-3 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#15 Marquete Eddie 7-9 4-6 2-4 2 3 5 1 20 2 1 2 0 25
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-69 12-31 12-17 10 31 41 18 84 19 13 14 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dirk Helaire Jr* 4-12 0-0 2-3 2 2 4 1 10 1 3 1 3 1
#11 Xavier Allison* 10-17 8-11 4-4 2 11 13 4 32 7 6 0 0 1
#12 Devyian Roberson* 4-13 1-3 5-8 1 3 4 2 14 1 2 0 0 1
#23 Connor Ramirez* 1-9 1-8 0-0 0 4 4 3 3 0 0 0 0 1
#33 Thomas Donati* 7-12 0-0 1-4 9 6 15 1 15 2 1 1 2 1
#1 Dejon Daniels 0-4 0-2 0-0 0 1 1 2 0 0 0 0 0 1
#14 Jonathan Langston 1-4 1-2 0-0 0 1 1 2 3 0 0 0 0 1
#15 Donald Smith 1-4 0-2 3-6 2 2 4 3 5 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 11-28 15-25 16 30 46 18 82 13 13 2 5 8
* = Starter