Official Basketball Box Score

Desert vs. San Bernardino Valley

2/15/2019 at 07:05 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 27 36 - 63
San Bernardino Valley 47 41 - 88
Desert   San Bernardino Valley
35.5% Total FG% 63.5%
23.1% 3-Pt. FG% 50.0%
56.5% Free Throw% 83.3%
None Technical Fouls 1
24 Points in the Paint 34
25 Points off Turnovers 22
7 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 20
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 39.4% 35.5%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 77.8% 42.9% 56.5%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 62.5% 63.5%
3-Pt. FG% 54.5% 33.3% 50.0%
Free Throw% 100.0% 76.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gunnar Mogolis* 4-12 3-7 0-0 3 0 3 0 11 0 4 0 0 21
#10 Riley Welch* 0-3 0-3 0-0 0 2 2 1 0 3 1 0 5 31
#23 Sam Skipper* 7-19 1-7 6-7 2 0 2 0 21 3 3 0 3 31
#32 Deondre Hawkins* 0-1 0-1 2-2 1 6 7 3 2 4 1 0 3 33
#42 Nicholas Pete* 3-7 0-0 3-7 1 3 4 4 9 0 1 1 1 30
#4 Shaquille Russell 2-4 0-1 1-2 0 1 1 3 5 1 3 0 1 15
#5 Kristopher Howard 0-0 0-0 1-2 1 0 1 3 1 2 1 0 2 6
#15 Marquete Eddie 6-14 2-6 0-1 1 2 3 1 14 1 6 0 0 25
#22 Andrew Wright 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#24 Christian Briceno 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#25 Thomas Mooney 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-62 6-26 13-23 10 17 27 19 63 14 20 1 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damani Washington* 8-10 0-0 0-0 0 3 3 5 16 0 3 0 2 21
#13 Eric Hancik* 2-5 0-1 4-4 1 4 5 2 8 3 2 1 2 31
#21 Nathan Pendarvis* 3-6 1-2 2-4 1 5 6 0 9 13 4 0 0 33
#24 K'Lon Williams* 8-9 0-0 2-2 1 7 8 2 18 2 1 1 3 26
#33 Roman Silva* 5-7 0-0 7-8 0 3 3 4 17 0 0 2 1 23
#2 Arian Azemi 2-5 2-4 0-0 0 1 1 1 6 2 1 0 0 15
#10 Joe'l Towers 3-6 3-5 0-0 1 1 2 0 9 1 1 0 0 22
#11 Brandon Thompson 2-4 1-2 0-0 0 1 1 2 5 2 5 2 2 22
#20 Davonte Carrier 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 33-52 7-14 15-18 5 31 36 19 88 23 21 6 10 200
* = Starter