Official Basketball Box Score

CODesert Roadrunners vs. Victor Valley Rams

12/18/2019 at 7 p.m. PST — Victor Valley College, Victorville

Officials: Tony Norwood, Matt Dunigan, Joseph Youman; Stats: JCzimbalAttendance: 75

Team 1 2 Total
Desert 33 52 - 85
Victor Valley 35 44 - 79
Desert   Victor Valley
46.8% Total FG% 42.3%
27.3% 3-Pt. FG% 33.3%
80.8% Free Throw% 66.7%
2 Technical Fouls None
42 Points in the Paint 38
37 Points off Turnovers 29
8 2nd Chance Points 14
2 Fast Break Points 8
32 Bench Points 28
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 62.1% 46.8%
3-Pt. FG% 21.4% 37.5% 27.3%
Free Throw% 88.9% 76.5% 80.8%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 52.8% 42.3%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 84.6% 37.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kavonte Kinney* 2-6 1-2 4-5 2 1 3 5 9 0 1 0 0 15
#2 John Rich* 3-11 0-2 1-2 0 2 2 1 7 3 1 1 2 22
#3 Devlin Adams* 7-16 2-6 8-9 1 2 3 0 24 5 7 0 5 36
#13 Sylvester Franklin* 0-2 0-2 0-0 0 1 1 1 0 0 2 0 1 14
#23 Sam Skipper* 6-9 1-3 0-0 0 4 4 2 13 3 4 0 1 21
#5 Kristopher Howard 6-7 0-0 2-2 1 3 4 2 14 1 2 0 1 27
#11 Rickey Bell 0-1 0-0 0-0 0 2 2 2 0 0 0 0 1 8
#12 Andrew Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Joshua Jones 5-6 2-3 1-2 0 5 5 1 13 0 2 0 2 30
#24 Antonio Holley III 0-3 0-3 5-6 1 3 4 1 5 1 3 1 1 16
#32 Marquis McKinzey 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#55 Caleb Beltz 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 29-62 6-22 21-26 6 27 33 17 85 13 25 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarrell Jones* 7-14 0-3 4-6 3 1 4 5 18 3 2 0 2 30
#21 Burt Carter* 0-3 0-0 0-0 2 3 5 4 0 0 5 0 0 22
#33 Eric Figueroa* 6-14 0-0 3-4 4 4 8 2 15 1 4 0 0 28
#2 Jamal Abdullah* 5-10 2-2 0-1 2 4 6 0 12 2 5 0 2 34
#10 Samer Yeyha* 2-5 1-3 1-4 0 7 7 1 6 1 5 0 0 29
#3 Anthony Cortez 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 10
#4 Tryvon Rome 3-11 1-3 2-2 2 2 4 4 9 1 5 0 2 13
#22 Michael Granger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#24 Keionte Reese 6-10 0-1 4-4 0 5 5 3 16 2 1 1 2 28
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 30-71 5-15 14-21 16 28 44 21 79 11 29 1 8 200
* = Starter