Official Basketball Box Score

Palo Verde vs. Desert

1/2/2020 at 6:00 PM — Garrow Athletic Quad

Officials: Marc Terrazas, Michael McDowell, Andre JohnsonAttendance: 78

Team 1 2 Total
Palo Verde 32 39 - 71
Desert 46 59 - 105
Palo Verde   Desert
41.8% Total FG% 47.6%
23.1% 3-Pt. FG% 37.8%
69.2% Free Throw% 55.0%
None Technical Fouls 2
38 Points in the Paint 50
17 Points off Turnovers 42
13 2nd Chance Points 24
6 Fast Break Points 12
25 Bench Points 18
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.4% 41.8%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 55.6% 100.0% 69.2%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 52.1% 47.6%
3-Pt. FG% 31.6% 44.4% 37.8%
Free Throw% 55.6% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Larry Hemingway Jr* 3-14 2-8 4-5 2 6 8 1 12 6 7 1 0 38
#1 Desmond Ashley* 4-9 1-1 0-0 2 4 6 1 9 2 1 1 1 25
#2 Daijohn Stewart* 7-13 0-4 0-0 1 3 4 2 14 6 5 0 3 31
#5 Alijah Ginn* 3-10 1-7 2-2 2 6 8 1 9 5 4 2 0 23
#55 Malik Davenport* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 14
#3 Julius Humphrey 0-3 0-1 0-0 0 0 0 0 0 2 1 0 1 19
#4 Waylon Anderson 2-3 0-0 1-2 0 0 0 2 5 2 1 0 0 12
#11 Nick Ward 2-2 1-1 0-0 1 0 1 0 5 0 2 0 0 2
#12 Jeremy Ward 2-4 1-3 0-0 0 0 0 0 5 0 1 0 1 12
#14 Dennis Cross 1-1 0-0 1-2 0 4 4 2 3 0 0 1 0 14
#30 Josh Golding 3-7 0-1 1-2 6 1 7 5 7 2 6 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 6-26 9-13 14 24 38 14 71 25 28 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kavonte Kinney* 6-14 1-6 1-4 8 5 13 3 14 5 1 1 1 24
#2 John Rich* 8-14 5-7 1-2 2 5 7 2 22 5 1 0 4 28
#3 Devlin Adams* 4-16 0-4 5-6 2 1 3 2 13 6 4 0 5 30
#22 Joshua Jones* 8-13 4-7 2-2 4 4 8 1 22 2 1 0 2 32
#23 Sam Skipper* 7-13 2-7 0-0 5 7 12 3 16 3 2 0 2 29
#5 Kristopher Howard 3-3 0-0 1-2 1 1 2 4 7 0 0 0 0 11
#12 Andrew Wright 2-3 1-1 0-0 0 2 2 1 5 3 3 0 0 14
#20 Joseph Stephenson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#21 Tim Miller 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#24 Antonio Holley III 2-8 1-5 1-4 0 2 2 3 6 6 2 0 8 25
#TM Team 0-0 0-0 0-0 7 2 9 0 1
Totals 40-84 14-37 11-20 30 29 59 19 105 31 16 1 22 201
* = Starter