Official Basketball Box Score

Desert vs. San Bernardino Valley

2/1/2020 at 3:00 PM — San Bernardino

Officials: Ken Cauley, Cameron Patton, Bernard RobinsonAttendance: 130

Team 1 2 Total
Desert 34 28 - 62
San Bernardino Valley 55 51 - 106
Desert   San Bernardino Valley
23.0% Total FG% 57.7%
14.3% 3-Pt. FG% 42.9%
66.7% Free Throw% 71.4%
1 Technical Fouls 1
16 Points in the Paint 48
15 Points off Turnovers 15
12 2nd Chance Points 9
2 Fast Break Points 0
27 Bench Points 26
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 19.4% 23.0%
3-Pt. FG% 16.7% 11.8% 14.3%
Free Throw% 76.2% 58.3% 66.7%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 55.6% 57.7%
3-Pt. FG% 42.9% 42.9% 42.9%
Free Throw% 70.0% 72.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kavonte Kinney* 1-7 0-3 4-6 1 4 5 3 6 4 3 0 2 26
#2 John Rich* 4-6 1-1 1-2 1 1 2 1 10 0 1 0 0 26
#3 Devlin Adams* 0-7 0-2 5-6 0 2 2 2 5 4 4 0 1 29
#22 Joshua Jones* 1-6 1-5 0-0 0 2 2 2 3 2 1 0 2 22
#23 Sam Skipper* 4-16 0-6 3-4 3 5 8 0 11 1 2 0 1 27
#5 Kristopher Howard 1-3 0-0 4-7 0 0 0 4 6 0 1 0 1 17
#11 Rickey Bell 1-2 0-1 1-2 1 0 1 0 3 0 0 1 0 9
#12 Andrew Wright 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#13 Sylvester Franklin 0-6 0-4 5-8 0 3 3 3 5 0 0 1 1 15
#20 Joseph Stephenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Antonio Holley III 2-7 2-5 7-10 0 2 2 2 13 0 2 0 1 21
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 14-61 4-28 30-45 9 21 30 18 62 11 14 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Betson* 14-25 8-13 9-9 0 8 8 3 45 9 3 1 1 36
#3 Jordan Jones* 3-3 0-0 1-2 2 5 7 4 7 2 0 0 1 19
#13 Eric Hancik* 1-5 0-2 2-2 1 2 3 2 4 1 2 0 1 13
#21 Nathan Pendarvis* 1-2 0-0 2-4 2 3 5 3 4 12 1 1 4 30
#23 Cameron Butler* 10-13 0-0 0-1 2 9 11 3 20 1 4 0 0 28
#2 Joshua Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 William Jackson 4-10 1-4 0-0 1 3 4 5 9 1 3 2 1 16
#24 K'Lon Williams 7-10 0-0 1-2 2 7 9 4 15 1 1 3 2 31
#32 Jaren Williams 0-2 0-2 0-1 0 5 5 2 0 4 3 0 0 25
#33 Jahsan Brown 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 41-71 9-21 15-21 10 45 55 27 106 31 18 7 10 202
* = Starter