Official Basketball Box Score

Desert vs. Chaffey

2/19/2020 at 7:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 30 25 - 55
Chaffey 39 48 - 87
Desert   Chaffey
29.0% Total FG% 47.2%
17.9% 3-Pt. FG% 47.8%
73.7% Free Throw% 61.5%
None Technical Fouls None
22 Points in the Paint 42
6 Points off Turnovers 17
9 2nd Chance Points 14
10 Fast Break Points 19
10 Bench Points 24
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 21.9% 29.0%
3-Pt. FG% 26.7% 7.7% 17.9%
Free Throw% 66.7% 76.9% 73.7%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 51.5% 47.2%
3-Pt. FG% 38.5% 60.0% 47.8%
Free Throw% 0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kavonte Kinney* 7-12 1-4 6-8 2 7 9 2 21 2 1 0 1 28
#02 John Rich* 2-8 0-3 0-1 0 2 2 2 4 3 3 0 4 31
#03 Devlin Adams* 4-13 2-7 3-4 0 1 1 0 13 2 5 0 0 30
#22 Joshua Jones* 2-9 1-4 0-0 0 5 5 1 5 5 0 1 0 25
#23 Sam Skipper* 1-8 0-5 0-0 3 5 8 2 2 3 1 0 0 30
#05 Kristopher Howard 0-1 0-0 0-0 1 0 1 1 0 0 2 1 0 10
#11 Rickey Bell 1-3 0-0 3-4 2 3 5 3 5 0 1 0 1 24
#12 Andrew Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Sylvester Franklin 1-7 1-5 0-0 0 1 1 2 3 0 1 0 1 14
#20 Joseph Stephenson 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 18-62 5-28 14-19 12 28 40 13 55 15 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darren Williams* 8-17 4-7 2-2 2 1 3 1 22 8 1 0 0 34
#02 Aaron Johnson* 2-6 1-1 0-0 1 8 9 3 5 6 0 1 2 30
#05 Donyae Molett* 2-4 0-1 0-1 0 4 4 4 4 7 3 0 4 30
#24 Chase Evans* 5-5 0-0 0-1 0 2 2 4 10 1 0 0 1 26
#35 Manu (Kehasson) Oulai* 9-16 0-0 4-4 3 14 17 1 22 3 3 0 2 34
#10 Eric Milner 1-5 0-2 0-0 2 1 3 1 2 2 0 0 1 14
#20 Jared Barnes 0-2 0-0 1-2 2 0 2 0 1 0 0 0 0 2
#25 Nikola Ivkovic 4-9 4-8 1-3 0 2 2 1 13 0 0 1 1 19
#30 Kristian Curl 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 3
#32 Emmanuel Olalere 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#44 Ismael Arellano 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 34-72 11-23 8-13 12 36 48 17 87 27 8 2 11 198
* = Starter