Official Basketball Box Score

Desert vs. Santa Barbara

12/8/2022 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 150

Team 1 2 Total
Desert 28 46 - 74
Santa Barbara 33 50 - 83
Desert   Santa Barbara
45.9% Total FG% 49.2%
33.3% 3-Pt. FG% 36.8%
69.2% Free Throw% 90.0%
3 Technical Fouls None
32 Points in the Paint 34
23 Points off Turnovers 25
13 2nd Chance Points 10
9 Fast Break Points 11
11 Bench Points 11
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.6% 45.9%
3-Pt. FG% 27.3% 37.5% 33.3%
Free Throw% 62.5% 80.0% 69.2%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 59.3% 49.2%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 75.0% 93.8% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Riley* 6-13 3-7 0-2 3 5 8 1 15 4 3 0 1 26
#02 Deandre Sanders* 5-12 3-8 0-0 0 1 1 5 13 1 3 1 2 23
#10 Isaiah Goad* 6-11 3-5 0-1 1 2 3 0 15 4 2 0 4 36
#12 Garrett Hayden* 1-2 0-0 2-2 2 2 4 5 4 0 2 0 1 14
#13 Rickey Adam Bell* 6-8 0-0 4-4 0 2 2 1 16 2 0 0 1 31
#03 Isaiah Robinson Williams 0-4 0-3 2-2 0 2 2 2 2 2 5 0 0 20
#04 Loren Beamon 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 12
#05 Jaylen Carter 0-1 0-1 0-0 0 3 3 2 0 4 2 0 0 15
#20 Christopher Dodge 2-3 0-0 1-2 1 1 2 1 5 0 0 0 0 12
#21 Corion Long 1-4 0-2 0-0 1 3 4 1 2 0 1 0 1 8
#22 Mohammad Tirmazi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Raymond Benjamin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 1 2
Totals 28-61 9-27 9-13 11 23 34 19 74 18 22 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 3-7 2-5 7-7 0 3 3 3 15 8 3 0 2 34
#21 Tyler Williams* 2-7 0-3 0-0 1 2 3 1 4 1 4 0 1 22
#24 Jaelen Bates* 3-3 1-1 0-0 0 0 0 2 7 3 5 0 2 32
#42 Aidan Mandel* 10-18 0-0 4-5 3 7 10 2 24 3 3 2 4 34
#50 Trevor Lee* 8-12 2-2 4-4 2 3 5 2 22 5 2 0 1 32
#33 Truman Teuber 1-7 1-4 2-3 1 3 4 0 5 3 2 1 2 22
#44 Jacob Yamagish 1-4 1-4 0-0 1 2 3 1 3 2 2 0 0 11
#52 Jose Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Jalen Pierce 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-59 7-19 18-20 10 24 34 12 83 25 21 3 12 194
* = Starter