Official Basketball Box Score

Long Beach vs. Desert

12/9/2022 at 3:00 PM — Santa Barbara

Officials: ,,Attendance: 55

Team 1 2 Total
Long Beach 34 48 - 82
Desert 34 36 - 70
Long Beach   Desert
45.9% Total FG% 34.7%
36.0% 3-Pt. FG% 34.5%
73.9% Free Throw% 76.9%
None Technical Fouls 1
22 Points in the Paint 24
21 Points off Turnovers 20
10 2nd Chance Points 17
4 Fast Break Points 6
12 Bench Points 37
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.3% 45.9%
3-Pt. FG% 33.3% 40.0% 36.0%
Free Throw% 33.3% 80.0% 73.9%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 39.4% 34.7%
3-Pt. FG% 38.9% 27.3% 34.5%
Free Throw% 75.0% 77.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lorenzo Marsh* 7-17 4-10 2-3 1 7 8 4 20 3 3 0 0 30
#4 Chris Herrera* 3-4 0-1 5-5 0 0 0 2 11 8 1 0 0 28
#5 Kameron Mayhan* 7-10 0-0 2-5 6 7 13 2 16 3 0 2 2 40
#10 Bonard Johnson Jr* 4-10 2-7 4-4 1 5 6 2 14 4 3 0 0 34
#23 Shane Hunter* 3-8 0-0 3-5 2 5 7 3 9 1 2 0 1 40
#2 Brandon Cerda 1-4 1-3 1-1 0 1 1 1 4 3 0 0 0 11
#3 Jevon Fuse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Kemaree Germany 2-5 2-4 0-0 0 0 0 0 6 1 1 0 1 11
#15 Coralii Mila 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 0
#21 Caleb Hong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Reginald Johnson Jr 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 28-61 9-25 17-23 11 28 39 15 82 24 12 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Riley* 0-3 0-2 0-0 2 1 3 0 0 0 1 0 0 12
#2 Deandre Sanders* 3-12 1-6 2-2 1 5 6 4 9 8 3 3 3 26
#10 Isaiah Goad* 4-10 2-5 0-0 0 4 4 0 10 3 1 0 1 35
#13 Rickey Adam Bell* 3-11 2-4 2-2 4 5 9 2 10 1 3 0 0 26
#20 Christopher Dodge* 2-5 0-0 0-0 5 2 7 2 4 0 0 1 0 23
#3 Isaiah Robinson Williams 6-13 3-8 5-5 3 1 4 3 20 1 2 1 0 23
#4 Loren Beamon 3-7 1-2 0-0 2 0 2 1 7 0 0 0 0 21
#5 Jaylen Carter 2-6 0-0 1-2 0 2 2 3 5 1 2 0 1 10
#12 Garrett Hayden 1-2 0-0 0-2 2 3 5 3 2 0 0 0 0 20
#22 Mohammad Tirmazi 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#23 Mitchell Hendrickson 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-72 10-29 10-13 21 23 44 19 70 14 13 5 5 199
* = Starter