Corion Long
- G
- Desert
gp
7
pts/g
3.3
fg %
25.0
3pt %
26.7
ft %
70.0
reb/g
2.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 1 | - |
| Minutes | 92 | 0 |
| Minutes per game | 13.1 | .0 |
| FG | 6-24 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 4-15 | 0-0 |
| 3PT Pct | 26.7 | - |
| FT | 7-10 | 0-0 |
| FT Pct | 70.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 12 | 0 |
| Total rebounds | 16 | 0 |
| Rebounds per game | 2.3 | 0.0 |
| Personal fouls | 11 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 23 | 0 |
| Points per game | 3.3 | 0.0 |
| Points per 40 min | 10.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Copper Mountain | L, 98-79 |
| Feb 4 | Barstow | W, 85-81 |
| Feb 8 | Chaffey | L, 88-56 |
| Feb 11 | at Mt. San Jacinto | L, 102-71 |
| Feb 15 | Cerro Coso | L, 75-58 |
| Feb 17 | at Victor Valley | L, 87-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Palo Verde | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwestern | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. San Diego Miramar | L, 81-67 | 1 | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 4 | vs. LA Valley | L, 82-65 | - | 32 | 1-8 | 12.5 | 1-4 | 25.0 | 4-5 | 80.0 | 7 |
| Nov 5 | vs. West LA | L, 94-77 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 18 | at Porterville | L, 111-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. West Hills Lemoore | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Camino | L, 87-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | vs. Santa Barbara | L, 83-74 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | vs. Long Beach | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Cerro Coso | L, 89-65 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Imperial Valley | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Palo Verde | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | San Bernardino Valley | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | LA Pierce | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Glendale | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Copper Mountain | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Barstow | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mt. San Jacinto | L, 99-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Cerro Coso | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victor Valley | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Palo Verde | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Bernardino Valley | L, 117-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Copper Mountain | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barstow | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mt. San Jacinto | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerro Coso | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Victor Valley | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Palo Verde | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwestern | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. San Diego Miramar | L, 81-67 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. LA Valley | L, 82-65 | - | 32 | 0 | 5 | 5 | 0 | 3 | 3 | 0 |
| Nov 5 | vs. West LA | L, 94-77 | - | 20 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Nov 18 | at Porterville | L, 111-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. West Hills Lemoore | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Camino | L, 87-61 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 8 | vs. Santa Barbara | L, 83-74 | - | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 9 | vs. Long Beach | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Cerro Coso | L, 89-65 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 12 | Imperial Valley | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Palo Verde | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | San Bernardino Valley | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | LA Pierce | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Glendale | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Copper Mountain | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Barstow | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mt. San Jacinto | L, 99-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cerro Coso | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victor Valley | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Palo Verde | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Bernardino Valley | L, 117-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Copper Mountain | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barstow | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mt. San Jacinto | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerro Coso | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Victor Valley | L, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Oct 12 # | vs. Palo Verde | - | - | - | - | |
| Oct 22 # | at Southwestern | - | - | - | - | |
| Nov 3 | vs. San Diego Miramar | L, 81-67 | 1 | 4 | - | 0.0 |
| Nov 4 | vs. LA Valley | L, 82-65 | - | 3 | - | 0.0 |
| Nov 5 | vs. West LA | L, 94-77 | - | 2 | - | 3.0 |
| Nov 18 | at Porterville | L, 111-61 | - | - | - | - |
| Nov 19 | vs. West Hills Lemoore | L, 104-74 | - | - | - | - |
| Dec 1 | El Camino | L, 87-61 | - | 1 | - | 0.5 |
| Dec 8 | vs. Santa Barbara | L, 83-74 | - | 1 | - | 0.0 |
| Dec 9 | vs. Long Beach | L, 82-70 | - | - | - | - |
| Dec 10 | vs. Cerro Coso | L, 89-65 | - | 0 | - | - |
| Dec 12 | Imperial Valley | W, 80-52 | - | - | - | - |
| Dec 14 | at Palo Verde | L, 83-66 | - | - | - | - |
| Dec 17 | San Bernardino Valley | L, 113-70 | - | - | - | - |
| Dec 19 | LA Pierce | W, 76-67 | - | - | - | - |
| Dec 20 | at Glendale | W, 69-67 | - | - | - | - |
| Jan 7 | Copper Mountain | L, 77-71 | - | - | - | - |
| Jan 9 | at Barstow | W, 77-76 | - | - | - | - |
| Jan 11 | at Chaffey | L, 85-61 | - | - | - | - |
| Jan 14 | Mt. San Jacinto | L, 99-82 | - | 0 | - | - |
| Jan 18 | at Cerro Coso | L, 106-57 | - | - | - | - |
| Jan 21 | Victor Valley | L, 76-74 | - | - | - | - |
| Jan 23 | Palo Verde | W, 95-85 | - | - | - | - |
| Jan 25 | at San Bernardino Valley | L, 117-57 | - | - | - | - |
| Feb 1 | at Copper Mountain | L, 98-79 | - | - | - | - |
| Feb 4 | Barstow | W, 85-81 | - | - | - | - |
| Feb 8 | Chaffey | L, 88-56 | - | - | - | - |
| Feb 11 | at Mt. San Jacinto | L, 102-71 | - | - | - | - |
| Feb 15 | Cerro Coso | L, 75-58 | - | - | - | - |
| Feb 17 | at Victor Valley | L, 87-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13.1 | 0.9-3.4 | 0.6-2.1 | 1.0-1.4 | 3.3 |
| Total | 7 | 13.1 | 0.9-3.4 | 0.6-2.1 | 1.0-1.4 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 92 | 6-24 | 25.0 | 4-15 | 26.7 | 7-10 | 70.0 | 23 |
| Total | 7 | 1 | 92 | 6-24 | 25.0 | 4-15 | 26.7 | 7-10 | 70.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Total | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.6 | 1.7 | 2.3 | 0.6 | 1.1 | 1.0 | 0.0 |
| Total | 7 | 0.6 | 1.7 | 2.3 | 0.6 | 1.1 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 4 | 12 | 16 | 4 | 8 | 7 | 0 |
| Total | 7 | 1 | 4 | 12 | 16 | 4 | 8 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 13.1 | 0.9-3.4 | 0.6-2.1 | 1.0-1.4 | 3.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 18.2 | 1.2-4.8 | 0.8-3.0 | 1.2-1.6 | 4.4 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 13.1 | 0.9-3.4 | 0.6-2.1 | 1.0-1.4 | 3.3 |
| November | 3 | 24.0 | 1.7-6.0 | 1.3-3.7 | 2.0-2.7 | 6.7 |
| December | 3 | 6.7 | 0.3-2.0 | 0.0-1.3 | 0.3-0.7 | 1.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 92 | 6-24 | 25.0 | 4-15 | 26.7 | 7-10 | 70.0 | 23 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | 1 | 91 | 6-24 | 25.0 | 4-15 | 26.7 | 6-8 | 75.0 | 22 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 1 | 92 | 6-24 | 25.0 | 4-15 | 26.7 | 7-10 | 70.0 | 23 |
| November | 3 | 1 | 72 | 5-18 | 27.8 | 4-11 | 36.4 | 6-8 | 75.0 | 20 |
| December | 3 | - | 20 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| November | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 1.7 | 2.3 | 0.6 | 1.1 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.8 | 2.4 | 3.2 | 0.6 | 1.2 | 1.2 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.6 | 1.7 | 2.3 | 0.6 | 1.1 | 1.0 | 0.0 |
| November | 3 | 0.7 | 2.3 | 3.0 | 1.0 | 1.7 | 1.7 | 0.0 |
| December | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 4 | 12 | 16 | 4 | 8 | 7 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 1 | 4 | 12 | 16 | 3 | 6 | 6 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 4 | 12 | 16 | 4 | 8 | 7 | 0 |
| November | 3 | 1 | 2 | 7 | 9 | 3 | 5 | 5 | 0 |
| December | 3 | - | 2 | 5 | 7 | 1 | 3 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |