San Diego City at Desert September 21, 2021
Box Score
San Diego City
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Robert Fonseca
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Manuel Rodriguez
|
0 | 0 | 0 | 0 | 51 |
|
f 7
Michael Medina
|
1 | 0 | 0 | 1 | 82 |
|
8
Brandon Boette
|
0 | 0 | 0 | 0 | 8 |
|
d
- Yellow card 73:12
9
Brandon Martinez
|
1 | 0 | 0 | 0 | 90 |
|
m 10
Mario Rodriguez
|
0 | 0 | 0 | 0 | 39 |
|
11
Fadi Henry
|
1 | 1 | 1 | 0 | 38 |
|
d 12
Cristian Penaloza
|
1 | 1 | 0 | 0 | 90 |
|
m 14
Javier Monarrez
|
0 | 0 | 0 | 0 | 85 |
|
15
Juan Balandrano
|
0 | 0 | 0 | 0 | 61 |
|
m 17
Melvin Alvarado
|
1 | 0 | 0 | 0 | 57 |
|
m 18
Gonzalez,Ivan
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Jordan Diaz
|
3 | 1 | 0 | 0 | 76 |
|
22
Mustafa Ndume
|
1 | 0 | 0 | 0 | 43 |
|
d 23
Roberto Perez
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 4 | 1 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 57 | |
| 3 | 1 | 1 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 76 | |
|
14
Erick Guzman
|
1 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 21 | |
| 4 | 3 | 1 | 0 | 54 | |
| 1 | 1 | 0 | 1 | 21 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Fonseca | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sebastian Ascencio | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
15:18 | Munoz,Emmanuel (Quintero,Jorge) - ball deflected off of back of SDCC playe | 0 - 1 |
|
San Diego City
1st
|
28:16 | Henry,Fadi (Medina,Michael & Farhan Aden) | 1 - 1 |
|
Desert
1st
|
45:00 | Guzman,Leyver (Portillo,Danys) | 1 - 2 |
|
Desert
2nd
|
82:59 | Quintero,Jorge (Uribe,Gilberto) - game suspended with 2:20 left due to dar | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
73:12 | Yellow card - Martinez,Brandon |
|
Desert
2nd
|
78:23 | Yellow card - Barcenas,Erik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 3 | 7 | 10 |
| Desert | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 2 | 3 | 5 |
| Desert | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 1 | 3 | 4 |
| Desert | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 6 | 4 | 10 |
| Desert | 1 | 6 | 7 |
| Date/Time | September 21, 2021 - 5:19 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:44 |
| Attendance | 0 |
| Referee: | Patrick Alles |
| Asst. Referee: | Ignacio Resendez |
| : | Andy Pietrobono |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Fonseca,Robert at goalie for SD City Knights. | ||
| 0:00 | Ascencio,Sebastian at goalie for Desert Roadrunners. | ||
| 05:09 | Corner kick by Desert Roadrunners Jimenez,Leo [05:09]. | ||
| 05:29 | Shot by Desert Roadrunners Felix,Ramon, Blocked. | ||
| 07:27 | Offside against SD City Knights. | ||
| Foul on SD City Knights. | |||
| 13:55 | Shot by Desert Roadrunners Felix,Ramon, Save (by goalie) Fonseca,Robert. | ||
| 15:18 | Goal!GOAL by Desert Roadrunners Munoz,Emmanuel (FIRST GOAL), Assist by Quintero,Jorge *ball deflected off of back of SDCC player into middle of net ( 0 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| Foul on SD City Knights. | |||
| Foul on SD City Knights. | |||
| 19:57 | Substitution!Desert Roadrunners substitution: Guzman,Leyver for Ramirez,Rosario. | ||
| 19:57 | Substitution!Desert Roadrunners substitution: Guzman,Erick for Felix,Ramon. | ||
| Foul on SD City Knights. | |||
| 22:27 | Shot by SD City Knights Diaz,Jordan, High. | ||
| 22:53 | Substitution!SD City Knights substitution: Balandrano,Juan for Monarrez,Javier. | ||
| 22:53 | Substitution!SD City Knights substitution: Henry,Fadi for Rodriguez,Mario. | ||
| 22:53 | Substitution!Desert Roadrunners substitution: Ochoa,Jorge for Delgado,Jonathan. | ||
| 27:04 | Shot by Desert Roadrunners Jimenez,Leo, Wide. | ||
| 27:38 | Substitution!SD City Knights substitution: Monarrez,Javier for Alvarado,Melvin. | ||
| 28:16 | Goal!GOAL by SD City Knights Henry,Fadi, Assist by Medina,Michael * ( 1 - 1 ) |
||
| Foul on SD City Knights. | |||
| 30:30 | Header Shot by Desert Roadrunners Munoz,Emmanuel, Blocked. | ||
| 31:21 | Substitution!SD City Knights substitution: Ndume,Mustafa for Diaz,Jordan. | ||
| 25:00 | Substitution!Desert Roadrunners substitution: Uribe,Gilberto for Ascencio,Sebastian. | ||
| 36:33 | Substitution!Desert Roadrunners substitution: Minero,Ezequiel for Costagliola,Vincenzo. | ||
| 36:33 | Substitution!Desert Roadrunners substitution: Felix,Ramon for Jimenez,Leo. | ||
| 36:33 | Substitution!SD City Knights substitution: Boette,Brandon for Medina,Michael. | ||
| 39:17 | Shot by Desert Roadrunners Felix,Ramon, Wide. | ||
| Foul on SD City Knights. | |||
| 43:44 | Shot by Desert Roadrunners Uribe,Gilberto, Save (by goalie) Fonseca,Robert. | ||
| 44:42 | Shot by Desert Roadrunners Quintero,Jorge, Blocked. | ||
| 45:00 | Shot by SD City Knights Ndume,Mustafa, Wide. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Portillo,Danys for Felix,Ramon. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Barcenas,Erik for Teran,Jason. | ||
| 45:00 | Goal!GOAL by Desert Roadrunners Guzman,Leyver, Assist by Portillo,Danys * ( 1 - 2 ) |
||
| 45:00 | Corner kick by SD City Knights Monarrez,Javier [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert Roadrunners: #2 Barcenas,Erik, #3 Minero,Ezequiel, #4 Chavez,Elijah, #8 Munoz,Emmanuel, #9 Jimenez,Leo, #10 Quintero,Jorge, #13 Ascencio,Sebastian, #17 Delgado,Jonathan, #19 Portillo,Danys, #20 Guzman,Leyver, #24 Ceranic,Faris. | ||
| 45:00 | For SD City Knights: #14 Monarrez,Javier, #17 Alvarado,Melvin, #10 Rodriguez,Mario, #7 Medina,Michael, #20 Diaz,Jordan, #9 Martinez,Brandon, #18 Gonzalez,Ivan, #2 Rodriguez,Manuel, #23 Perez,Roberto, #12 Penaloza,Christian, #0 Fonseca,Robert. | ||
| 47:25 | Corner kick by SD City Knights Alvarado,Melvin [47:25]. | ||
| 47:46 | Shot by SD City Knights Diaz,Jordan, Wide. | ||
| 48:27 | Shot by SD City Knights Medina,Michael, High. | ||
| 49:27 | Shot by Desert Roadrunners Guzman,Leyver, Save (by goalie) Fonseca,Robert. | ||
| 51:10 | Substitution!SD City Knights substitution: Balandrano,Juan for Rodriguez,Manuel. | ||
| 52:59 | Shot by Desert Roadrunners Jimenez,Leo, Blocked. | ||
| 53:05 | Corner kick by Desert Roadrunners Jimenez,Leo [53:05]. | ||
| 53:22 | Header Shot by Desert Roadrunners Quintero,Jorge, Wide. | ||
| 54:31 | Shot by SD City Knights Alvarado,Melvin, High. | ||
| 55:03 | Shot by Desert Roadrunners Munoz,Emmanuel, High. | ||
| Foul on SD City Knights. | |||
| 57:25 | Shot by Desert Roadrunners Guzman,Leyver, Save (by goalie) Fonseca,Robert. | ||
| 57:48 | Corner kick by Desert Roadrunners Jimenez,Leo [57:48]. | ||
| Foul on Desert Roadrunners. | |||
| 60:35 | Shot by Desert Roadrunners Guzman,Leyver, High. | ||
| 60:54 | Substitution!SD City Knights substitution: Ndume,Mustafa for Rodriguez,Mario. | ||
| 62:00 | Shot by SD City Knights Diaz,Jordan, Save (by goalie) Ascencio,Sebastian. | ||
| Foul on SD City Knights. | |||
| 63:07 | Shot by Desert Roadrunners Chavez,Elijah, Save (by goalie) Fonseca,Robert. | ||
| 64:14 | Offside against Desert Roadrunners. | ||
| 65:49 | Substitution!Desert Roadrunners substitution: Felix,Ramon for Portillo,Danys. | ||
| 65:49 | Substitution!Desert Roadrunners substitution: Vargas,Estevan for Jimenez,Leo. | ||
| 65:49 | Substitution!SD City Knights substitution: Henry,Fadi for Alvarado,Melvin. | ||
| Foul on SD City Knights. | |||
| 71:15 | Corner kick by SD City Knights Monarrez,Javier [71:15]. | ||
| Foul on Desert Roadrunners. | |||
| Foul on SD City Knights. | |||
| 73:12 | Yellow card on SD City Knights Martinez,Brandon. | ||
| 73:45 | Substitution!Desert Roadrunners substitution: Guzman,Erick for Guzman,Leyver. | ||
| 74:40 | Offside against Desert Roadrunners. | ||
| 74:57 | Substitution!Desert Roadrunners substitution: Ramirez,Rosario for Quintero,Jorge. | ||
| 77:19 | Shot by Desert Roadrunners Felix,Ramon, High. | ||
| Foul on Desert Roadrunners. | |||
| 78:23 | Yellow card on Desert Roadrunners Barcenas,Erik. | ||
| Foul on Desert Roadrunners. | |||
| 81:25 | Substitution!SD City Knights substitution: Alvarado,Melvin for Henry,Fadi. | ||
| 81:36 | Corner kick by SD City Knights Alvarado,Melvin [81:36]. | ||
| 82:13 | Shot by Desert Roadrunners Guzman,Erick, High. | ||
| 82:34 | Substitution!Desert Roadrunners substitution: Uribe,Gilberto for Felix,Ramon. | ||
| 82:34 | Substitution!Desert Roadrunners substitution: Quintero,Jorge for Ramirez,Rosario. | ||
| 82:59 | Goal!GOAL by Desert Roadrunners Quintero,Jorge, Assist by Uribe,Gilberto * ( 1 - 3 ) |
||
| 83:52 | Shot by SD City Knights Perez,Roberto, Save (by goalie) Ascencio,Sebastian. | ||
| Foul on Desert Roadrunners. | |||
| 84:43 | Shot by SD City Knights Penaloza,Christian, Save (by goalie) Ascencio,Sebastian. | ||
| Foul on Desert Roadrunners. | |||
| 86:27 | Shot by SD City Knights Martinez,Brandon, Wide. | ||
| 87:35 | Shot by Desert Roadrunners Vargas,Estevan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

