Skip to navigation Skip to content Skip to footer
Desert
21

Danyelle Sturm

app
13
gs
8
w
7
l
1
sv
1
ip
44.0
era
2.86
whip
1.36
k
40
Player Stats
  Overall Conference
Appearances 13 6
Games started 8 4
Wins 7 5
Losses 1 0
Saves 1 0
Complete Games 3 2
Shutouts - -
Innings Pitched 44.0 21.0
Hits 40 14
Runs 23 3
Earned Runs 18 2
Walks 20 5
Strikeouts 40 17
Strikeouts per Game 6.36 5.67
Doubles Allowed 1 -
Triples Allowed 1 -
WHIP 1.36 .90
Home Runs Allows - -
At Bats Against 65 32
Batting Average Against .615 .438
Earned Run Average 2.86 0.67
Wild pitches 5 4
Hit Batters 2 -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
Apr 16 at Chaffey W, 12-0
Apr 18 Rio Hondo W, 9-0
May 3 Canyons W, 6-1
May 4 Canyons W, 9-1
May 9 vs. Mt. San Antonio L, 12-3
May 10 vs. Saddleback L, 13-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Imperial Valley W, 8-0 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - - - 4
Jan 31 Saddleback W, 8-7 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Jan 31 at Pasadena W, 12-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 1 vs. Sacramento City W, 7-3 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Feb 1 vs. Mt. San Jacinto W, 10-7 1 5 4 5 - 1 - 1 2 - .800 .800 1.600 - - - - - - - 5
Feb 5 Imperial Valley W, 9-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Feb 7 at Palomar L, 5-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 7 at Palomar L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 8 at Glendale W, 8-0 1 2 2 3 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Feb 8 at Glendale W, 12-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Feb 15 vs. Napa W, 6-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 15 vs. Ventura W, 6-1 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 16 vs. Allan Hancock L, 3-2 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Feb 16 vs. Cuesta W, 9-6 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 22 Golden West W, 10-4 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 22 San Diego W, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 26 at Barstow W, 8-3 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Mar 5 at San Bernardino W, 13-1 1 4 3 4 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 8 at Cypress L, 2-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Mar 8 at Cypress L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 10 Barstow W, 13-3 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 12 at Chaffey W, 15-6 1 4 1 5 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Mar 14 Rio Hondo W, 9-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 15 Grossmont W, 8-2 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 15 Santa Ana W, 5-4 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 21 San Bernardino W, 7-2 1 2 2 4 - - - 1 1 - 1.000 1.000 2.500 - - - - - - - 2
Mar 26 Victor Valley W, 10-2 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 26 Victor Valley W, 9-1 1 2 2 2 - 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 2
Mar 28 Chaffey W, 13-1 1 3 3 2 - - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 3
Mar 29 Southwestern W, 9-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 29 Southwestern W, 9-1 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Apr 2 at Rio Hondo W, 9-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 4 Barstow W, 14-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 5 at Fullerton W, 7-3 1 2 2 2 1 - - - 0 - 1.000 .750 1.000 - 1 - - - 1 - 4
Apr 9 at San Bernardino W, 14-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 11 at Victor Valley W, 8-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 12 vs. Santiago Canyon W, 5-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 12 at Citrus L, 6-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 16 at Chaffey W, 12-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Apr 18 Rio Hondo W, 9-0 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
May 3 Canyons W, 6-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 4 Canyons W, 9-1 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
May 9 vs. Mt. San Antonio L, 12-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 10 vs. Saddleback L, 13-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Jan 29 at Imperial Valley W, 8-0 1 0 1 - -
Jan 31 Saddleback W, 8-7 1 1 2 - -
Jan 31 at Pasadena W, 12-1 1 0 2 1 -
Feb 1 vs. Sacramento City W, 7-3 1 2 2 - -
Feb 1 vs. Mt. San Jacinto W, 10-7 1 2 8 - -
Feb 5 Imperial Valley W, 9-0 1 1 2 - -
Feb 7 at Palomar L, 5-2 1 1 0 - -
Feb 7 at Palomar L, 4-1 1 0 0 - -
Feb 8 at Glendale W, 8-0 1 1 5 - -
Feb 8 at Glendale W, 12-2 1 0 0 - -
Feb 15 vs. Napa W, 6-2 1 1 0 - -
Feb 15 vs. Ventura W, 6-1 1 1 4 - -
Feb 16 vs. Allan Hancock L, 3-2 1 0 0 - -
Feb 16 vs. Cuesta W, 9-6 1 2 1 - -
Feb 22 Golden West W, 10-4 1 1 0 - -
Feb 22 San Diego W, 4-0 1 0 3 - -
Feb 26 at Barstow W, 8-3 1 2 5 - -
Mar 5 at San Bernardino W, 13-1 1 1 4 - -
Mar 8 at Cypress L, 2-1 1 1 2 - -
Mar 8 at Cypress L, 1-0 1 0 1 - -
Mar 10 Barstow W, 13-3 1 2 3 - -
Mar 12 at Chaffey W, 15-6 1 1 4 - -
Mar 14 Rio Hondo W, 9-5 1 1 0 - -
Mar 15 Grossmont W, 8-2 1 0 1 - -
Mar 15 Santa Ana W, 5-4 1 1 4 - -
Mar 21 San Bernardino W, 7-2 1 1 5 - -
Mar 26 Victor Valley W, 10-2 1 2 2 - -
Mar 26 Victor Valley W, 9-1 1 2 4 - -
Mar 28 Chaffey W, 13-1 1 2 5 - -
Mar 29 Southwestern W, 9-0 1 0 2 - -
Mar 29 Southwestern W, 9-1 1 1 3 - -
Apr 2 at Rio Hondo W, 9-0 1 1 1 - -
Apr 4 Barstow W, 14-1 1 1 2 - -
Apr 5 at Fullerton W, 7-3 1 1 2 - -
Apr 9 at San Bernardino W, 14-0 1 1 1 1 -
Apr 11 at Victor Valley W, 8-3 1 0 0 - -
Apr 12 vs. Santiago Canyon W, 5-4 1 2 2 - -
Apr 12 at Citrus L, 6-4 1 0 1 - -
Apr 16 at Chaffey W, 12-0 1 1 2 - -
Apr 18 Rio Hondo W, 9-0 1 1 3 - -
May 3 Canyons W, 6-1 1 0 2 - -
May 4 Canyons W, 9-1 1 2 5 - -
May 9 vs. Mt. San Antonio L, 12-3 1 0 0 - -
May 10 vs. Saddleback L, 13-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 at Imperial Valley W, 8-0 1 0 0 3.0 1 - - 0.00 4 9.33 - 1.33
Jan 31 Saddleback W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Pasadena W, 12-1 1 1 0 5.0 1 1 0 0.00 8 11.20 - .40
Feb 1 vs. Sacramento City W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Mt. San Jacinto W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 Imperial Valley W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Palomar L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Palomar L, 4-1 1 0 1 5.0 7 4 2 2.80 2 2.80 - 1.80
Feb 8 at Glendale W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Glendale W, 12-2 1 0 0 5.0 3 2 2 2.80 4 5.60 - .80
Feb 15 vs. Napa W, 6-2 1 1 0 3.0 5 2 2 4.67 3 7.00 - 3.00
Feb 15 vs. Ventura W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Allan Hancock L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Cuesta W, 9-6 1 0 0 1.1 3 4 4 21.00 1 5.25 - 4.50
Feb 22 Golden West W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 San Diego W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Barstow W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at San Bernardino W, 13-1 1 1 0 5.0 4 1 - 0.00 3 4.20 - 1.40
Mar 8 at Cypress L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Cypress L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Barstow W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Chaffey W, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Rio Hondo W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Grossmont W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Santa Ana W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 San Bernardino W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Victor Valley W, 10-2 1 0 0 1.0 - - - 0.00 3 21.00 - -
Mar 26 Victor Valley W, 9-1 1 1 0 2.0 1 - - 0.00 6 21.00 - .50
Mar 28 Chaffey W, 13-1 1 1 0 5.0 6 1 1 1.40 2 2.80 - 1.40
Mar 29 Southwestern W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Southwestern W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Rio Hondo W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Barstow W, 14-1 1 1 0 4.0 2 1 1 1.75 3 5.25 - .75
Apr 5 at Fullerton W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at San Bernardino W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Victor Valley W, 8-3 1 1 0 4.0 1 - - 0.00 - .00 - .25
Apr 12 vs. Santiago Canyon W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Citrus L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Chaffey W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Rio Hondo W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Canyons W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Canyons W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Mt. San Antonio L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Saddleback L, 13-2 1 0 0 0.2 6 7 6 63.00 1 10.50 - 10.50
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Imperial Valley W, 8-0 1 3 2 1 0 - 1.000 - - - - -
Jan 31 Saddleback W, 8-7 1 5 4 0 1 - .800 - - - - -
Jan 31 at Pasadena W, 12-1 1 0 0 0 0 - - - 2 - - -
Feb 1 vs. Sacramento City W, 7-3 1 7 7 0 0 - 1.000 - - - - -
Feb 1 vs. Mt. San Jacinto W, 10-7 1 5 2 1 2 - .600 - - - - -
Feb 5 Imperial Valley W, 9-0 1 7 7 0 0 - 1.000 - - - - -
Feb 7 at Palomar L, 5-2 1 6 5 1 0 - 1.000 - - - - -
Feb 7 at Palomar L, 4-1 1 2 1 1 0 - 1.000 - - - - -
Feb 8 at Glendale W, 8-0 1 3 2 1 0 - 1.000 1 - - - -
Feb 8 at Glendale W, 12-2 1 3 0 2 1 - .667 - - - - -
Feb 15 vs. Napa W, 6-2 1 4 2 2 0 - 1.000 - - - - -
Feb 15 vs. Ventura W, 6-1 1 10 10 0 0 - 1.000 - - - - -
Feb 16 vs. Allan Hancock L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 16 vs. Cuesta W, 9-6 1 2 2 0 0 - 1.000 - 2 - - -
Feb 22 Golden West W, 10-4 1 0 0 0 0 - - - - - - -
Feb 22 San Diego W, 4-0 1 0 0 0 0 - - - - - - -
Feb 26 at Barstow W, 8-3 1 5 1 4 0 - 1.000 - - - - -
Mar 5 at San Bernardino W, 13-1 1 2 0 2 0 - 1.000 - 1 - - -
Mar 8 at Cypress L, 2-1 1 0 0 0 0 - - - - - - -
Mar 8 at Cypress L, 1-0 1 4 1 3 0 - 1.000 - - - - -
Mar 10 Barstow W, 13-3 1 1 0 1 0 - 1.000 - - - - -
Mar 12 at Chaffey W, 15-6 1 3 3 0 0 - 1.000 - - - - -
Mar 14 Rio Hondo W, 9-5 1 4 3 1 0 - 1.000 - - - - -
Mar 15 Grossmont W, 8-2 1 0 0 0 0 - - - - - - -
Mar 15 Santa Ana W, 5-4 1 0 0 0 0 - - - - - - -
Mar 21 San Bernardino W, 7-2 1 5 4 0 1 - .800 - - - - -
Mar 26 Victor Valley W, 10-2 1 3 0 3 0 - 1.000 - - - - -
Mar 26 Victor Valley W, 9-1 1 0 0 0 0 - - - - - - -
Mar 28 Chaffey W, 13-1 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Southwestern W, 9-0 1 0 0 0 0 - - - - - - -
Mar 29 Southwestern W, 9-1 1 4 0 3 1 - .750 - - - - -
Apr 2 at Rio Hondo W, 9-0 1 9 9 0 0 - 1.000 - - - - -
Apr 4 Barstow W, 14-1 1 1 0 1 0 - 1.000 - - - - -
Apr 5 at Fullerton W, 7-3 1 0 0 0 0 - - - - - - -
Apr 9 at San Bernardino W, 14-0 1 7 7 0 0 - 1.000 - - - - -
Apr 11 at Victor Valley W, 8-3 1 3 0 3 0 - 1.000 - - - - -
Apr 12 vs. Santiago Canyon W, 5-4 1 3 1 2 0 - 1.000 - - - - -
Apr 12 at Citrus L, 6-4 1 0 0 0 0 - - - - - - -
Apr 16 at Chaffey W, 12-0 1 1 0 1 0 - 1.000 - - - - -
Apr 18 Rio Hondo W, 9-0 1 7 7 0 0 - 1.000 - - - - -
May 3 Canyons W, 6-1 1 3 3 0 0 - 1.000 - - - - -
May 4 Canyons W, 9-1 1 3 1 2 0 - 1.000 - - - - -
May 9 vs. Mt. San Antonio L, 12-3 1 2 0 1 1 - .500 - - - - -
May 10 vs. Saddleback L, 13-2 1 5 1 2 2 - .600 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 44 127 60 49 13 14 1 7 22 6 .472 .518 .764 - 1 - - 15 9 1.67 141
Total 44 127 60 49 13 14 1 7 22 6 .472 .518 .764 - 1 - - 15 9 1.67 141
  gp r tb sb cs
2013-14 44 40 97 2 -
Total 44 40 97 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2013-14 2.86 7 1 13 8 1 44.0 40 23 18 20 40 6.36 - 1.36 199 5 2
Total 2.86 7 1 13 8 1 44.0 40 23 18 20 40 6.36 - 1.36 199 5 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 44 135 87 39 9 - .933 1 5 - - -
Total 44 135 87 39 9 - .933 1 5 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 127 60 49 13 14 1 7 22 6 .472 .518 .764 - 1 - - 15 9 1.67 141
Conference 15 43 24 23 3 6 1 3 10 - .558 .587 .953 - - - - 5 1 5.00 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 47 29 21 5 8 1 3 12 - .617 .654 1.021 - - - - - - - 52
Away 17 51 18 19 5 4 - 3 7 1 .353 .404 .608 - 1 - - 12 5 2.40 57
Neutral 9 29 13 9 3 2 - 1 3 5 .448 .500 .621 - - - - 3 4 0.75 32
                                           
Wins 36 100 56 47 13 13 1 7 21 2 .560 .605 .920 - 1 - - 8 5 1.60 114
Losses 8 27 4 2 - 1 - - 1 4 .148 .148 .185 - - - - 7 4 1.75 27
                                           
January 3 8 3 4 1 2 - - 2 - .375 .444 .625 - - - - - 1 - 9
February 14 40 17 13 8 4 - 3 7 6 .425 .521 .750 - - - - 2 3 0.67 48
March 14 42 22 24 2 7 1 3 11 - .524 .545 .952 - - - - 5 1 5.00 44
April 9 25 13 5 2 1 - - 1 - .520 .536 .560 - 1 - - 6 1 6.00 28
May 4 12 5 3 - - - 1 1 - .417 .417 .667 - - - - 2 3 0.67 12
  gp r tb sb cs
Total 44 40 97 2 -
Conference 15 19 41 1 -
Exhibition - - 0 - -
           
Home 18 19 48 - -
Away 17 11 31 2 -
Neutral 9 10 18 - -
           
Wins 36 38 92 2 -
Losses 8 2 5 - -
           
January 3 1 5 1 -
February 14 14 30 - -
March 14 15 40 - -
April 9 8 14 1 -
May 4 2 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.86 7 1 13 8 1 44.0 40 23 18 20 40 6.36 - 1.36 199 5 2
Conference 0.67 5 0 6 4 0 21.0 14 3 2 5 17 5.67 - .90 84 4 -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 1.17 3 0 4 3 0 12.0 9 2 2 2 14 8.17 - .92 49 2 -
Away 1.04 3 1 6 4 1 27.0 17 8 4 10 21 5.44 - 1.00 112 2 -
Neutral 16.80 1 0 3 1 0 5.0 14 13 12 8 5 7.00 - 4.40 38 1 2
                                     
Wins 1.83 7 0 11 7 1 38.1 27 12 10 17 37 6.76 - 1.15 163 4 2
Losses 9.88 0 1 2 1 0 5.2 13 11 8 3 3 3.71 - 2.82 36 1 -
                                     
January 0.00 1 0 2 1 1 8.0 2 1 0 4 12 10.50 - .75 32 - -
February 4.88 1 1 4 3 0 14.1 18 12 10 10 10 4.88 - 1.95 73 - 2
March 0.54 3 0 4 3 0 13.0 11 2 1 4 14 7.54 - 1.15 56 1 -
April 0.88 2 0 2 1 0 8.0 3 1 1 1 3 2.63 - .50 28 3 -
May 63.00 0 0 1 0 0 0.2 6 7 6 1 1 10.50 - 10.50 10 1 -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 135 87 39 9 - .933 1 5 - - -
Conference 15 52 34 17 1 - .981 - 1 - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 44 29 12 3 - .932 - - - - -
Away 17 51 31 19 1 - .980 1 3 - - -
Neutral 9 40 27 8 5 - .875 - 2 - - -
                         
Wins 36 114 77 31 6 - .947 1 5 - - -
Losses 8 21 10 8 3 - .857 - - - - -
                         
January 3 8 6 1 1 - .875 - 2 - - -
February 14 56 41 12 3 - .946 1 2 - - -
March 14 27 11 14 2 - .926 - 1 - - -
April 9 31 24 7 0 - 1.000 - - - - -
May 4 13 5 5 3 - .769 - - - - -