Official Basketball Box Score

Barstow vs. Desert

11/18/2017 at 3:00 PM — Southwest LA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Barstow 11 21 15 23 - 70
Desert 12 22 15 10 - 59
Barstow   Desert
44.8% Total FG% 31.8%
50.0% 3-Pt. FG% 31.1%
53.3% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 8
21 Points off Turnovers 17
14 2nd Chance Points 7
14 Fast Break Points 4
10 Bench Points 22
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 52.9% 37.5% 69.2% 44.8%
3-Pt. FG% 0% 100.0% 0% 0% 50.0%
Free Throw% 70.0% 25.0% 42.9% 55.6% 53.3%
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 44.4% 33.3% 26.7% 31.8%
3-Pt. FG% 20.0% 50.0% 30.8% 20.0% 31.1%
Free Throw% 100.0% 0% 25.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 DaJanay Banks* 5-9 0-1 2-3 1 3 4 1 12 4 4 0 2 40
#12 Zoe Hartmann* 5-12 2-3 7-15 3 6 9 2 19 2 5 0 1 37
#22 Kamrien Proctor* 8-14 0-0 2-5 2 1 3 0 18 4 8 0 4 34
#31 Anne Marie Hernandez* 3-12 0-0 1-3 2 11 13 2 7 0 3 0 4 30
#40 Alisa Parks* 2-6 0-0 0-0 2 1 3 0 4 0 0 0 1 23
#05 Alicia Klaudt 2-3 0-0 2-2 1 5 6 1 6 1 1 2 1 11
#20 Jasmine Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tiare Alefalo 1-2 0-0 2-2 1 2 3 0 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 4 8 12 0 2
Totals 26-58 2-4 16-30 16 37 53 6 70 11 23 2 13 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jada Toland* 1-9 1-6 2-2 0 6 6 5 5 6 3 0 3 29
#02 Kiera Duran* 2-4 1-2 0-0 0 1 1 5 5 2 0 0 2 17
#05 Julie Rodriguez* 5-9 4-7 1-2 0 2 2 4 15 0 3 0 1 30
#10 Aaliysah Olvera* 3-12 2-8 0-0 1 2 3 1 8 0 0 0 0 21
#33 Kaitlyn Cox* 2-4 0-0 0-2 3 8 11 1 4 3 2 0 0 26
#01 Vanessa Madera 1-4 1-4 0-0 1 1 2 0 3 2 3 0 1 19
#04 Brandie Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Marisa Givens 0-1 0-1 0-0 1 1 2 0 0 1 1 0 1 10
#13 Mercades Young 6-19 5-15 0-0 0 0 0 2 17 1 3 0 0 27
#15 Destiny Fraizer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Alissa Munayco 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#22 Domeno Bucao 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 0
#32 Angie Pinson 0-2 0-1 0-0 1 2 3 1 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 4 10 14 0 2
Totals 21-66 14-45 3-6 11 33 44 19 59 16 19 0 9 199
* = Starter