Official Basketball Box Score

Copper Mountain vs. Desert

12/14/2018 at 2:00 PM — Garrow Athletic Quad

Officials: Joshua Batin, Brandon Self, Daniel HuangAttendance: 78

Team 1 2 3 4 Total
Copper Mountain 15 18 18 26 - 77
Desert 14 11 22 17 - 64
Copper Mountain   Desert
37.5% Total FG% 29.6%
19.0% 3-Pt. FG% 20.8%
64.1% Free Throw% 73.9%
1 Technical Fouls None
38 Points in the Paint 22
24 Points off Turnovers 14
24 2nd Chance Points 10
2 Fast Break Points 2
29 Bench Points 17
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 30.8% 41.2% 37.5%
3-Pt. FG% 0% 0% 20.0% 42.9% 19.0%
Free Throw% 30.0% 57.1% 75.0% 90.0% 64.1%
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 28.6% 31.3% 29.6%
3-Pt. FG% 0% 16.7% 14.3% 42.9% 20.8%
Free Throw% 40.0% 100.0% 90.0% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Celeste Reyes* 1-5 1-4 3-4 1 3 4 2 6 4 2 0 2 23
#11 Richara Grandberry* 2-6 0-1 9-10 2 1 3 2 13 3 7 0 0 31
#22 LeLisa Watson* 2-6 0-4 0-0 3 1 4 5 4 4 5 1 2 22
#23 Tusitusia Brown* 2-8 0-1 2-2 1 7 8 0 6 1 2 1 3 24
#33 Chezerae Bogan-Osbey* 7-14 0-0 5-8 8 8 16 3 19 1 1 1 2 39
#0 Brianna Nieves 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#1 Leslie Herrera 1-4 0-2 2-3 0 0 0 3 4 1 2 0 1 9
#4 Niy'Asia Julienne 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0 6
#5 Adriana Delgado 9-13 3-4 3-8 4 3 7 1 24 2 5 0 2 22
#10 Markayla Allen 0-1 0-0 0-0 0 0 0 2 0 2 0 0 1 5
#24 Jhane Johnson 0-3 0-2 1-4 0 6 6 2 1 2 2 0 2 16
#32 Aurora Ortman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 8 3 11 0 0
Totals 24-64 4-21 25-39 27 33 60 22 77 20 28 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vanessa Madera* 7-22 2-10 10-13 2 2 4 3 26 2 6 1 3 40
#2 Kiera Duran* 1-12 0-3 0-0 2 3 5 3 2 4 6 1 1 40
#5 Julie Rodriguez* 2-7 1-3 1-2 1 5 6 4 6 5 3 1 2 26
#21 Alissa Munayco* 4-14 2-8 0-0 0 3 3 3 10 3 5 0 2 35
#23 Kiley Pitts* 1-3 0-0 1-2 3 2 5 5 3 0 2 0 3 20
#11 Tanner Rodriguez 2-4 0-0 1-2 6 2 8 5 5 2 2 1 0 21
#32 Destiny Frazier 4-9 0-0 4-4 3 5 8 5 12 1 3 2 0 18
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 21-71 5-24 17-23 23 27 50 28 64 17 27 6 11 200
* = Starter