Official Basketball Box Score

Desert vs. Palomar

1/18/2019 at 7:00 PM — San Marcos, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Desert 5 8 10 8 - 31
Palomar 23 26 25 20 - 94
Desert   Palomar
24.4% Total FG% 35.4%
12.5% 3-Pt. FG% 27.6%
56.3% Free Throw% 50.0%
None Technical Fouls 1
14 Points in the Paint 34
5 Points off Turnovers 40
4 2nd Chance Points 45
2 Fast Break Points 15
5 Bench Points 49
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 40.0% 20.0% 18.2% 24.4%
3-Pt. FG% 0% 0% 20.0% 14.3% 12.5%
Free Throw% 50.0% 0% 62.5% 75.0% 56.3%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.3% 36.0% 38.9% 35.4%
3-Pt. FG% 20.0% 21.1% 38.5% 36.4% 27.6%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vanessa Madera* 1-6 1-5 1-2 0 3 3 2 4 3 4 0 2 33
#02 Kiera Duran* 0-3 0-2 4-6 0 5 5 4 4 0 7 0 2 31
#12 Zuri Outlaw* 4-15 0-4 1-2 1 3 4 0 9 1 8 0 0 34
#23 Kiley Pitts* 0-1 0-0 1-2 0 2 2 2 1 0 4 1 0 21
#32 Destiny Frazier* 4-9 0-0 0-0 0 5 5 2 8 1 2 2 0 26
#11 Tanner Rodriguez 0-1 0-0 2-2 1 3 4 4 2 0 3 0 0 21
#15 Julie Rodriguez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Alissa Munayco 1-6 1-5 0-2 0 2 2 1 3 2 7 1 0 29
#TM Team 0-0 0-0 0-0 2 9 11 0 3
Totals 10-41 2-16 9-16 4 33 37 15 31 7 38 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Clarissa Taite* 5-12 1-6 1-2 3 0 3 0 12 5 1 0 4 17
#05 Julie Saelee* 5-13 5-12 0-0 3 1 4 1 15 1 0 0 3 23
#10 Taylor Williams* 0-1 0-1 1-2 0 1 1 1 1 1 0 0 3 18
#23 Imari Cooley* 7-10 0-0 0-0 3 6 9 5 14 1 1 0 3 14
#24 Keiara Barton* 1-10 1-7 0-0 3 1 4 2 3 2 0 0 0 17
#03 Nalei'a Brackett 4-12 2-7 1-2 3 1 4 0 11 5 1 0 3 21
#14 Dee Dee Valenzuela 4-15 4-11 1-2 8 2 10 2 13 2 3 0 3 16
#20 Erica Weitzel 0-1 0-0 1-2 1 3 4 1 1 2 1 0 2 14
#21 Sara Ahmadpour 3-12 3-12 1-2 3 3 6 0 10 1 0 0 1 17
#22 Dominique Liebentritt 3-7 0-0 1-2 6 2 8 4 7 1 1 0 6 22
#32 Mackenna Gentry 3-5 0-2 1-2 0 4 4 0 7 2 1 0 0 17
#33 Morgan Heise 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 35-99 16-58 8-16 36 30 66 17 94 23 9 0 28 200
* = Starter