Official Basketball Box Score

Southwestern vs. Desert

2/6/2019 at 5:00 PM — Garrow Athletic Quad

Officials: Scott Osborne, Jason Torres, Daniel HuangAttendance: 78

Team 1 2 3 4 Total
Southwestern 20 25 22 22 - 89
Desert 16 10 28 19 - 73
Southwestern   Desert
41.0% Total FG% 33.8%
46.7% 3-Pt. FG% 35.3%
58.1% Free Throw% 73.1%
3 Technical Fouls None
32 Points in the Paint 24
30 Points off Turnovers 4
18 2nd Chance Points 17
6 Fast Break Points 2
21 Bench Points 15
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 47.4% 42.9% 30.0% 41.0%
3-Pt. FG% 66.7% 100.0% 33.3% 28.6% 46.7%
Free Throw% 28.6% 62.5% 75.0% 66.7% 58.1%
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 28.6% 38.1% 36.8% 33.8%
3-Pt. FG% 50.0% 33.3% 0% 30.0% 35.3%
Free Throw% 66.7% 50.0% 75.0% 100.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Satera Bates* 11-19 5-8 3-6 0 2 2 2 30 4 5 0 5 38
#12 Malia Talavera* 3-10 2-6 1-2 0 0 0 1 9 0 0 0 3 26
#24 Maya Robinson* 7-12 0-0 0-1 5 6 11 5 14 9 2 0 6 26
#30 Kaleese Petties* 0-5 0-1 1-2 0 2 2 3 1 3 2 0 2 19
#33 Danielle Simmons* 5-10 0-0 4-6 3 4 7 4 14 0 0 0 2 24
#5 Tyana Warsaw 0-1 0-0 1-4 4 3 7 1 1 2 1 0 1 12
#10 Zennia Chia 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 3
#20 Sierra Simanek 5-13 0-0 4-4 4 9 13 3 14 0 3 0 0 25
#21 Sabrina Yohannes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Amber Hard 1-3 0-0 2-2 0 2 2 0 4 2 1 0 0 14
#32 Tara Clay 0-3 0-0 2-4 3 2 5 2 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 9 2 11 0 1
Totals 32-78 7-15 18-31 29 33 62 22 89 23 15 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vanessa Madera* 5-15 5-14 4-4 1 7 8 3 19 6 6 0 1 34
#2 Kiera Duran* 1-6 0-1 2-3 2 4 6 4 4 5 5 1 0 30
#12 Zuri Outlaw* 6-13 0-0 4-5 0 4 4 0 16 2 8 0 1 36
#23 Kiley Pitts* 6-14 0-0 0-1 5 4 9 4 12 4 3 1 0 32
#32 Destiny Frazier* 2-11 0-0 3-7 5 4 9 3 7 0 2 1 1 20
#5 Julie Rodriguez 1-2 0-0 0-0 1 1 2 5 2 0 2 0 0 10
#11 Tanner Rodriguez 2-4 0-0 0-0 2 2 4 3 4 1 0 2 0 20
#21 Alissa Munayco 1-6 1-2 6-6 1 1 2 0 9 2 2 0 1 19
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 24-71 6-17 19-26 21 30 51 22 73 20 28 5 4 201
* = Starter