Desert at San Bernardino October 28, 2014
Box Score
Desert
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Alexia Lazo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Elvira Osuna
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 67 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1042 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Mariana Madrigal
|
4 | 2 | 0 | 0 | 25 |
|
d 3
Kendra Reif
|
0 | 0 | 0 | 0 | 90 |
|
f 4
Veronica Parker
|
4 | 3 | 0 | 0 | 54 |
|
5
Jenny Guyett
|
0 | 0 | 0 | 1 | 12 |
|
6
Danielle Kakebeen
|
2 | 2 | 2 | 0 | 41 |
|
m 7
Claudia Zepeda
|
1 | 1 | 1 | 0 | 32 |
|
8
Julianna Christenson
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Cynthia Chavez
|
5 | 4 | 0 | 0 | 20 |
|
10
Bibiana Mondragon
|
0 | 0 | 0 | 0 | 90 |
|
11
Taylor De jongh
|
2 | 0 | 0 | 0 | 9 |
|
12
Marlene Magallon
|
0 | 0 | 0 | 0 | 70 |
|
d 13
Allison Herrin
|
2 | 0 | 0 | 1 | 70 |
|
14
Ruby Barajas
|
0 | 0 | 0 | 0 | 20 |
|
15
Lauren Fisher
|
0 | 0 | 0 | 0 | 90 |
|
16
Taylor Holstrom
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Katie Hernandez
|
4 | 2 | 1 | 0 | 78 |
|
18
Julissa Magana
|
6 | 2 | 0 | 1 | 41 |
|
20
Caitlin Weaver
|
0 | 0 | 0 | 0 | 90 |
|
22
Crystal Barajas
|
1 | 0 | 0 | 0 | 90 |
|
23
Milan Castellanos
|
2 | 2 | 0 | 0 | 81 |
|
d 25
Jessica Denton
|
0 | 0 | 0 | 0 | 60 |
|
26
Yajayra Alvarez
|
2 | 2 | 1 | 0 | 38 |
|
28
Alyssa Flores
|
1 | 0 | 0 | 0 | 90 |
|
29
Maya Villarruel
|
2 | 1 | 0 | 0 | 90 |
|
f 30
Amairany Rosales
|
3 | 1 | 0 | 2 | 29 |
|
d 35
Tirzah Trejo
|
0 | 0 | 0 | 0 | 53 |
|
36
Gabrela Parra
|
2 | 1 | 0 | 0 | 34 |
|
gk 99
Sarah Gonzales
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 23 | 5 | 5 | 1667 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendyl Stephens | 23 | 5 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sarah Gonzales | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
6:50 | Zepeda,Claudia (Rosales,Amairany) - * | 0 - 1 |
|
San Bernardino
1st
|
26:11 | Kakebeen,Danielle (Guyett,Jenny) - * | 0 - 2 |
|
San Bernardino
1st
|
35:26 | Hernandez,Katie (Rosales,Amairany) - * | 0 - 3 |
|
San Bernardino
1st
|
40:47 | Alvarez,Yajara (Herrin,Allison) - * | 0 - 4 |
|
San Bernardino
2nd
|
46:48 | Kakebeen,Danielle (Magana,Julissa) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 0 | 0 |
| San Bernardino | 29 | 14 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 14 | 4 | 18 |
| San Bernardino | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 0 | 0 |
| San Bernardino | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 5 | 7 |
| San Bernardino | 3 | 4 | 7 |
| Date/Time | October 28, 2014 - 1:00 PM |
|---|---|
| Location | San Bernardino, CA |
| Stadium | SBVC Soccer Field |
| Game length | 1:48 |
| Attendance | 78 |
| Referee: | Maria Magana |
| Asst. Referee: | Jose Orrosquieta |
| : | Wensen Orrosquieta |
| Timekeeper: | Brittany Campbell |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Kendyl Stephens at goalie for Desert Roadrunners. | ||
| 0:00 | Gonzales,Sarah at goalie for San Bernardino. | ||
| 5:09 | Shot by San Bernardino Madrigal,Mariana, Blocked. | ||
| 5:13 | Corner kick by San Bernardino Hernandez,Katie [5:13]. | ||
| 5:39 | Shot by San Bernardino Parker,Veronica, High. | ||
| 6:50 | Goal!GOAL by San Bernardino Zepeda,Claudia (FIRST GOAL), Assist by Rosales,Amairany * ( 0 - 1 ) |
||
| 9:08 | Shot by San Bernardino Hernandez,Katie, Save (by goalie) Kendyl Stephens. | ||
| 9:38 | Shot by San Bernardino Madrigal,Mariana, Wide. | ||
| 9:41 | Shot by San Bernardino Parker,Veronica, Save (by goalie) Kendyl Stephens. | ||
| 11:36 | Corner kick by San Bernardino Zepeda,Claudia [11:36]. | ||
| 12:07 | Offside against San Bernardino. | ||
| 13:03 | Shot by San Bernardino Parker,Veronica, Save (by goalie) Kendyl Stephens. | ||
| 13:40 | Shot by San Bernardino Hernandez,Katie, Blocked. | ||
| 13:47 | Shot by San Bernardino Chavez,Cynthia, Save (by goalie) Kendyl Stephens. | ||
| 14:11 | Shot by San Bernardino Chavez,Cynthia, Save (by goalie) Kendyl Stephens. | ||
| 15:39 | Corner kick by San Bernardino Zepeda,Claudia [15:39]. | ||
| 16:02 | Substitution!Desert Roadrunners substitution: Simone Maddox for Alyssa Lopez. | ||
| 16:58 | Shot by San Bernardino Hernandez,Katie, Wide. | ||
| 17:33 | Shot by San Bernardino Chavez,Cynthia, Save (by goalie) Kendyl Stephens. | ||
| 18:30 | Shot by San Bernardino Madrigal,Mariana, Save (by goalie) Kendyl Stephens. | ||
| 19:48 | Substitution!San Bernardino substitution: Magana,Julissa for Hernandez,Katie. | ||
| 19:48 | Substitution!San Bernardino substitution: Parra,Gabrela for Chavez,Cynthia. | ||
| 19:48 | Substitution!San Bernardino substitution: Guyett,Jenny for Rosales,Amairany. | ||
| 19:48 | Substitution!San Bernardino substitution: Kakebeen,Danielle for Parker,Veronica. | ||
| 21:46 | Shot by San Bernardino Parra,Gabrela, Save (by goalie) Kendyl Stephens. | ||
| 22:21 | Shot by San Bernardino Magana,Julissa, Wide. | ||
| 22:51 | Substitution!Desert Roadrunners substitution: Brianna Alcorn for 2. | ||
| 24:39 | Substitution!San Bernardino substitution: Castellanos,Milan for Madrigal,Mariana. | ||
| 25:31 | Corner kick by San Bernardino Zepeda,Claudia [25:31]. | ||
| 26:11 | Goal!GOAL by San Bernardino Kakebeen,Danielle, Assist by Guyett,Jenny * ( 0 - 2 ) |
||
| 28:16 | Shot by San Bernardino Magana,Julissa, Save (by goalie) Kendyl Stephens. | ||
| 28:32 | Corner kick by San Bernardino Zepeda,Claudia [28:32]. | ||
| 29:06 | Corner kick by San Bernardino Zepeda,Claudia [29:06]. | ||
| Foul on San Bernardino. | |||
| 31:41 | Substitution!San Bernardino substitution: Alvarez,Yajara for Zepeda,Claudia. | ||
| 31:41 | Substitution!San Bernardino substitution: Hernandez,Katie for Guyett,Jenny. | ||
| Foul on San Bernardino. | |||
| 33:03 | Substitution!Desert Roadrunners substitution: Elvira Osuna for Karla Casillas. | ||
| Foul on San Bernardino. | |||
| 34:45 | Shot by San Bernardino Castellanos,Milan, Save (by goalie) Kendyl Stephens. | ||
| 35:26 | Goal!GOAL by San Bernardino Hernandez,Katie, Assist by Rosales,Amairany * ( 0 - 3 ) |
||
| 35:34 | Substitution!San Bernardino substitution: Parker,Veronica for Parra,Gabrela. | ||
| 36:26 | Header Shot by San Bernardino Magana,Julissa, Save (by goalie) Kendyl Stephens. | ||
| 37:27 | Shot by San Bernardino Rosales,Amairany, Blocked. | ||
| 37:31 | Shot by San Bernardino Rosales,Amairany, Hit Post. | ||
| 37:38 | Shot by San Bernardino Parker,Veronica, Save (by goalie) Kendyl Stephens. | ||
| 38:00 | Shot by San Bernardino Herrin,Allison, Blocked. | ||
| 38:49 | Corner kick by San Bernardino Hernandez,Katie [38:49]. | ||
| 39:14 | Offside against San Bernardino. | ||
| Foul on Desert Roadrunners. | |||
| 40:47 | Goal!GOAL by San Bernardino Alvarez,Yajara, Assist by Herrin,Allison * ( 0 - 4 ) |
||
| 41:47 | Shot by San Bernardino Rosales,Amairany, Save (by goalie) Kendyl Stephens. | ||
| 42:46 | Shot by San Bernardino Castellanos,Milan, Save (by goalie) Kendyl Stephens. | ||
| 43:46 | Header Shot by San Bernardino Magana,Julissa, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 45:00 | Shot by San Bernardino Magana,Julissa, Wide. | ||
| 1 minute added to the end of the 1st half. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Desert Roadrunners. | |||
| 46:48 | Goal!GOAL by San Bernardino Kakebeen,Danielle, Assist by Magana,Julissa * ( 0 - 5 ) |
||
| 50:03 | Shot by San Bernardino Chavez,Cynthia, Save (by goalie) Kendyl Stephens. | ||
| Foul on Desert Roadrunners. | |||
| 51:24 | Shot by San Bernardino Magana,Julissa, Wide. | ||
| 52:55 | Substitution!San Bernardino substitution: Fisher,Lauren for Trejo,Tirzah. | ||
| 53:43 | Substitution!Desert Roadrunners substitution: Karla Casillas for Brianna Czarny. | ||
| Foul on San Bernardino. | |||
| 56:01 | Shot by San Bernardino Chavez,Cynthia, Wide. | ||
| 58:04 | Shot by San Bernardino De Jongh,Taylor, Wide. | ||
| 60:29 | Substitution!San Bernardino substitution: Barajas,Crystal for Denton,Jessica. | ||
| 60:29 | Substitution!San Bernardino substitution: Parra,Gabrela for Zepeda,Claudia. | ||
| 60:29 | Substitution!San Bernardino substitution: Alvarez,Yajara for Kakebeen,Danielle. | ||
| 60:29 | Substitution!San Bernardino substitution: Parker,Veronica for Magana,Julissa. | ||
| 60:29 | Substitution!San Bernardino substitution: Holstrom,Taylor for Guyett,Jenny. | ||
| 60:29 | Substitution!San Bernardino substitution: Rosales,Amairany for Chavez,Cynthia. | ||
| 62:13 | Shot by San Bernardino Herrin,Allison, Wide. | ||
| 64:09 | Shot by San Bernardino Alvarez,Yajara, Save (by goalie) Kendyl Stephens. | ||
| 64:37 | Corner kick by San Bernardino Barajas,Crystal [64:37]. | ||
| 64:41 | Shot by San Bernardino Barajas,Crystal, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 66:22 | Shot by San Bernardino Madrigal,Mariana, Save (by goalie) Kendyl Stephens. | ||
| Foul on San Bernardino. | |||
| 69:40 | Substitution!San Bernardino substitution: Villarruel,Maya for Parker,Veronica. | ||
| 69:40 | Substitution!San Bernardino substitution: Flores,Alyssa for Magallon,Marlene. | ||
| 69:40 | Substitution!San Bernardino substitution: Christenson,Julianna for Herrin,Allison. | ||
| 69:40 | Substitution!San Bernardino substitution: Castellanos,Milan for Parra,Gabrela. | ||
| 69:40 | Substitution!San Bernardino substitution: Weaver,Caitlin for Alvarez,Yajara. | ||
| 69:40 | Substitution!San Bernardino substitution: Mondragon,Bibiana for Madrigal,Mariana. | ||
| 69:40 | Substitution!San Bernardino substitution: Barajas,Ruby for Rosales,Amairany. | ||
| 70:16 | Shot by San Bernardino Villarruel,Maya, Save (by goalie) Kendyl Stephens. | ||
| Foul on San Bernardino. | |||
| 74:34 | Offside against Desert Roadrunners. | ||
| 75:07 | Substitution!Desert Roadrunners substitution: 6 for Elvira Osuna. | ||
| 75:56 | Shot by San Bernardino Flores,Alyssa, Blocked. | ||
| 78:01 | Shot by San Bernardino Villarruel,Maya, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 45:00 | For San Bernardino: #8 Christenson,Julianna, #10 Mondragon,Bibiana, #12 Magallon,Marlene, #15 Fisher,Lauren, #16 Holstrom,Taylor, #20 Weaver,Caitlin, #22 Barajas,Crystal, #23 Castellanos,Milan, #28 Flores,Alyssa, #29 Villarruel,Maya, #99 Gonzales,Sarah. | ||
| 80:40 | Substitution!San Bernardino substitution: Parra,Gabrela for Magallon,Marlene. | ||
| 80:40 | Substitution!San Bernardino substitution: De Jongh,Taylor for Castellanos,Milan. | ||
| 81:16 | Corner kick by San Bernardino Barajas,Crystal [81:16]. | ||
| Foul on Desert Roadrunners. | |||
| 86:44 | Shot by San Bernardino Parra,Gabrela, Blocked. | ||
| Foul on San Bernardino. | |||
| 90:00 | Shot by San Bernardino De Jongh,Taylor, Blocked. | ||
| 90:00 | Corner kick by San Bernardino Barajas,Crystal [90:00]. | ||
| 1 minute added to the end of the 1st half. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

