Joseph Perez
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Buckeye Union
-
- Alma Mater:
- Buckeye, AZ
-
- gp
- 26
-
- avg
- .208
-
- hr
- -
-
- rbi
- 5
-
- r
- 7
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Plate appearances | 63 | 48 |
| At Bats | 53 | 41 |
| Runs | 7 | 5 |
| Hits | 11 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 12 | 10 |
| Walks | 7 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .208 | .220 |
| On Base Percentage | .306 | .298 |
| Slugging Percentage | .226 | .244 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | East Los Angeles | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LA Harbor | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | Cerro Coso | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 1 | vs. Cypress | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Fullerton | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | Chaffey | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | vs. Irvine Valley | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barstow | L, 19-9 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 9 | Barstow | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Orange Coast | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Orange Coast | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 18 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Diego Mesa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Diego City | W, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at San Diego City | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | Grossmont | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Grossmont | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | Grossmont | L, 8-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Palomar | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | Palomar | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | at Palomar | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Southwestern | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Southwestern | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 5 | at Ventura | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | San Bernardino Valley | L, 16-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 11 | at San Bernardino Valley | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Imperial Valley | W, 15-2 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 19 | Imperial Valley | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Mt. San Jacinto | L, 16-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 25 | Mt. San Jacinto | L, 16-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Mt. San Jacinto | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | East Los Angeles | L, 16-8 | - | - | - | - | - |
| Jan 26 | LA Harbor | L, 13-4 | 1 | 0 | 2 | - | - |
| Jan 29 | Cerro Coso | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Cypress | L, 5-2 | - | - | - | - | - |
| Feb 1 | vs. Fullerton | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 5 | Chaffey | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Irvine Valley | L, 10-8 | - | - | - | - | - |
| Feb 8 | at Barstow | L, 19-9 | 1 | 0 | 0 | - | - |
| Feb 9 | Barstow | W, 3-1 | - | - | - | - | - |
| Feb 12 | at Orange Coast | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Chaffey | - | - | - | - | - | |
| Feb 16 | at Orange Coast | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 6-3 | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 6-5 | - | - | - | - | - |
| Feb 22 | at Cypress | L, 10-4 | - | - | - | - | - |
| Feb 26 | San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 17-0 | - | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 10-8 | - | - | - | - | - |
| Mar 5 | at San Diego City | L, 10-4 | - | - | - | - | - |
| Mar 7 | San Diego City | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 9 | at San Diego City | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Grossmont | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Grossmont | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Grossmont | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Palomar | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Palomar | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Palomar | L, 16-2 | - | - | - | - | - |
| Mar 26 | at Southwestern | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Southwestern | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Southwestern | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Ventura | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 9 | San Bernardino Valley | L, 16-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at San Bernardino Valley | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | San Bernardino Valley | L, 6-4 | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Imperial Valley | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 19 | Imperial Valley | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 16-7 | 1 | 1 | 3 | - | - |
| Apr 25 | Mt. San Jacinto | L, 16-9 | 1 | 1 | 1 | - | - |
| Apr 26 | at Mt. San Jacinto | W, 10-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | East Los Angeles | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LA Harbor | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Cerro Coso | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Cypress | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Fullerton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Chaffey | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Irvine Valley | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barstow | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Barstow | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Orange Coast | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Orange Coast | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Diego Mesa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Diego City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Diego City | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Grossmont | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Grossmont | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Palomar | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Palomar | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Palomar | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Southwestern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwestern | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Ventura | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | San Bernardino Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at San Bernardino Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Imperial Valley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Imperial Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Mt. San Jacinto | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mt. San Jacinto | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | East Los Angeles | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LA Harbor | L, 13-4 | 1 | 8 | 4 | 2 | 2 | 1 | .750 | - | 5 | 1 | .167 | - |
| Jan 29 | Cerro Coso | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 1 | vs. Cypress | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Fullerton | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Chaffey | L, 4-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 6 | vs. Irvine Valley | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barstow | L, 19-9 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 9 | Barstow | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Orange Coast | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Orange Coast | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Diego Mesa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Diego City | W, 12-8 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 9 | at San Diego City | L, 15-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 12 | Grossmont | L, 14-6 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 14 | at Grossmont | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 15 | Grossmont | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 4-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 21 | Palomar | L, 16-1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - |
| Mar 23 | at Palomar | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern | L, 9-2 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 3 | - | - | - |
| Mar 28 | Southwestern | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Ventura | L, 10-3 | 1 | 8 | 5 | 2 | 1 | 1 | .875 | - | - | - | - | 1 |
| Apr 9 | San Bernardino Valley | L, 16-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Apr 11 | at San Bernardino Valley | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 15-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Imperial Valley | L, 6-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 16-7 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 25 | Mt. San Jacinto | L, 16-9 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 26 | at Mt. San Jacinto | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 53 | 11 | 5 | 7 | 1 | - | - | 1 | 7 | .208 | .306 | .226 | 1 | 1 | 1 | 4 | 25 | 11 | 2.27 | 63 |
| Total | 26 | 53 | 11 | 5 | 7 | 1 | - | - | 1 | 7 | .208 | .306 | .226 | 1 | 1 | 1 | 4 | 25 | 11 | 2.27 | 63 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 26 | 7 | 12 | - | - |
| Total | 26 | 7 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 99 | 84 | 11 | 4 | 12 | .960 | 1 | 25 | 6 | .194 | 1 |
| Total | 26 | 99 | 84 | 11 | 4 | 12 | .960 | 1 | 25 | 6 | .194 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 53 | 11 | 5 | 7 | 1 | - | - | 1 | 7 | .208 | .306 | .226 | 1 | 1 | 1 | 4 | 25 | 11 | 2.27 | 63 |
| Conference | 18 | 41 | 9 | 4 | 4 | 1 | - | - | 1 | 6 | .220 | .298 | .244 | 1 | 1 | 1 | 2 | 19 | 8 | 2.38 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 25 | 6 | 2 | 2 | 1 | - | - | 1 | 4 | .240 | .310 | .280 | 1 | 1 | 1 | 2 | 10 | 6 | 1.67 | 30 |
| Away | 13 | 26 | 5 | 3 | 4 | - | - | - | 0 | 2 | .192 | .300 | .192 | - | - | - | 2 | 14 | 5 | 2.80 | 30 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 5 | 11 | 2 | 1 | 2 | - | - | - | 0 | 2 | .182 | .308 | .182 | - | - | - | - | 4 | 3 | 1.33 | 13 |
| Losses | 21 | 42 | 9 | 4 | 5 | 1 | - | - | 1 | 5 | .214 | .306 | .238 | 1 | 1 | 1 | 4 | 21 | 8 | 2.63 | 50 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| February | 5 | 5 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | 1 | 4 | - | - | 7 |
| March | 10 | 23 | 2 | 2 | 3 | - | - | - | 0 | 6 | .087 | .185 | .087 | - | 1 | 1 | - | 13 | 4 | 3.25 | 28 |
| April | 9 | 20 | 7 | 2 | 2 | 1 | - | - | 1 | - | .350 | .435 | .400 | 1 | - | - | 2 | 7 | 5 | 1.40 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 7 | 12 | - | - |
| Conference | 18 | 5 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 7 | - | - |
| Away | 13 | 3 | 5 | - | - |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 5 | 3 | 2 | - | - |
| Losses | 21 | 4 | 10 | - | - |
| Month | |||||
| January | 2 | 0 | 2 | - | - |
| February | 5 | 1 | 0 | - | - |
| March | 10 | 1 | 2 | - | - |
| April | 9 | 5 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 99 | 84 | 11 | 4 | 12 | .960 | 1 | 25 | 6 | .194 | 1 |
| Conference | 18 | 66 | 60 | 5 | 1 | 8 | .985 | 1 | 16 | 4 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
