2026 COD Men's Golf Roster
| Name | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Ht.: 6-1 | Wt.: 185 | Yr.: So. | HS City State/High School: La Quinta, CA / La Quinta H.S. |
|
|
Ht.: 5-10 | Wt.: 160 | Yr.: Fr. | HS City State/High School: Gilbert, AZ / Perry H.S. |
|
|
Ht.: 5-9 | Wt.: 150 | Yr.: Fr. | HS City State/High School: Yucaipa, CA / Yucaipa H.S. |
|
|
Ht.: 6-2 | Wt.: 165 | Yr.: So. | HS City State/High School: Palm Desert, CA / Palm Desert H.S. |
|
|
Ht.: 6-3 | Wt.: 190 | Yr.: So. | HS City State/High School: Coldstream, BC / Kalamalka Secondary |
|
|
Ht.: 6-1 | Wt.: 167 | Yr.: So. | HS City State/High School: Palm Desert, CA / Palm Desert H.S. |
|
|
Ht.: 6-2 | Wt.: 163 | Yr.: Fr. | HS City State/High School: Middletown, CA / Middletown H.S. |
|
|
Ht.: 6-0 | Wt.: 168 | Yr.: So. | HS City State/High School: Handen, SWE / Fredrika Bremergymnasiet |
|
|
Ht.: 5-8 | Wt.: 155 | Yr.: RS | HS City State/High School: Bradenton, FL / IMG Academy |
|
|
Ht.: 6-1 | Wt.: 155 | Yr.: Fr. | HS City State/High School: Palm Desert, CA / California Connections Academy |
|
|
Ht.: 6-1 | Wt.: 167 | Yr.: So. | HS City State/High School: Palm Desert, CA / Xavier College Preparatory |
|
|
Ht.: 6-0 | Wt.: 170 | Yr.: Fr. | HS City State/High School: Herriman, UT / Henry Harriman H.S. |
Coaching Staff
- Tanner Bown - Head Coach
- John Bown - Assistant Coach
- David Haines - Assistant Coach