Jaxon Millet
-
- Height:
- 6-3
-
- Weight:
- 230
-
- Position:
- 1B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Bethel
-
- Alma Mater:
- Bethel, CT
-
- gp
- 42
-
- avg
- .313
-
- hr
- 6
-
- rbi
- 42
-
- r
- 34
-
- sb
- 2
Bio
Played COVID year at Diablo Valley College
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 182 | 106 |
| At Bats | 150 | 89 |
| Runs | 34 | 20 |
| Hits | 47 | 29 |
| Doubles | 12 | 9 |
| Triples | - | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 42 | 28 |
| Total bases | 77 | 47 |
| Walks | 20 | 10 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 37 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 5 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .313 | .326 |
| On Base Percentage | .423 | .415 |
| Slugging Percentage | .513 | .528 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 2 | 2 | 4 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | Compton | W, 5-0 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Imperial Valley | W, 15-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 1 | Chaffey | W, 9-6 | 1 | 3 | 2 | 3 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at Barstow | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 6 | 3 | 4 | - | 1 | - | - | 1 | 3 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | Chaffey | L, 9-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Barstow | W, 20-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Barstow | W, 8-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | 1 | - | - | - | 3 | - | 6 |
| Apr 2 | Barstow | W, 6-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Mt. San Jacinto | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | 1 | 1 | 2 | 0.50 | 6 |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | L, 12-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 7 | at Long Beach | W, 12-5 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| May 7 | Long Beach | W, 10-9 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 13 | at Saddleback | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | at Saddleback | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 0 | 1 | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 2 | 8 | - | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Compton | W, 5-0 | 1 | 2 | 0 | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | 1 | 2 | 2 | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 1 | 2 | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 2 | 1 | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 0 | 0 | - | - |
| Feb 22 | at Compton | W, 4-3 | - | - | - | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 3 | 5 | - | - |
| Mar 1 | Chaffey | W, 9-6 | 1 | 1 | 4 | - | - |
| Mar 3 | at Barstow | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 1 | 1 | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 1 | 2 | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 2 | 4 | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 1 | 2 | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 24 | Chaffey | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 1 | 2 | - | - |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Barstow | W, 20-0 | 1 | 2 | 2 | - | - |
| Mar 31 | at Barstow | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Barstow | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 1 | 5 | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 2 | 6 | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | - | - | - | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 1 | 2 | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 2 | 1 | - | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | - | - | - | - | - |
| May 6 | Long Beach | L, 12-9 | 1 | 2 | 4 | 1 | - |
| May 7 | at Long Beach | W, 12-5 | 1 | 2 | 6 | - | - |
| May 7 | Long Beach | W, 10-9 | 1 | 0 | 1 | - | - |
| May 13 | at Saddleback | L, 10-1 | 1 | 0 | 1 | - | - |
| May 14 | at Saddleback | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Compton | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Antelope Valley | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chaffey | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Barstow | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Chaffey | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cerro Coso | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Barstow | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Barstow | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Barstow | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Victor Valley | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Long Beach | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Long Beach | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Saddleback | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Saddleback | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Compton | W, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Barstow | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Chaffey | L, 9-5 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Barstow | W, 20-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | at Barstow | W, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Barstow | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 15 | 12 | 2 | 1 | - | .933 | - | - | - | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | L, 12-9 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Long Beach | W, 12-5 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| May 7 | Long Beach | W, 10-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 13 | at Saddleback | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Saddleback | L, 5-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 150 | 47 | 42 | 20 | 12 | - | 6 | 18 | 37 | .313 | .423 | .513 | 10 | 2 | - | 6 | 29 | 35 | 0.83 | 182 |
| Total | 42 | 150 | 47 | 42 | 20 | 12 | - | 6 | 18 | 37 | .313 | .423 | .513 | 10 | 2 | - | 6 | 29 | 35 | 0.83 | 182 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 42 | 34 | 77 | 2 | - |
| Total | 42 | 34 | 77 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 288 | 263 | 21 | 4 | - | .986 | 24 | - | - | - | - |
| Total | 42 | 288 | 263 | 21 | 4 | - | .986 | 24 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 150 | 47 | 42 | 20 | 12 | - | 6 | 18 | 37 | .313 | .423 | .513 | 10 | 2 | - | 6 | 29 | 35 | 0.83 | 182 |
| Conference | 23 | 89 | 29 | 28 | 10 | 9 | - | 3 | 12 | 19 | .326 | .415 | .528 | 5 | 2 | - | 5 | 14 | 26 | 0.54 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 59 | 24 | 16 | 13 | 6 | - | 2 | 8 | 12 | .407 | .539 | .610 | 4 | - | - | 4 | 14 | 9 | 1.56 | 76 |
| Away | 19 | 81 | 21 | 22 | 5 | 6 | - | 2 | 8 | 20 | .259 | .333 | .407 | 5 | 2 | - | 2 | 12 | 26 | 0.46 | 93 |
| Neutral | 3 | 10 | 2 | 4 | 2 | - | - | 2 | 2 | 5 | .200 | .385 | .800 | 1 | - | - | - | 3 | - | - | 13 |
| Result | |||||||||||||||||||||
| Wins | 25 | 90 | 32 | 30 | 15 | 8 | - | 4 | 12 | 22 | .356 | .464 | .578 | 4 | 1 | - | 3 | 14 | 21 | 0.67 | 110 |
| Losses | 17 | 60 | 15 | 12 | 5 | 4 | - | 2 | 6 | 15 | .250 | .361 | .417 | 6 | 1 | - | 3 | 15 | 14 | 1.07 | 72 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 3 | 1 | 1 | - | - | - | 0 | 1 | .429 | .500 | .429 | - | - | - | - | 2 | 1 | 2.00 | 8 |
