Carlos Munoz
- 1B
- Desert
gp
11
avg
.154
hr
-
rbi
1
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Plate appearances | 16 | 7 |
| At Bats | 13 | 5 |
| Runs | 0 | 0 |
| Hits | 2 | 1 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 2 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .154 | .200 |
| On Base Percentage | .313 | .429 |
| Slugging Percentage | .231 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at San Bernardino Valley | W, 9-6 |
| Apr 27 | San Bernardino Valley | W, 16-5 |
| Apr 28 | at San Bernardino Valley | W, 8-1 |
| Apr 29 | at LA Mission | W, 14-6 |
| May 5 | at Santa Ana | L, 2-1 |
| May 6 | Santa Ana | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | at Imperial Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Barstow | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Barstow | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | Victor Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | - | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 0 | 0 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | - | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | - | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Barstow | L, 3-1 | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Barstow | W, 12-3 | - | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Victor Valley | L, 3-2 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | - | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | - | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | - | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | - | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Compton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Barstow | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Barstow | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Victor Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Barstow | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Barstow | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 30 | 8 | 1 | 7 | 1 | - | - | 1 | 8 | .267 | .405 | .300 | - | - | 2 | - | 10 | 6 | 1.67 | 39 |
| 2021-22 | 6 | 8 | 4 | 4 | - | - | - | 1 | 1 | 3 | .500 | .500 | .875 | - | - | - | - | - | 1 | - | 8 |
| 2022-23 | 11 | 13 | 2 | 1 | 3 | 1 | - | - | 1 | 4 | .154 | .313 | .231 | - | - | - | - | 3 | 4 | 0.75 | 16 |
| Total | 31 | 51 | 14 | 6 | 10 | 2 | - | 1 | 3 | 15 | .275 | .393 | .373 | - | - | 2 | - | 13 | 11 | 1.18 | 63 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 2 | 1 | 3 | 1 | - | - | 1 | 4 | .154 | .313 | .231 | - | - | - | - | 3 | 4 | 0.75 | 16 |
| Conference | 6 | 5 | 1 | 1 | 2 | 1 | - | - | 1 | 2 | .200 | .429 | .400 | - | - | - | - | 2 | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 10 | 2 | 1 | 3 | 1 | - | - | 1 | 3 | .200 | .385 | .300 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| Away | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 12 | 2 | 1 | 2 | 1 | - | - | 1 | 3 | .167 | .286 | .250 | - | - | - | - | 3 | 4 | 0.75 | 14 |
| Losses | 2 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| January | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| February | 4 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 1 | 4 | 0.25 | 8 |
| March | 3 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| April | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 3 | - | - |
| Conference | 6 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 3 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 0 | 3 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 1 | - | - |
| March | 3 | 0 | 2 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 16 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Conference | 6 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 4 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 14 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 3 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |