Jason Leon
- 3B
- Desert
gp
39
avg
.386
hr
2
rbi
29
r
47
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 22 |
| Plate appearances | 184 | 104 |
| At Bats | 153 | 90 |
| Runs | 47 | 27 |
| Hits | 59 | 30 |
| Doubles | 19 | 11 |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 29 | 11 |
| Total bases | 88 | 46 |
| Walks | 18 | 8 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 18 | 8 |
| Caught Stealing | 2 | 1 |
| Batting Average | .386 | .333 |
| On Base Percentage | .475 | .408 |
| Slugging Percentage | .575 | .511 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | Compton | W, 19-16 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 2 | San Diego City | L, 8-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Compton | W, 14-0 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 14 | Cerritos | W, 17-3 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | LA Mission | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Barstow | W, 13-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | 1 | - | - | 6 |
| Mar 28 | Chaffey | L, 10-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Mar 30 | Chaffey | L, 16-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Barstow | L, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Barstow | W, 11-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Barstow | W, 12-3 | 1 | 6 | 3 | 1 | - | 3 | - | - | 3 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .667 | 1.000 | 2 | - | - | - | - | 2 | - | 6 |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| May 5 | at Santa Ana | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 6 | Santa Ana | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 1 | - | - |
| Jan 31 | Compton | W, 19-16 | 1 | 3 | 5 | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 1 | 4 | 2 | - |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 1 | 2 | 2 | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 2 | 2 | 1 | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 2 | 2 | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 2 | 5 | - | 1 |
| Feb 14 | Cerritos | W, 17-3 | 1 | 2 | 2 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 1 | 6 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 1 | 1 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 1 | 2 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 2 | 5 | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 2 | 4 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 2 | 3 | 1 | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 0 | 1 | 2 | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 3 | 2 | 1 | 1 |
| Apr 7 | at Barstow | W, 12-3 | 1 | 2 | 6 | 1 | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 3 | 5 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 3 | 4 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 2 | 2 | 1 | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 2 | 5 | 1 | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 1 | 2 | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Compton | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Diego City | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Compton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerritos | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Barstow | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Barstow | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barstow | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Barstow | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Santa Ana | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Barstow | W, 12-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 153 | 59 | 29 | 18 | 19 | 2 | 2 | 23 | 16 | .386 | .475 | .575 | 10 | 2 | 1 | 2 | 39 | 39 | 1.00 | 184 |
| Total | 39 | 153 | 59 | 29 | 18 | 19 | 2 | 2 | 23 | 16 | .386 | .475 | .575 | 10 | 2 | 1 | 2 | 39 | 39 | 1.00 | 184 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 39 | 47 | 88 | 18 | 2 |
| Total | 39 | 47 | 88 | 18 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 149 | 50 | 84 | 15 | - | .899 | 17 | - | - | - | - |
| Total | 39 | 149 | 50 | 84 | 15 | - | .899 | 17 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 153 | 59 | 29 | 18 | 19 | 2 | 2 | 23 | 16 | .386 | .475 | .575 | 10 | 2 | 1 | 2 | 39 | 39 | 1.00 | 184 |
| Conference | 22 | 90 | 30 | 11 | 8 | 11 | 1 | 1 | 13 | 11 | .333 | .408 | .511 | 4 | 1 | 1 | 1 | 25 | 24 | 1.04 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 74 | 29 | 15 | 11 | 8 | 1 | 1 | 10 | 9 | .392 | .489 | .568 | 5 | 2 | 1 | - | 18 | 18 | 1.00 | 93 |
| Away | 19 | 79 | 30 | 14 | 7 | 11 | 1 | 1 | 13 | 7 | .380 | .462 | .582 | 5 | - | - | 2 | 21 | 21 | 1.00 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 87 | 42 | 24 | 14 | 14 | 1 | 2 | 17 | 8 | .483 | .591 | .736 | 9 | - | 1 | 1 | 19 | 17 | 1.12 | 111 |
| Losses | 16 | 66 | 17 | 5 | 4 | 5 | 1 | - | 6 | 8 | .258 | .301 | .364 | 1 | 2 | - | 1 | 20 | 22 | 0.91 | 73 |
| January | 3 | 11 | 5 | 3 | 3 | 2 | - | - | 2 | 3 | .455 | .600 | .636 | 1 | - | - | - | 1 | 2 | 0.50 | 15 |
| February | 11 | 40 | 20 | 11 | 6 | 3 | 1 | 1 | 5 | 2 | .500 | .580 | .700 | 3 | 1 | - | 1 | 9 | 9 | 1.00 | 50 |
| March | 9 | 40 | 11 | 6 | 2 | 4 | - | 1 | 5 | 8 | .275 | .302 | .450 | - | 1 | - | - | 12 | 9 | 1.33 | 43 |
| April | 14 | 54 | 22 | 9 | 6 | 9 | 1 | - | 10 | 3 | .407 | .508 | .611 | 5 | - | 1 | 1 | 13 | 16 | 0.81 | 66 |
| May | 2 | 8 | 1 | 0 | 1 | 1 | - | - | 1 | - | .125 | .300 | .250 | 1 | - | - | - | 4 | 3 | 1.33 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 47 | 88 | 18 | 2 |
| Conference | 22 | 27 | 46 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 23 | 42 | 7 | 2 |
| Away | 19 | 24 | 46 | 11 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 23 | 36 | 64 | 13 | 2 |
| Losses | 16 | 11 | 24 | 5 | - |
| January | 3 | 4 | 7 | 1 | - |
| February | 11 | 13 | 28 | 8 | 1 |
| March | 9 | 7 | 18 | 1 | - |
| April | 14 | 22 | 33 | 8 | 1 |
| May | 2 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
