Tyler Swan
- C
- Desert
gp
31
avg
.304
hr
1
rbi
14
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 120 | 83 |
| At Bats | 92 | 61 |
| Runs | 19 | 12 |
| Hits | 28 | 17 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 8 |
| Total bases | 35 | 22 |
| Walks | 17 | 16 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .304 | .279 |
| On Base Percentage | .442 | .458 |
| Slugging Percentage | .380 | .361 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 21 | LA Mission | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 28 | Chaffey | L, 10-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | Chaffey | L, 16-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Barstow | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Barstow | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Barstow | W, 12-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at Victor Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 5 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 6 | Santa Ana | L, 5-4 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 2 | 2 | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 3 | 3 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 2 | 2 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 2 | 2 | 1 | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 1 | 1 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Barstow | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 2 | 0 | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 2 | 5 | 1 | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 0 | 0 | - | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 0 | 4 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Compton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Barstow | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barstow | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Barstow | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Santa Ana | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 16 | 15 | 1 | 0 | 3 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 16 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 13 | 11 | 2 | 0 | 1 | 1.000 | - | 4 | 2 | .333 | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 3 | at Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 9 | 8 | 0 | 1 | 2 | .889 | 1 | 3 | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Barstow | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 92 | 28 | 14 | 17 | 4 | - | 1 | 5 | 15 | .304 | .442 | .380 | 8 | 3 | - | 1 | 20 | 29 | 0.69 | 120 |
| Total | 31 | 92 | 28 | 14 | 17 | 4 | - | 1 | 5 | 15 | .304 | .442 | .380 | 8 | 3 | - | 1 | 20 | 29 | 0.69 | 120 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 31 | 19 | 35 | 2 | 1 |
| Total | 31 | 19 | 35 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 196 | 177 | 18 | 1 | 12 | .995 | 3 | 23 | 11 | .324 | - |
| Total | 31 | 196 | 177 | 18 | 1 | 12 | .995 | 3 | 23 | 11 | .324 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 28 | 14 | 17 | 4 | - | 1 | 5 | 15 | .304 | .442 | .380 | 8 | 3 | - | 1 | 20 | 29 | 0.69 | 120 |
| Conference | 19 | 61 | 17 | 8 | 16 | 2 | - | 1 | 3 | 11 | .279 | .458 | .361 | 5 | 1 | - | 1 | 17 | 15 | 1.13 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 56 | 21 | 9 | 12 | 2 | - | 1 | 3 | 9 | .375 | .521 | .464 | 5 | - | - | 1 | 11 | 13 | 0.85 | 73 |
| Away | 14 | 36 | 7 | 5 | 5 | 2 | - | - | 2 | 6 | .194 | .319 | .250 | 3 | 3 | - | - | 9 | 16 | 0.56 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 51 | 17 | 9 | 11 | 2 | - | 1 | 3 | 7 | .333 | .479 | .431 | 6 | 3 | - | 1 | 10 | 18 | 0.56 | 71 |
| Losses | 13 | 41 | 11 | 5 | 6 | 2 | - | - | 2 | 8 | .268 | .388 | .317 | 2 | - | - | - | 10 | 11 | 0.91 | 49 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| February | 8 | 27 | 8 | 3 | 1 | 1 | - | - | 1 | 4 | .296 | .323 | .333 | 1 | 2 | - | - | 3 | 13 | 0.23 | 31 |
| March | 8 | 29 | 10 | 3 | 8 | 1 | - | - | 1 | 6 | .345 | .500 | .379 | 1 | - | - | 1 | 8 | 5 | 1.60 | 38 |
| April | 12 | 33 | 7 | 5 | 8 | 1 | - | 1 | 2 | 5 | .212 | .413 | .333 | 4 | 1 | - | - | 9 | 11 | 0.82 | 46 |
| May | 2 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 19 | 35 | 2 | 1 |
| Conference | 19 | 12 | 22 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 15 | 26 | 2 | 1 |
| Away | 14 | 4 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 18 | 18 | 22 | 2 | - |
| Losses | 13 | 1 | 13 | - | 1 |
| January | 1 | 0 | 0 | - | - |
| February | 8 | 7 | 9 | - | - |
| March | 8 | 5 | 11 | 1 | - |
| April | 12 | 7 | 11 | 1 | - |
| May | 2 | 0 | 4 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
