Noah Gutierrez
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Position:
- 2B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Marcos de Niza
-
- Alma Mater:
- Tempe, AZ
-
- gp
- 42
-
- avg
- .301
-
- hr
- -
-
- rbi
- 18
-
- r
- 38
-
- sb
- 4
Bio
Played his freshman season at Medaille University
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 180 | 110 |
| At Bats | 143 | 89 |
| Runs | 38 | 30 |
| Hits | 43 | 24 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 14 |
| Total bases | 51 | 28 |
| Walks | 25 | 15 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 19 | 14 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .301 | .270 |
| On Base Percentage | .423 | .393 |
| Slugging Percentage | .357 | .315 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | San Diego City | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | Cerritos | L, 15-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 10 | at El Camino | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Barstow | W, 13-9 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | at Barstow | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | 2 | - | 4 |
| Feb 24 | at Barstow | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 6 |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 5 | Chaffey | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | Chaffey | W, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Compton | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 4 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | 1 | - | - | 6 |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Barstow | W, 21-13 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 23 | Community Christian | W, 13-0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | Community Christian | W, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Cerritos | L, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Cerritos | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | |
| Jan 23 | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 1 | 2 | - | 1 |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 0 | 1 | - | - |
| Jan 29 | San Diego City | L, 9-6 | 1 | 1 | 0 | - | - |
| Jan 30 | Cerritos | L, 15-1 | 1 | 0 | 2 | - | - |
| Feb 3 | at Compton | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 1 | 3 | - | - |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 2 | 2 | - | - |
| Feb 10 | at El Camino | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 0 | 3 | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 22 | Barstow | W, 13-9 | 1 | 3 | 2 | - | - |
| Feb 24 | at Barstow | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 24 | at Barstow | W, 4-3 | 1 | 2 | 3 | - | - |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 2 | 2 | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 5 | Chaffey | W, 2-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Chaffey | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 3 | 4 | 3 | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 2 | 0 | - | - |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 4 | 1 | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Compton | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 2 | 3 | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Barstow | W, 21-13 | 1 | 4 | 1 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 1 | 1 | - | - |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Community Christian | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 23 | Community Christian | W, 17-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 0 | 1 | - | 1 |
| May 3 | at Cerritos | L, 7-0 | 1 | 0 | 3 | - | - |
| May 4 | at Cerritos | L, 4-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | LA Harbor | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego City | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Cerritos | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Imperial Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at El Camino | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Barstow | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Barstow | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Barstow | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Victor Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Victor Valley | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chaffey | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Chaffey | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | San Bernardino Valley | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | San Bernardino Valley | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Orange Coast | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Compton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cerro Coso | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Barstow | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Community Christian | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Community Christian | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Cerritos | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Cerritos | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | San Diego City | L, 9-6 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Cerritos | L, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at El Camino | L, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Barstow | W, 13-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 24 | at Barstow | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Barstow | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Chaffey | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chaffey | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Compton | L, 8-4 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Barstow | W, 21-13 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Community Christian | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Community Christian | W, 17-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Cerritos | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 143 | 43 | 18 | 25 | 8 | - | - | 8 | 19 | .301 | .423 | .357 | 6 | 1 | 5 | 2 | 37 | 41 | 0.90 | 180 |
| Total | 42 | 143 | 43 | 18 | 25 | 8 | - | - | 8 | 19 | .301 | .423 | .357 | 6 | 1 | 5 | 2 | 37 | 41 | 0.90 | 180 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 42 | 38 | 51 | 4 | 2 |
| Total | 42 | 38 | 51 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 154 | 55 | 94 | 5 | - | .968 | 22 | - | - | - | - |
| Total | 42 | 154 | 55 | 94 | 5 | - | .968 | 22 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 143 | 43 | 18 | 25 | 8 | - | - | 8 | 19 | .301 | .423 | .357 | 6 | 1 | 5 | 2 | 37 | 41 | 0.90 | 180 |
| Conference | 24 | 89 | 24 | 14 | 15 | 4 | - | - | 4 | 14 | .270 | .393 | .315 | 3 | - | 3 | 2 | 23 | 23 | 1.00 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 70 | 23 | 12 | 14 | 3 | - | - | 3 | 10 | .329 | .472 | .371 | 5 | - | - | 2 | 17 | 14 | 1.21 | 89 |
| Away | 21 | 73 | 20 | 6 | 11 | 5 | - | - | 5 | 9 | .274 | .372 | .342 | 1 | 1 | 5 | - | 20 | 27 | 0.74 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 71 | 23 | 11 | 18 | 5 | - | - | 5 | 7 | .324 | .479 | .394 | 4 | 1 | 2 | 1 | 14 | 24 | 0.58 | 96 |
| Losses | 21 | 72 | 20 | 7 | 7 | 3 | - | - | 3 | 12 | .278 | .358 | .319 | 2 | - | 3 | 1 | 23 | 17 | 1.35 | 84 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 5 | 0 | 3 | - | - | - | 0 | 1 | .455 | .571 | .455 | - | - | - | - | 2 | 2 | 1.00 | 14 |
| February | 12 | 41 | 16 | 5 | 9 | 4 | - | - | 4 | 1 | .390 | .500 | .488 | 1 | 1 | 3 | - | 9 | 15 | 0.60 | 55 |
