Trevor Stowe
- RHP
- Desert
app
16
gs
15
w
6
l
6
sv
0
ip
78.2
era
3.78
whip
1.42
k
105
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 9 |
| Games started | 15 | 8 |
| Wins | 6 | 4 |
| Losses | 6 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 78.2 | 41.1 |
| Hits | 59 | 35 |
| Runs | 48 | 30 |
| Earned Runs | 33 | 22 |
| Walks | 53 | 31 |
| Strikeouts | 105 | 50 |
| Strikeouts per Game | 12.01 | 10.89 |
| Doubles Allowed | 11 | 6 |
| Triples Allowed | 1 | - |
| WHIP | 1.42 | 1.60 |
| Home Runs Allows | 1 | - |
| At Bats Against | 281 | 147 |
| Batting Average Against | .210 | .238 |
| Earned Run Average | 3.78 | 4.79 |
| Wild pitches | 11 | 6 |
| Hit Batters | 13 | 5 |
| Balks | 5 | 3 |
| Sacrifice Flies Allowed | 4 | 2 |
| Sacrifice Hits Allowed | 6 | 4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | San Diego City | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jan 30 | Cerritos | L, 15-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at El Camino | L, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Barstow | W, 13-9 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Barstow | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Barstow | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Chaffey | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 9 | Chaffey | W, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Compton | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 11 | Barstow | W, 21-13 | 1 | 5 | 3 | 6 | - | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Community Christian | W, 13-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Community Christian | W, 17-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 3 | at Cerritos | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Cerritos | L, 4-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | |
| Jan 23 # | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 0 | 1 | - | - |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 29 | San Diego City | L, 9-6 | 1 | 0 | 2 | - | - |
| Jan 30 | Cerritos | L, 15-1 | 1 | 0 | 1 | - | - |
| Feb 3 | at Compton | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 1 | 4 | - | 1 |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 1 | 3 | - | - |
| Feb 10 | at El Camino | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 1 | 2 | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 0 | 3 | - | - |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 22 | Barstow | W, 13-9 | 1 | 0 | 4 | - | - |
| Feb 24 | at Barstow | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Barstow | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 0 | 3 | - | 1 |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 1 | 3 | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 5 | Chaffey | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 9 | Chaffey | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 1 | 3 | - | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 2 | 3 | - | - |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 3 | 7 | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Compton | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 2 | 2 | - | - |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 1 | 4 | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 1 | 4 | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 2 | 3 | - | - |
| Apr 11 | Barstow | W, 21-13 | 1 | 2 | 6 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 1 | 4 | - | - |
| Apr 23 | Community Christian | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Community Christian | W, 17-1 | 1 | 2 | 1 | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 0 | 0 | - | 1 |
| May 3 | at Cerritos | L, 7-0 | 1 | 0 | 1 | - | - |
| May 4 | at Cerritos | L, 4-1 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 0 | 0 | 5.1 | 2 | 3 | 0 | 0.00 | 6 | 10.13 | - | .56 |
| Jan 27 | LA Harbor | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego City | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Cerritos | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 8 | 14.40 | - | 1.00 |
| Feb 10 | at El Camino | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 0 | 1 | 5.0 | 6 | 4 | 3 | 5.40 | 9 | 16.20 | - | 1.80 |
| Feb 17 | at LA Mission | L, 9-6 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 4 | 10.80 | - | 1.50 |
| Feb 17 | at LA Mission | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Barstow | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Barstow | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Barstow | W, 4-3 | 1 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 7 | 12.60 | - | 1.60 |
| Feb 27 | Victor Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Victor Valley | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 0 | 0 | 4.1 | 4 | 1 | 1 | 2.08 | 9 | 18.69 | - | 1.85 |
| Mar 5 | Chaffey | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 0 | 1 | 1.1 | 1 | 1 | - | 0.00 | 3 | 20.25 | - | .75 |
| Mar 9 | Chaffey | W, 5-3 | 0 | 0 | 5.0 | 2 | 3 | 0 | 0.00 | 4 | 7.20 | - | 1.20 |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 0 | 1 | 7.0 | 8 | 6 | 5 | 6.43 | 4 | 5.14 | - | 1.43 |
| Mar 19 | San Bernardino Valley | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 0 | 5.0 | 4 | 3 | 3 | 5.40 | 5 | 9.00 | - | 1.60 |
| Mar 23 | San Bernardino Valley | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 0 | 1 | 7.2 | 5 | 5 | 2 | 2.35 | 14 | 16.43 | 1 | .91 |
| Mar 28 | at Orange Coast | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Compton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 0 | 4.0 | 2 | 4 | 4 | 9.00 | 6 | 13.50 | - | 2.50 |
| Apr 4 | Cerro Coso | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 0 | 5.0 | 1 | 2 | 2 | 3.60 | 9 | 16.20 | - | 1.00 |
| Apr 11 | Barstow | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 0 | 1 | 4.2 | 6 | 8 | 5 | 9.64 | 3 | 5.79 | - | 2.14 |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Community Christian | W, 13-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 16.20 | - | 1.00 |
| Apr 23 | Community Christian | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Cerritos | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Cerritos | L, 4-1 | 0 | 1 | 6.0 | 5 | 4 | 4 | 6.00 | 5 | 7.50 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Jan 27 | LA Harbor | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | L, 15-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Imperial Valley | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Imperial Valley | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 10 | at El Camino | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at San Diego City | L, 17-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | Irvine Valley | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Feb 17 | at LA Mission | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 17 | at LA Mission | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Barstow | W, 13-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Barstow | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Barstow | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Victor Valley | W, 18-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 2 | Victor Valley | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | Chaffey | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Chaffey | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chaffey | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 3 | - | - | - |
| Mar 12 | at Mt. San Jacinto | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Mt. San Jacinto | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Mt. San Jacinto | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Mar 19 | San Bernardino Valley | L, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at San Bernardino Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | San Bernardino Valley | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Orange Coast | L, 8-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Compton | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cerro Coso | W, 11-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Cerro Coso | W, 17-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | at Victor Valley | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 11 | Barstow | W, 21-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mt. San Jacinto | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at San Bernardino Valley | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Community Christian | W, 13-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 23 | Community Christian | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cerro Coso | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Cerritos | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 55 | 41 | 9 | 12 | 2 | 4 | 18 | 46 | .359 | .428 | .542 | 10 | 1 | 1 | 1 | 24 | 27 | 0.89 | 174 |
| Conference | 24 | 93 | 34 | 31 | 4 | 9 | 1 | 3 | 13 | 22 | .366 | .423 | .581 | 6 | 1 | 1 | 1 | 18 | 18 | 1.00 | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 78 | 25 | 26 | 3 | 3 | 2 | 3 | 8 | 32 | .321 | .398 | .526 | 7 | - | 1 | - | 10 | 12 | 0.83 | 89 |
| Away | 21 | 75 | 30 | 15 | 6 | 9 | - | 1 | 10 | 14 | .400 | .459 | .560 | 3 | 1 | - | 1 | 14 | 15 | 0.93 | 85 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 77 | 34 | 31 | 3 | 7 | 1 | 4 | 12 | 13 | .442 | .506 | .714 | 7 | - | 1 | - | 12 | 16 | 0.75 | 88 |
| Losses | 21 | 76 | 21 | 10 | 6 | 5 | 1 | - | 6 | 33 | .276 | .349 | .368 | 3 | 1 | - | 1 | 12 | 11 | 1.09 | 86 |
| January | 4 | 17 | 4 | 2 | - | - | - | - | 0 | 10 | .235 | .278 | .235 | 1 | - | - | - | 2 | 1 | 2.00 | 18 |
| February | 12 | 37 | 18 | 12 | 4 | 3 | 2 | 1 | 6 | 9 | .486 | .578 | .757 | 4 | - | - | - | 5 | 4 | 1.25 | 45 |
| March | 13 | 44 | 12 | 11 | 2 | 4 | - | 1 | 5 | 14 | .273 | .340 | .432 | 3 | 1 | 1 | 1 | 10 | 9 | 1.11 | 51 |
| April | 11 | 47 | 17 | 16 | 3 | 5 | - | 2 | 7 | 11 | .362 | .423 | .596 | 2 | - | - | - | 6 | 12 | 0.50 | 52 |
| May | 2 | 8 | 4 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 26 | 83 | 1 | 3 |
| Conference | 24 | 20 | 54 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 11 | 41 | 1 | 2 |
| Away | 21 | 15 | 42 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 21 | 55 | 1 | 2 |
| Losses | 21 | 5 | 28 | - | 1 |
| January | 4 | 0 | 4 | - | - |
| February | 12 | 6 | 28 | - | 2 |
| March | 13 | 8 | 19 | 1 | - |
| April | 11 | 12 | 28 | - | 1 |
| May | 2 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
