Josecarlos Ramirez
- 1B
- Desert
gp
1
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Chaffey | W, 13-2 |
| Apr 21 | Barstow | W, 22-1 |
| Apr 23 | at San Bernardino Valley | L, 16-7 |
| May 2 | Cerritos | L, 14-2 |
| May 3 | Saddleback | W, 7-6 |
| May 4 | vs. Saddleback | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Diego City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Compton | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Compton | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Bernardino Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerro Coso | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mt. San Jacinto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Victor Valley | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Victor Valley | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Victor Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chaffey | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chaffey | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Barstow | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barstow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Bernardino Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Victor Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chaffey | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Barstow | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Bernardino Valley | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cerritos | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | vs. El Camino | - | - | - | - | - | |
| Jan 20 # | vs. Orange Coast | - | - | - | - | - | |
| Jan 23 | LA Harbor | W, 7-3 | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 4-3 | - | - | - | - | - |
| Jan 27 | San Diego City | L, 5-4 | - | - | - | - | - |
| Jan 29 | at San Diego City | W, 6-2 | - | - | - | - | - |
| Jan 31 | at Compton | W, 23-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Compton | W, 15-8 | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-1 | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-2 | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 5-3 | - | - | - | - | - |
| Feb 14 | at El Camino | L, 6-5 | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | W, 14-7 | - | - | - | - | - |
| Feb 19 | San Bernardino Valley | W, 7-6 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | W, 20-6 | - | - | - | - | - |
| Feb 26 | Cerro Coso | L, 13-3 | - | - | - | - | - |
| Feb 28 | at Cerro Coso | W, 7-6 | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | W, 6-2 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - |
| Mar 7 | at Mt. San Jacinto | W, 10-3 | - | - | - | - | - |
| Mar 10 | Rio Hondo | W, 5-3 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 14-6 | - | - | - | - | - |
| Mar 13 | at San Diego City | W, 12-3 | - | - | - | - | - |
| Mar 17 | Victor Valley | W, 22-7 | - | - | - | - | - |
| Mar 19 | at Victor Valley | W, 18-1 | - | - | - | - | - |
| Mar 21 | Victor Valley | W, 8-1 | - | - | - | - | - |
| Mar 24 | Chaffey | W, 18-4 | - | - | - | - | - |
| Mar 26 | at Chaffey | W, 17-2 | - | - | - | - | - |
| Mar 28 | Chaffey | W, 14-4 | - | - | - | - | - |
| Mar 31 | at Barstow | W, 17-2 | - | - | - | - | - |
| Apr 2 | Barstow | W, 9-1 | - | - | - | - | - |
| Apr 3 | at Barstow | W, 3-2 | - | - | - | - | - |
| Apr 7 | at San Bernardino Valley | L, 7-6 | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 10-8 | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | W, 9-3 | - | - | - | - | - |
| Apr 16 | at Victor Valley | W, 10-1 | - | - | - | - | - |
| Apr 18 | at Chaffey | W, 13-2 | - | - | - | - | - |
| Apr 21 | Barstow | W, 22-1 | - | - | - | - | - |
| Apr 23 | at San Bernardino Valley | L, 16-7 | - | - | - | - | - |
| May 2 | Cerritos | L, 14-2 | - | - | - | - | - |
| May 3 | Saddleback | W, 7-6 | - | - | - | - | - |
| May 4 | vs. Saddleback | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Diego City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Compton | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Compton | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Bernardino Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerro Coso | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mt. San Jacinto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Victor Valley | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Victor Valley | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Victor Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chaffey | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chaffey | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Barstow | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barstow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Bernardino Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Victor Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chaffey | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Barstow | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Bernardino Valley | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cerritos | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Diego City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Compton | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Compton | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Bernardino Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerro Coso | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mt. San Jacinto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Victor Valley | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Victor Valley | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Victor Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chaffey | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chaffey | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chaffey | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Barstow | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barstow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Bernardino Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Victor Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chaffey | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Barstow | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Bernardino Valley | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cerritos | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |