Tristan Swensen
- QB
- Desert
gp
2
yds
228
td
1
yds/g
114.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 24 | - |
| Attempts | 47 | - |
| Completion % | 51.1% | - |
| Yards | 228 | - |
| Yards per game | 114.0 | - |
| Yards per attempt | 4.9 | - |
| Touchdowns | 1 | - |
| Interceptions | 3 | - |
| Sacks | 3 | - |
| Yards lost | 12 | - |
| Pass Efficiency | 86.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Santa Barbara | W, 25-20 |
| Oct 14 | at Mt. San Jacinto | W, 43-36 |
| Oct 21 | San Bernardino Valley | L, 35-33 |
| Oct 28 | San Diego Mesa | L, 23-19 |
| Nov 4 | at Southwestern | L, 59-21 |
| Nov 11 | at Victor Valley | L, 31-9 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | 14 | 30 | 46.7% | 160 | 5.3 | 1 | 1 | 2 | 13 |
| Sep 9 | at LA Valley | L, 28-21 | 10 | 17 | 58.8% | 68 | 4.0 | 0 | 2 | 1 | -1 |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | 11 | 17 | 1.5 | 10 | 0 | - | - |
| Sep 9 | at LA Valley | L, 28-21 | 5 | 14 | 2.8 | 14 | 0 | 1 | 1 |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | - | - | - | - | - | - | - |
| Sep 9 | at LA Valley | L, 28-21 | - | - | - | - | - | 1 | 1 |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | - | - | - | - | - | 0 |
| Sep 9 | at LA Valley | L, 28-21 | - | - | - | - | - | 0 |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at LA Valley | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at LA Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | 1 | 17 | - | - | - | 17 |
| Sep 9 | at LA Valley | L, 28-21 | 1 | 14 | - | - | - | 14 |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at LA Valley | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at LA Valley | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | W, 24-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 25-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | W, 43-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | San Bernardino Valley | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern | L, 59-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Victor Valley | L, 31-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 24 | 47 | 51.1% | 228 | 114.0 | 4.9 | 1 | 3 | 75 | 86.1 |
| Total | 2 | 24 | 47 | 51.1% | 228 | 114.0 | 4.9 | 1 | 3 | 75 | 86.1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 16 | 31 | 15.5 | 1.9 | 0 | 14 | 1 | 1 |
| Total | 2 | 16 | 31 | 15.5 | 1.9 | 0 | 14 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - | 0 |
| Total | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 31 | - | - | - | 31 | 15.5 |
| Total | 2 | 31 | - | - | - | 31 | 15.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 24 | 47 | 51.1% | 228 | 114.0 | 4.9 | 1 | 3 | 75 | 86.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | 14 | 30 | 46.7% | 160 | 160.0 | 5.3 | 1 | 1 | 75 | 95.8 |
| Away | 1 | 10 | 17 | 58.8% | 68 | 68.0 | 4.0 | 0 | 2 | 29 | 68.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | 24 | 47 | 51.1% | 228 | 114.0 | 4.9 | 1 | 3 | 75 | 86.1 |
| September | 2 | 24 | 47 | 51.1% | 228 | 114.0 | 4.9 | 1 | 3 | 75 | 86.1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 31 | 15.5 | 1.9 | 0 | 14 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 11 | 17 | 17.0 | 1.5 | 0 | 10 | - | - |
| Away | 1 | 5 | 14 | 14.0 | 2.8 | 0 | 14 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 16 | 31 | 15.5 | 1.9 | 0 | 14 | 1 | 1 |
| September | 2 | 16 | 31 | 15.5 | 1.9 | 0 | 14 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 31 | - | - | - | 31 | 15.5 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | 17 | - | - | - | 17 | 17.0 |
| Away | 1 | 14 | - | - | - | 14 | 14.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 2 | 31 | - | - | - | 31 | 15.5 |
| September | 2 | 31 | - | - | - | 31 | 15.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |