Levi Holden
- RB
- Desert
gp
10
yds
50
yds/g
5.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 24 | 19 |
| Yards | 50 | 35 |
| Yards per game | 5.0 | 7.0 |
| Yards per rush | 2.1 | 1.8 |
| Touchdowns | 0 | 0 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Cerritos | L, 65-35 | - | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 44-43 | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Harbor | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 43-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 38-22 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at San Bernardino Valley | L, 56-25 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 15 | Cerritos | L, 65-35 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 29 | LA Pierce | L, 44-43 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 6 | LA Harbor | W, 25-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 13 | at Citrus | L, 43-6 | - | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | 15 | 25 | 1.7 | 8 | 0 | - | - |
| Oct 27 | Victor Valley | W, 38-22 | 3 | 12 | 4.0 | 6 | 0 | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Nov 10 | at San Bernardino Valley | L, 56-25 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | 5 | 12 | 2.4 | 5 | 1 | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | 6 | 56 | 9.3 | 29 | 0 | - | - |
| Sep 15 | Cerritos | L, 65-35 | 2 | 18 | 9.0 | 16 | 0 | - | - |
| Sep 29 | LA Pierce | L, 44-43 | 3 | 33 | 11.0 | 17 | 0 | - | - |
| Oct 6 | LA Harbor | W, 25-14 | 5 | 8 | 1.6 | 6 | 0 | - | - |
| Oct 13 | at Citrus | L, 43-6 | 4 | 22 | 5.5 | 21 | 0 | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 27 | Victor Valley | W, 38-22 | 7 | 61 | 8.7 | 18 | 2 | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | - | - | - | - | - | 1 | 1 |
| Nov 10 | at San Bernardino Valley | L, 56-25 | 6 | 40 | 6.7 | 30 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | - | - | - | - | - | 0 |
| Sep 8 | at Santa Monica | W, 69-10 | - | - | - | - | - | 0 |
| Sep 15 | Cerritos | L, 65-35 | - | - | - | - | - | 0 |
| Sep 29 | LA Pierce | L, 44-43 | - | - | - | - | - | 0 |
| Oct 6 | LA Harbor | W, 25-14 | - | - | - | - | - | 0 |
| Oct 13 | at Citrus | L, 43-6 | - | - | - | - | - | 0 |
| Oct 20 | at Antelope Valley | W, 12-0 | - | - | - | - | - | 0 |
| Oct 27 | Victor Valley | W, 38-22 | - | - | - | - | - | 0 |
| Nov 3 | Mt. San Jacinto | L, 41-34 | - | - | - | - | - | 0 |
| Nov 10 | at San Bernardino Valley | L, 56-25 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | - | - | - | - | - | - | - | - |
| Sep 15 | Cerritos | L, 65-35 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 44-43 | - | - | - | - | - | - | - | - |
| Oct 6 | LA Harbor | W, 25-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 43-6 | - | - | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 38-22 | - | - | - | - | - | - | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | - | - | - | - | - | - | - | - |
| Nov 10 | at San Bernardino Valley | L, 56-25 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Cerritos | L, 65-35 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 44-43 | 4 | 97 | 24.3 | 35 | 0 | - | - | - | - | - |
| Oct 6 | LA Harbor | W, 25-14 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 13 | at Citrus | L, 43-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 38-22 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | 2 | 34 | 17.0 | 24 | 0 | - | - | - | - | - |
| Nov 10 | at San Bernardino Valley | L, 56-25 | 6 | 106 | 17.7 | 27 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | 1 | -7 | 12 | - | - | 5 |
| Sep 8 | at Santa Monica | W, 69-10 | 1 | -3 | 56 | - | - | 53 |
| Sep 15 | Cerritos | L, 65-35 | 1 | 12 | 18 | - | 16 | 46 |
| Sep 29 | LA Pierce | L, 44-43 | 1 | 11 | 33 | - | 97 | 141 |
| Oct 6 | LA Harbor | W, 25-14 | 1 | 2 | 8 | - | 17 | 27 |
| Oct 13 | at Citrus | L, 43-6 | 1 | - | 22 | - | - | 22 |
| Oct 20 | at Antelope Valley | W, 12-0 | 1 | 25 | -2 | - | - | 23 |
| Oct 27 | Victor Valley | W, 38-22 | 1 | 12 | 61 | - | 0 | 73 |
| Nov 3 | Mt. San Jacinto | L, 41-34 | 1 | -2 | - | - | 34 | 32 |
| Nov 10 | at San Bernardino Valley | L, 56-25 | 1 | - | 40 | - | 106 | 146 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Santa Monica | W, 69-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Cerritos | L, 65-35 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | LA Pierce | L, 44-43 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | LA Harbor | W, 25-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Citrus | L, 43-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Antelope Valley | W, 12-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Victor Valley | W, 38-22 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | at San Bernardino Valley | L, 56-25 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 42-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Monica | W, 69-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Cerritos | L, 65-35 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 44-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Harbor | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 43-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | W, 12-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 38-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mt. San Jacinto | L, 41-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at San Bernardino Valley | L, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 50 | 5.0 | 2.1 | 0 | 12 | 1 | 1 |
| Conference | 5 | 19 | 35 | 7.0 | 1.8 | 0 | 8 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 35 | 7.0 | 5.0 | 0 | 12 | 1 | 1 |
| Away | 5 | 17 | 15 | 3.0 | 0.9 | 0 | 8 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 36 | 9.0 | 1.8 | 0 | 8 | - | - |
| Losses | 6 | 4 | 14 | 2.3 | 3.5 | 0 | 12 | 1 | 1 |
| September | 4 | 4 | 13 | 3.3 | 3.3 | 0 | 12 | - | - |
| October | 4 | 19 | 39 | 9.8 | 2.1 | 0 | 8 | - | - |
| November | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 39 | 3.9 | 248 | 24.8 | 6.4 | 4 | 30 |
| Conference | 5 | 18 | 3.6 | 121 | 24.2 | 6.7 | 3 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3.4 | 120 | 24.0 | 7.1 | 2 | 18 |
| Away | 5 | 22 | 4.4 | 128 | 25.6 | 5.8 | 2 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 4.8 | 123 | 30.8 | 6.5 | 2 | 29 |
| Losses | 6 | 20 | 3.3 | 125 | 20.8 | 6.3 | 2 | 30 |
| September | 4 | 16 | 4.0 | 119 | 29.8 | 7.4 | 1 | 29 |
| October | 4 | 17 | 4.3 | 89 | 22.3 | 5.2 | 2 | 21 |
| November | 2 | 6 | 3.0 | 40 | 20.0 | 6.7 | 1 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 270 | 18.0 | 0 | 35 | - | - | - | - | - |
| Conference | 9 | 140 | 15.6 | 0 | 27 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 164 | 18.2 | 0 | 35 | - | - | - | - | - |
| Away | 6 | 106 | 17.7 | 0 | 27 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 17 | 8.5 | 0 | 17 | - | - | - | - | - |
| Losses | 13 | 253 | 19.5 | 0 | 35 | - | - | - | - | - |
| September | 5 | 113 | 22.6 | 0 | 35 | - | - | - | - | - |
| October | 2 | 17 | 8.5 | 0 | 17 | - | - | - | - | - |
| November | 8 | 140 | 17.5 | 0 | 27 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 50 | 248 | - | 270 | 568 | 56.8 |
| Conference | 5 | 35 | 121 | - | 140 | 296 | 59.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 35 | 120 | - | 164 | 319 | 63.8 |
| Away | 5 | 15 | 128 | - | 106 | 249 | 49.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 36 | 123 | - | 17 | 176 | 44.0 |
| Losses | 6 | 14 | 125 | - | 253 | 392 | 65.3 |
| September | 4 | 13 | 119 | - | 113 | 245 | 61.3 |
| October | 4 | 39 | 89 | - | 17 | 145 | 36.3 |
| November | 2 | -2 | 40 | - | 140 | 178 | 89.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |