Arieon Capler
- RB
- Desert
gp
11
yds
569
yds/g
51.7
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 116 | 53 |
| Yards | 569 | 234 |
| Yards per game | 51.7 | 46.8 |
| Yards per rush | 4.9 | 4.4 |
| Touchdowns | 7 | 2 |
| Fumbles | 2 | - |
| Fumbles lost | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | 1 | 1 | 100.0% | 52 | 52.0 | 1 | 0 | 0 | 0 |
| Sep 10 | at LA Valley | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Citrus | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Glendale | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 35-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | 1 | 1 | 100.0% | 33 | 33.0 | 1 | 0 | 0 | 0 |
| Nov 5 | Grossmont | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | 18 | 100 | 5.6 | 17 | 1 | - | - |
| Sep 10 | at LA Valley | W, 27-10 | 9 | 51 | 5.7 | 14 | 2 | - | - |
| Sep 17 | Citrus | L, 25-14 | 9 | 31 | 3.4 | 20 | 0 | 1 | 0 |
| Sep 24 | at Glendale | W, 54-50 | 18 | 123 | 6.8 | 29 | 1 | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | 9 | 27 | 3.0 | 9 | 0 | - | - |
| Oct 22 | Compton | W, 35-12 | 15 | 88 | 5.9 | 32 | 2 | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | 6 | 32 | 5.3 | 9 | 0 | - | - |
| Nov 5 | Grossmont | W, 48-7 | 8 | 12 | 1.5 | 6 | 0 | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | 15 | 75 | 5.0 | 18 | 0 | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | 9 | 30 | 3.3 | 15 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | - | - | - | - | - | - | - |
| Sep 10 | at LA Valley | W, 27-10 | - | - | - | - | - | - | - |
| Sep 17 | Citrus | L, 25-14 | - | - | - | - | - | 1 | 0 |
| Sep 24 | at Glendale | W, 54-50 | 5 | 22 | 4.4 | 14 | 0 | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 22 | Compton | W, 35-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | 4 | 62 | 15.5 | 35 | 0 | - | - |
| Nov 5 | Grossmont | W, 48-7 | - | - | - | - | - | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | 6 | 52 | 8.7 | 17 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | - | - | - | - | - | 0 |
| Sep 10 | at LA Valley | W, 27-10 | - | - | - | - | - | 0 |
| Sep 17 | Citrus | L, 25-14 | - | - | - | - | - | 0 |
| Sep 24 | at Glendale | W, 54-50 | - | - | - | - | - | 0 |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | 0 |
| Oct 15 | Pasadena City | W, 34-27 | - | - | - | - | - | 0 |
| Oct 22 | Compton | W, 35-12 | - | - | - | - | - | 0 |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | - | - | - | - | - | 0 |
| Nov 5 | Grossmont | W, 48-7 | - | - | - | - | - | 0 |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | - | - | - | 0 |
| Nov 26 | at Santa Barbara | L, 44-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Valley | W, 27-10 | - | - | - | - | - | - | - | - |
| Sep 17 | Citrus | L, 25-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Glendale | W, 54-50 | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 35-12 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Valley | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Citrus | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Glendale | W, 54-50 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | 1 | 100 | - | - | - | 100 |
| Sep 10 | at LA Valley | W, 27-10 | 1 | 51 | - | - | - | 51 |
| Sep 17 | Citrus | L, 25-14 | 1 | 31 | - | - | - | 31 |
| Sep 24 | at Glendale | W, 54-50 | 1 | 123 | 22 | - | - | 145 |
| Oct 1 | at LA Southwest | W, 64-20 | 1 | - | - | - | - | 0 |
| Oct 15 | Pasadena City | W, 34-27 | 1 | 27 | 8 | - | - | 35 |
| Oct 22 | Compton | W, 35-12 | 1 | 88 | 4 | - | - | 92 |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | 1 | 32 | 62 | - | - | 94 |
| Nov 5 | Grossmont | W, 48-7 | 1 | 12 | - | - | - | 12 |
| Nov 12 | at Victor Valley | W, 48-21 | 1 | 75 | - | - | - | 75 |
| Nov 26 | at Santa Barbara | L, 44-23 | 1 | 30 | 52 | - | - | 82 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at LA Valley | W, 27-10 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Citrus | L, 25-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Glendale | W, 54-50 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at LA Southwest | W, 64-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Pasadena City | W, 34-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Compton | W, 35-12 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Grossmont | W, 48-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Victor Valley | W, 48-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at Santa Barbara | L, 44-23 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | San Bernardino Valley | W, 37-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Valley | W, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Citrus | L, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Glendale | W, 54-50 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Southwest | W, 64-20 | 1 | 0 | 1.0 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Pasadena City | W, 34-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 35-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | L, 63-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Victor Valley | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 100.0% | 85 | 7.7 | 42.5 | 2 | 0 | 52 | 787.0 |
| Conference | 5 | 1 | 1 | 100.0% | 33 | 6.6 | 33.0 | 1 | 0 | 33 | 707.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 1 | 1 | 100.0% | 52 | 10.4 | 52.0 | 1 | 0 | 52 | 866.8 |
| Away | 6 | 1 | 1 | 100.0% | 33 | 5.5 | 33.0 | 1 | 0 | 33 | 707.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | 1 | 1 | 100.0% | 52 | 6.5 | 52.0 | 1 | 0 | 52 | 866.8 |
| Losses | 3 | 1 | 1 | 100.0% | 33 | 11.0 | 33.0 | 1 | 0 | 33 | 707.2 |
| September | 4 | 1 | 1 | 100.0% | 52 | 13.0 | 52.0 | 1 | 0 | 52 | 866.8 |
| October | 4 | 1 | 1 | 100.0% | 33 | 8.3 | 33.0 | 1 | 0 | 33 | 707.2 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 116 | 569 | 51.7 | 4.9 | 7 | 32 | 2 | 0 |
| Conference | 5 | 53 | 234 | 46.8 | 4.4 | 2 | 32 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 59 | 258 | 51.6 | 4.4 | 3 | 32 | 1 | 0 |
| Away | 6 | 57 | 311 | 51.8 | 5.5 | 4 | 29 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 92 | 476 | 59.5 | 5.2 | 6 | 32 | - | - |
| Losses | 3 | 24 | 93 | 31.0 | 3.9 | 1 | 20 | 2 | 0 |
| September | 4 | 54 | 305 | 76.3 | 5.6 | 4 | 29 | 1 | 0 |
| October | 4 | 30 | 147 | 36.8 | 4.9 | 2 | 32 | - | - |
| November | 3 | 32 | 117 | 39.0 | 3.7 | 1 | 18 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 1.5 | 148 | 13.5 | 8.7 | 1 | 35 |
| Conference | 5 | 6 | 1.2 | 74 | 14.8 | 12.3 | 0 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 8 |
| Away | 6 | 15 | 2.5 | 136 | 22.7 | 9.1 | 1 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 0.9 | 34 | 4.3 | 4.9 | 0 | 14 |
| Losses | 3 | 10 | 3.3 | 114 | 38.0 | 11.4 | 1 | 35 |
| September | 4 | 5 | 1.3 | 22 | 5.5 | 4.4 | 0 | 14 |
| October | 4 | 6 | 1.5 | 74 | 18.5 | 12.3 | 0 | 35 |
| November | 3 | 6 | 2.0 | 52 | 17.3 | 8.7 | 1 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 569 | 148 | - | - | 717 | 65.2 |
| Conference | 5 | 234 | 74 | - | - | 308 | 61.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 258 | 12 | - | - | 270 | 54.0 |
| Away | 6 | 311 | 136 | - | - | 447 | 74.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 476 | 34 | - | - | 510 | 63.8 |
| Losses | 3 | 93 | 114 | - | - | 207 | 69.0 |
| September | 4 | 305 | 22 | - | - | 327 | 81.8 |
| October | 4 | 147 | 74 | - | - | 221 | 55.3 |
| November | 3 | 117 | 52 | - | - | 169 | 56.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.4 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 3.0 | .3 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 0 | 3.0 | .4 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |